Upazila No work List

Work List of Upazila


Find By Name :

District Name Upazila Name SME Fund Disbursement Total Due Realization % Advanced Current Due Over Due Outstanding No work
Joypurhat Joypurhat Sadar 4950000 4950000 2794300 3637070 56.55% 60 1485230 1239350 1725230
Rangamati Juraichari 750000 750000 630000 438750 41.05% 0 191250 146250 371250
Moulvibazar Juri 400000 400000 384000 306000 44.35% 0 132000 54000 126000
Noakhali Kabir Hat 1500000 1500000 1248000 1314000 51.29% 0 246000 72000 306000
Chandpur Kachua 650000 650000 192000 678000 77.93% 0 12000 0 24000
Bagerhat Kachua 2800000 2800000 0 3024000 100% 0 0 0 0
Bogura Kahaloo 900000 900000 0 972000 100% 0 0 0 0
Dinajpur Kaharol 1300000 1300000 659948 744819 53.02% 0 485948 443948 665948
Joypurhat Kalai 2900000 2900000 2088000 1998000 48.9% 0 822000 486000 1134000
Patuakhali Kalapara 4100000 4100000 1214739 3864532 76.08% 0 370739 295739 571739
Satkhira Kalaroa 6675000 6675000 1029265 6234255 85.83% 0 756265 690265 984265
Narail Kalia 5800000 5800000 4159784 2136000 33.93% 0 3325784 3079784 4153784
Gazipur Kaliakoir 5350000 5350000 2403000 5006358 67.1% 34500 471000 342500 773000
Gazipur Kaliganj 8000000 8000000 5000099 4849009 49.23% 0 2416090 2074090 3799090
Satkhira Kaliganj 4500000 4500000 771022 4374000 85.01% 0 290022 200022 488022
Jhenaidah Kaliganj 8200000 8200000 2847339 7416119 71.38% 90000 825339 602839 1448839
Lalmonirhat Kaliganj 2400000 2400000 255000 2561146 90.91% 1000 18000 9000 32000
Tangail Kalihati 2650000 2650000 810000 2647648 76.57% 0 54000 0 216000
Madaripur Kalkini 7450000 7450000 2949670 6914812 70.1% 0 909170 634170 1153170
Netrokona Kalmakanda 3060000 3060000 66316 3242034 98% 0 66316 66316 66316

Page 11 of 24

Back to Home