Upazila No work List

Work List of Upazila


Find By Name :

District Name Upazila Name SME Fund Disbursement Total Due Realization % Advanced Current Due Over Due Outstanding No work
Bhola Lalmohan 6350000 6350000 802701 6145719 88.45% 0 802701 802701 802701
Lalmonirhat Lalmonirhat Sadar 1600000 1600000 120123 1620959 93.1% 0 120123 120123 120123
Natore Lalpur 1550000 1550000 0 1674178 100% 0 0 0 0
Bandarban Lama 3300000 3300000 1135637 2498682 68.75% 0 1069637 1063637 1075637
Rangamati Langadu 600000 600000 3666 649222 99.44% 0 3666 3666 3666
Munshiganj Lauhajong 350000 350000 35156 344692 90.74% 0 35156 35156 35156
Khagrachhari Laxmichari 1400000 1400000 198567 1321275 86.94% 0 198567 198567 198567
Chattogram Lohagara 2850000 2850000 803570 2347499 74.5% 0 803570 803570 803570
Narail Lohagara 2650000 2650000 93253 2787744 96.76% 0 93253 93253 93253
Netrokona Madan 1700000 1700000 138908 1715881 92.51% 0 138908 138908 138908
Jamalpur Madarganj 450000 450000 0 486153 100% 0 0 0 0
Madaripur Madaripur Sadar 16030000 16030000 538481 16952250 96.92% 0 538481 538481 538481
Habiganj Madhabpur 1900000 1900000 0 2052000 100% 0 0 0 0
Faridpur Madhukhali 1500000 1500000 78662 1542000 95.15% 0 78662 78662 78662
Magura Magura Sadar 900000 900000 0 972000 100% 0 0 0 0
Khagrachhari Mahalchari 2350000 2350000 0 2538971 100% 0 0 0 0
Khagrachhari Makinchari 5950000 5950000 0 6427549 100% 0 0 0 0
Naogaon Manda 3800000 3800000 0 4104000 100% 0 0 0 0
Manikganj Manikganj Sadar 2650000 2650000 0 2862000 100% 0 0 0 0
Khagrachhari Matiranga 2900000 2900000 9067 3132000 99.71% 0 9067 9067 9067

Page 14 of 24

Back to Home