Home Page
SME Fund
Unused
2049525000
0 %
Disburse
Against Fund
2049525000
100 %
Realized
Against Realizable
1486664811
72.54 %
Outstading
Against Disburse
562860189
27.46 %

Organizational Information

Description Status Total
Division
District
Upazila
Program
Group
Member

SME Loan Status

Particulars Male Female Total
Group 4756 2523 7279
Member 9738 5838 15576
Savings 91052643 56665305 147717948
Disbursement 1386905000 662620000 2049525000
Realization 960152320 526512491 1486664811
Due for Realization 177778111 55948637 233726748
Over Due 134624754 41293839 175918593

No Activities

District Name Upazila Name SME Fund Disbursement Total Due Realization % Advanced Current Due Over Due Outstanding No work
Faridpur Nagarkanda 3600000 3600000 456000 3258000 100% 24000 18000 0 630000
Madaripur Shibchar 3600000 3600000 90764 3798000 100% 0 90764 90764 90764
Rajbari Kalukhali 8000000 8000000 1697781 6008000 100% 0 1056781 924781 2637781
Rajbari Pangsha 9150000 9150000 1719993 7724000 100% 36000 1089891 1014993 2163993
Shariatpur Bhedarganj 5250000 5250000 1557018 3593600 100% 0 1294018 1222018 2086018
Shariatpur Damuddya 1750000 1750000 528000 1272000 100% 42000 0 0 618000
Narsingdi Belabo 4050000 4050000 2507668 1230000 49.05% 0 1979668 1904668 3158668
Narsingdi Narsingdi Sadar 9650000 9650000 4134880 2960000 71.3% 12000 2386880 2026380 7471880
Narsingdi Palash 5050000 5050000 1280826 3876000 100% 0 635826 530826 1580826
Narsingdi Shibpur 2650000 2650000 1080841 1149000 100% 6000 372841 273841 1713841
More...