Work List of Upazila
District Name | Upazila Name | SME Fund | Disbursement | Total Due | Realization | % | Advanced | Current Due | Over Due | Outstanding | No work |
---|---|---|---|---|---|---|---|---|---|---|---|
Rajbari | Goalanda | 4850000 | 4850000 | 1536817 | 3852000 | 64.97% | 351000 | 174817 | 93817 | 1386817 | |
Gaibandha | Gobindaganj | 11700000 | 11700000 | 5895000 | 3765000 | 38.98% | 0 | 3642000 | 3024000 | 8871000 | |
Rajshahi | Godagari | 14600000 | 14600000 | 486000 | 15282025 | 96.69% | 36000 | 24000 | 18000 | 486000 | |
Sylhet | Golapganj | 4100000 | 4100000 | 2448000 | 918000 | 27.27% | 0 | 1530000 | 1284000 | 3510000 | |
Chapainawabganj | Gomostapur | 2150000 | 2150000 | 825000 | 1722000 | 67.61% | 0 | 75000 | 0 | 600000 | |
Gopalgonj | Gopalganj Sadar | 7350000 | 7350000 | 1290000 | 6777000 | 84.01% | 0 | 129000 | 0 | 1161000 | |
Tangail | Gopalpur | 1650000 | 1650000 | 1041000 | 861000 | 45.27% | 0 | 258000 | 81000 | 921000 | |
Shariatpur | Goshairhat | 3050000 | 3050000 | 0 | 3298353 | 100% | 0 | 0 | 0 | 0 | |
Barishal | Gouranadi | 11900000 | 11900000 | 3331644 | 10698630 | 74.84% | 198000 | 433644 | 355644 | 2161644 | |
Mymensingh | Gouripur | 5200000 | 5200000 | 2734795 | 4468500 | 58.45% | 258000 | 140795 | 176795 | 1148795 | |
Sylhet | Gowainghat | 800000 | 800000 | 432000 | 563680 | 43.39% | 131680 | 60320 | 0 | 300320 | |
Khagrachhari | Guimara | 405000 | 405000 | 259200 | 213300 | 43.62% | 7200 | 51900 | 38400 | 224100 | |
Natore | Gurudaspur | 3100000 | 3100000 | 1578000 | 2169408 | 57.89% | 0 | 162000 | 6000 | 1179000 | |
Habiganj | Habiganj Sadar | 5100000 | 5100000 | 1296920 | 3684000 | 73.96% | 0 | 702920 | 579920 | 1830920 | |
Chandpur | Haimchar | 4550000 | 4550000 | 127547 | 4789000 | 97.41% | 0 | 127547 | 127547 | 127547 | |
Dinajpur | Hakimpur | 2000000 | 2000000 | 780000 | 1224000 | 61.08% | 0 | 312000 | 234000 | 936000 | |
Mymensingh | Haluaghat | 9050000 | 9050000 | 5511512 | 6545500 | 53.05% | 149500 | 730762 | 282512 | 3229012 | |
Jhenaidah | Harinakunda | 4800000 | 4800000 | 648000 | 4518713 | 86.99% | 24000 | 54000 | 18000 | 666000 | |
Thakurgaon | Haripur | 1200000 | 1200000 | 715003 | 578000 | 43.77% | 12000 | 355003 | 307003 | 721003 | |
Manikganj | Harirampur | 1400000 | 1400000 | 606875 | 1158000 | 62.89% | 48000 | 60875 | 18875 | 354875 |
Page 9 of 24