Work List of Upazila
District Name | Upazila Name | SME Fund | Disbursement | Total Due | Realization | % | Advanced | Current Due | Over Due | Outstanding | No work |
---|---|---|---|---|---|---|---|---|---|---|---|
Noakhali | Companiganj | 3000000 | 3000000 | 720000 | 2880408 | 80% | 0 | 60000 | 0 | 360000 | |
Sylhet | Companiganj | 200000 | 200000 | 147666 | 72000 | 32.78% | 0 | 147666 | 147666 | 147666 | |
Coxsbazar | Coxsbazar Sadar | 4700000 | 4700000 | 1610372 | 3071169 | 64.7% | 42000 | 551372 | 380372 | 2009372 | |
Cumilla | Cumilla Sadar | 6150000 | 6150000 | 1207416 | 5847816 | 82.72% | 12000 | 190416 | 79416 | 796416 | |
Cumilla | Cumilla Sadar Daksin | 750000 | 750000 | 0 | 811277 | 100% | 0 | 0 | 0 | 0 | |
Khulna | Dacopa | 3500000 | 3500000 | 1368000 | 2532000 | 64.92% | 0 | 300000 | 0 | 1248000 | |
Feni | Daganbhuiyan | 3450000 | 3450000 | 1491000 | 2243000 | 59.27% | 30000 | 463000 | 253000 | 1483000 | |
Sylhet | Dakshin Surma | 200000 | 200000 | 135360 | 84000 | 38.29% | 0 | 135360 | 135360 | 135360 | |
Shariatpur | Damuddya | 1750000 | 1750000 | 660000 | 1446000 | 64.67% | 84000 | 6000 | 0 | 444000 | |
Chuadanga | Damurhuda | 2450000 | 2450000 | 825000 | 2046765 | 71.27% | 0 | 75000 | 0 | 600000 | |
Patuakhali | Dashmina | 2050000 | 2050000 | 303000 | 1923000 | 86.39% | 0 | 33000 | 0 | 291000 | |
Cumilla | Daudkandi | 2900000 | 2900000 | 1425078 | 1684400 | 54.17% | 0 | 1089078 | 1005078 | 1467078 | |
Manikganj | Daulapur | 800000 | 800000 | 313221 | 600000 | 65.7% | 0 | 97221 | 73221 | 265221 | |
Bhola | Daulatkhan | 4000000 | 4000000 | 2589985 | 1616220 | 38.42% | 0 | 1961985 | 1807985 | 2717985 | |
Kushtia | Daulatpur | 4050000 | 4050000 | 1074000 | 3138000 | 74.5% | 0 | 366000 | 258000 | 1236000 | |
Satkhira | Debhata | 4340000 | 4340000 | 420000 | 4315660 | 91.13% | 0 | 48000 | 0 | 372000 | |
Cumilla | Debidwar | 2300000 | 2300000 | 600000 | 2244638 | 70.47% | 240000 | 0 | 0 | 240000 | |
Panchagar | Debiganj | 3000000 | 3000000 | 1782000 | 1893153 | 51.51% | 0 | 348000 | 84000 | 1347000 | |
Tangail | Delduar | 14300000 | 14300000 | 806017 | 14661212 | 94.79% | 0 | 806017 | 806017 | 806018 | |
Jamalpur | Dewanganj | 600000 | 600000 | 405119 | 262000 | 39.27% | 0 | 240119 | 177119 | 387119 |
Page 6 of 24