Work List of Upazila
District Name | Upazila Name | SME Fund | Disbursement | Total Due | Realization | % | Advanced | Current Due | Over Due | Outstanding | No work |
---|---|---|---|---|---|---|---|---|---|---|---|
Rangpur | Mithapukur | 26000000 | 26000000 | 6726245 | 22030346 | 76.08% | 152250 | 2302745 | 1734245 | 6072245 | |
Rangamati | Kaptai | 21950000 | 21950000 | 5163958 | 19544437 | 78.62% | 118250 | 1543708 | 1230458 | 4174708 | |
Cumilla | Monohorganj | 22050000 | 22050000 | 7764000 | 17040000 | 68.7% | 0 | 1263000 | 297000 | 6774000 | |
Madaripur | Madaripur Sadar | 16030000 | 16030000 | 1924144 | 15511807 | 88.71% | 43700 | 1473944 | 1477144 | 1871444 | |
Rajshahi | Godagari | 14600000 | 14600000 | 486000 | 15282025 | 96.69% | 36000 | 24000 | 18000 | 486000 | |
Tangail | Delduar | 14300000 | 14300000 | 806017 | 14661212 | 94.79% | 0 | 806017 | 806017 | 806018 | |
Moulvibazar | Kulaura | 16890000 | 16890000 | 10186800 | 14323200 | 58.44% | 0 | 783600 | 0 | 3918000 | |
Mymensingh | Bhalika | 15320000 | 15320000 | 2244889 | 14156810 | 86.31% | 0 | 1818889 | 1731889 | 2424889 | |
Netrokona | Netrokona Sadar | 15910000 | 15910000 | 4232565 | 14149200 | 76.97% | 0 | 1841565 | 1547565 | 3035565 | |
Barishal | Agailjhara | 15850000 | 15850000 | 3581887 | 13948437 | 79.12% | 78000 | 1474887 | 1198887 | 3181887 | |
Panchagar | Panchagar Sadar | 13700000 | 13700000 | 5526846 | 12697077 | 69.52% | 28650 | 512696 | 168846 | 2102696 | |
Rangpur | Rangpur sadar | 19250000 | 19250000 | 9035313 | 12191063 | 55.65% | 378500 | 3945063 | 3202063 | 8635063 | |
Gopalgonj | Kotwalipara | 13650000 | 13650000 | 2887537 | 12082567 | 80.55% | 24000 | 1178537 | 962537 | 2672537 | |
Bhola | Bhola sadar | 12470000 | 12470000 | 3123056 | 12016251 | 78.81% | 84400 | 828756 | 758956 | 1468156 | |
Moulvibazar | Sreemangal | 13730000 | 13730000 | 4907673 | 11767866 | 69.17% | 234000 | 1179273 | 897873 | 3067473 | |
Rangamati | Rangamati Sadar | 15450000 | 15450000 | 5969969 | 11519629 | 65.47% | 69000 | 2580969 | 2089969 | 5194969 | |
Rajshahi | Puthia | 10500000 | 10500000 | 533850 | 10962000 | 94.99% | 42000 | 149850 | 176850 | 380850 | |
Barishal | Gouranadi | 11900000 | 11900000 | 3331644 | 10698630 | 74.84% | 198000 | 433644 | 355644 | 2161644 | |
Jessore | Jhikargacha | 11300000 | 11300000 | 2733313 | 10305500 | 78.9% | 18000 | 708313 | 408313 | 1905313 | |
Satkhira | Shyamnagar | 10500000 | 10500000 | 2386512 | 10164500 | 79.77% | 152000 | 686512 | 514512 | 1190512 |
Page 1 of 24