Work List of Upazila
District Name | Upazila Name | SME Fund | Disbursement | Total Due | Realization | % | Advanced | Current Due | Over Due | Outstanding | No work |
---|---|---|---|---|---|---|---|---|---|---|---|
Faridpur | Faridpur Sadar | 4200000 | 4200000 | 720000 | 3912000 | 83.68% | 36000 | 78000 | 48000 | 624000 | |
Chattogram | Fatikchari | 3450000 | 3450000 | 1233457 | 2774555 | 67.13% | 84000 | 96457 | 27457 | 951457 | |
Sylhet | Fenchuganj | 250000 | 250000 | 0 | 270000 | 100% | 0 | 0 | 0 | 0 | |
Feni | Feni Sadar | 5750000 | 5750000 | 1775235 | 4525000 | 71.82% | 0 | 704235 | 290235 | 1688235 | |
Dinajpur | Fulbari | 2700000 | 2700000 | 1123221 | 1968204 | 63.67% | 0 | 187221 | 85221 | 949221 | |
Kurigram | Fulbari | 1400000 | 1400000 | 410442 | 1116600 | 73.12% | 0 | 254442 | 230442 | 398442 | |
Mymensingh | Fulbaria | 7450000 | 7450000 | 3601709 | 4089111 | 53.17% | 0 | 1840703 | 1191703 | 3966703 | |
Gaibandha | Fulchari | 1350000 | 1350000 | 642287 | 720000 | 52.85% | 0 | 534287 | 498287 | 750287 | |
Feni | Fulgazi | 9000000 | 9000000 | 3855000 | 7074509 | 64.73% | 0 | 489000 | 42000 | 2646000 | |
Bogura | Gabtali | 5000000 | 5000000 | 1800000 | 4812561 | 68.06% | 312000 | 0 | 0 | 588000 | |
Mymensingh | Gaffarganj | 3500000 | 3500000 | 1920000 | 2475000 | 47.24% | 399000 | 159000 | 195000 | 1305000 | |
Gaibandha | Gaibanda Sadar | 7050000 | 7050000 | 4017240 | 3997100 | 49.52% | 28000 | 2497140 | 2303140 | 3649140 | |
Patuakhali | Galachipa | 3800000 | 3800000 | 1445836 | 2703773 | 65.16% | 0 | 791836 | 635836 | 1415836 | |
Rangpur | Gangachara | 1450000 | 1450000 | 495295 | 1257000 | 67.45% | 75000 | 18295 | 45295 | 309295 | |
Meherpur | Gangni | 9350000 | 9350000 | 3530587 | 6516600 | 64.86% | 0 | 1601587 | 1193587 | 3587587 | |
Munshiganj | Gazaria | 3450000 | 3450000 | 256602 | 3510000 | 93.19% | 0 | 148602 | 124602 | 220602 | |
Gazipur | Gazipur Sadar | 3350000 | 3350000 | 0 | 3618000 | 100% | 0 | 0 | 0 | 0 | |
Tangail | Ghatail | 5850000 | 5850000 | 1874398 | 4706008 | 66.32% | 342000 | 386398 | 434398 | 1628398 | |
Manikganj | Ghior | 1550000 | 1550000 | 693000 | 1170000 | 62.8% | 0 | 126000 | 0 | 504000 | |
Dinajpur | Ghoraghat | 1950000 | 1950000 | 729000 | 1053000 | 59.09% | 0 | 324000 | 243000 | 1053000 |
Page 8 of 24