Work List of Upazila
District Name | Upazila Name | SME Fund | Disbursement | Total Due | Realization | % | Advanced | Current Due | Over Due | Outstanding | No work |
---|---|---|---|---|---|---|---|---|---|---|---|
Naogaon | Dhamoirhat | 5400000 | 5400000 | 0 | 5832612 | 100% | 0 | 0 | 0 | 0 | |
Dhaka | Dhamrai | 5050000 | 5050000 | 108000 | 5453493 | 98.06% | 0 | 12000 | 12000 | 17154 | |
Tangail | Dhanbari | 8150000 | 8150000 | 2916000 | 7301177 | 71.46% | 0 | 1530194 | 1530194 | 1680039 | |
Sunamganj | Dharmapasha | 3600000 | 3600000 | 3456000 | 2157817 | 38.44% | 0 | 1731000 | 1731000 | 1927798 | |
Mymensingh | Dhobaura | 1000000 | 1000000 | 648000 | 921367 | 58.71% | 0 | 177307 | 177307 | 200407 | |
Bogura | Dhunot | 500000 | 500000 | 540000 | 486000 | 47.37% | 0 | 54000 | 54000 | 58542 | |
Bogura | Dhupchancia | 5600000 | 5600000 | 648000 | 6016150 | 90.28% | 0 | 51000 | 45000 | 54170 | |
Khulna | Dighalia | 6650000 | 6650000 | 216000 | 7150621 | 97.07% | 0 | 35000 | 35000 | 37673 | |
Khagrachhari | Dighinala | 4130000 | 4130000 | 0 | 4460400 | 100% | 0 | 0 | 0 | 0 | |
Nilphamari | Dimla | 10300000 | 10300000 | 1782000 | 9960575 | 84.82% | 0 | 1258500 | 1240500 | 1355518 | |
Dinajpur | Dinajpur Sadar | 2800000 | 2800000 | 0 | 3024153 | 100% | 0 | 0 | 0 | 0 | |
Dhaka | Dohar | 2640000 | 2640000 | 486000 | 2654534 | 84.52% | 0 | 199831 | 199831 | 217332 | |
Nilphamari | Domar | 1800000 | 1800000 | 108000 | 1921674 | 94.68% | 0 | 24000 | 24000 | 28948 | |
Patuakhali | Dumki | 3110000 | 3110000 | 2818800 | 1322693 | 31.94% | 0 | 2038200 | 2038200 | 2336850 | |
Khulna | Dumuria | 900000 | 900000 | 0 | 974037 | 100% | 0 | 0 | 0 | 0 | |
Rajshahi | Durgapur | 3900000 | 3900000 | 324000 | 4068051 | 92.62% | 0 | 144000 | 144000 | 154998 | |
Netrokona | Durgapur | 1750000 | 1750000 | 648000 | 1498519 | 69.81% | 0 | 403500 | 403500 | 469821 | |
Bagerhat | Fakirhat | 1400000 | 1400000 | 540000 | 1330817 | 71.14% | 0 | 189000 | 189000 | 222254 | |
Chandpur | Faridganj | 2600000 | 2600000 | 0 | 2808000 | 100% | 0 | 0 | 0 | 0 | |
Pabna | Faridpur | 3700000 | 3700000 | 324000 | 3866338 | 92.27% | 0 | 144000 | 144000 | 154998 |
Page 7 of 24