Work List of Upazila
District Name | Upazila Name | SME Fund | Disbursement | Total Due | Realization | % | Advanced | Current Due | Over Due | Outstanding | No work |
---|---|---|---|---|---|---|---|---|---|---|---|
Naogaon | Dhamoirhat | 5400000 | 5400000 | 828459 | 5094000 | 84.49% | 90000 | 18459 | 18459 | 738459 | |
Dhaka | Dhamrai | 5050000 | 5050000 | 2170992 | 3916021 | 63.89% | 27000 | 448992 | 175992 | 1540992 | |
Tangail | Dhanbari | 8150000 | 8150000 | 2847030 | 5331162 | 65.19% | 0 | 1971021 | 1719021 | 3498021 | |
Sunamganj | Dharmapasha | 3600000 | 3600000 | 2066596 | 1860817 | 47.38% | 0 | 1328596 | 1154596 | 2036596 | |
Mymensingh | Dhobaura | 1000000 | 1000000 | 450110 | 510000 | 53.12% | 0 | 336110 | 306110 | 576110 | |
Bogura | Dhunot | 500000 | 500000 | 330000 | 330000 | 49.09% | 6000 | 0 | 0 | 210000 | |
Bogura | Dhupchancia | 5600000 | 5600000 | 2706000 | 3339000 | 55.24% | 0 | 987000 | 741000 | 2709000 | |
Khulna | Dighalia | 6650000 | 6650000 | 1896000 | 5493112 | 74.34% | 0 | 579000 | 273000 | 1680000 | |
Khagrachhari | Dighinala | 4130000 | 4130000 | 942000 | 3662400 | 79.54% | 0 | 174000 | 87000 | 798000 | |
Nilphamari | Dimla | 10300000 | 10300000 | 4209095 | 7234822 | 61.41% | 207000 | 1753295 | 1533695 | 3906695 | |
Dinajpur | Dinajpur Sadar | 2800000 | 2800000 | 942000 | 2370000 | 70.83% | 24000 | 114000 | 0 | 654000 | |
Dhaka | Dohar | 2640000 | 2640000 | 320301 | 2648865 | 89.21% | 0 | 62301 | 44301 | 206301 | |
Nilphamari | Domar | 1800000 | 1800000 | 733172 | 1062512 | 59.17% | 0 | 343172 | 262172 | 883172 | |
Patuakhali | Dumki | 3110000 | 3110000 | 2109478 | 1054693 | 33.33% | 0 | 2034478 | 1974478 | 2358478 | |
Khulna | Dumuria | 900000 | 900000 | 432000 | 666306 | 49.19% | 126000 | 0 | 0 | 306000 | |
Rajshahi | Durgapur | 3900000 | 3900000 | 462000 | 3948051 | 88.44% | 48000 | 18000 | 0 | 264000 | |
Netrokona | Durgapur | 1750000 | 1750000 | 543544 | 1353611 | 71.35% | 0 | 543544 | 543544 | 543544 | |
Bagerhat | Fakirhat | 1400000 | 1400000 | 306252 | 1213500 | 79.85% | 0 | 306252 | 306252 | 306252 | |
Chandpur | Faridganj | 2600000 | 2600000 | 0 | 2808000 | 100% | 0 | 0 | 0 | 0 | |
Pabna | Faridpur | 3700000 | 3700000 | 513000 | 3312586 | 85.96% | 24000 | 63000 | 36000 | 684000 |
Page 7 of 24