Work List of Upazila
| District Name | Upazila Name | SME Fund | Disbursement | Total Due | Realization | % | Advanced | Current Due | Over Due | Outstanding | No work |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rangpur | Mithapukur | 26000000 | 26000000 | 1524575 | 27025328 | 94.66% | 0 | 0 | 0 | 1519125 | |
| Jessore | Monirampur | 23145000 | 23145000 | 10779690 | 16803896 | 60.92% | 0 | 0 | 0 | 10779690 | |
| Cumilla | Monohorganj | 22050000 | 22050000 | 1561892 | 22627245 | 93.54% | 0 | 0 | 0 | 1561892 | |
| Rangamati | Kaptai | 21950000 | 21950000 | 452698 | 23439802 | 98.11% | 0 | 0 | 0 | 452698 | |
| Jessore | Keshabpur | 19400000 | 19400000 | 6323128 | 16029891 | 71.71% | 0 | 0 | 0 | 6323128 | |
| Rangpur | Rangpur sadar | 19250000 | 19250000 | 2348881 | 19089014 | 89.04% | 0 | 0 | 0 | 2348881 | |
| Moulvibazar | Kulaura | 16890000 | 16890000 | 0 | 18241200 | 100% | 0 | 0 | 0 | 0 | |
| Madaripur | Madaripur Sadar | 16030000 | 16030000 | 510628 | 17071705 | 97.1% | 0 | 0 | 0 | 510628 | |
| Netrokona | Netrokona Sadar | 15910000 | 15910000 | 168588 | 17082260 | 99.02% | 0 | 0 | 0 | 168588 | |
| Barishal | Agailjhara | 15850000 | 15850000 | 910611 | 16514016 | 94.77% | 0 | 0 | 0 | 910611 | |
| Rangamati | Rangamati Sadar | 15450000 | 15450000 | 1068527 | 16032469 | 93.75% | 0 | 0 | 0 | 1068527 | |
| Mymensingh | Bhalika | 15320000 | 15320000 | 0 | 16674222 | 100% | 0 | 0 | 0 | 0 | |
| Meherpur | Meherpur Sadar | 14860000 | 14860000 | 3611868 | 13196239 | 78.51% | 0 | 0 | 0 | 3611868 | |
| Rajshahi | Godagari | 14600000 | 14600000 | 0 | 15770469 | 100% | 0 | 0 | 0 | 0 | |
| Pirojpur | Pirojpur Sadar | 14350000 | 14350000 | 1593896 | 14336460 | 89.99% | 0 | 0 | 0 | 1593896 | |
| Tangail | Delduar | 14300000 | 14300000 | 0 | 15534145 | 100% | 0 | 0 | 0 | 0 | |
| Bhola | Borhanuddin | 13750000 | 13750000 | 419942 | 14596285 | 97.2% | 0 | 0 | 0 | 419942 | |
| Moulvibazar | Sreemangal | 13730000 | 13730000 | 735259 | 14290985 | 95.11% | 0 | 0 | 0 | 735259 | |
| Panchagar | Panchagar Sadar | 13700000 | 13700000 | 0 | 14802533 | 100% | 0 | 0 | 0 | 0 | |
| Gopalgonj | Kotwalipara | 13650000 | 13650000 | 149247 | 14707324 | 99% | 0 | 0 | 0 | 149247 |
Page 1 of 24