Work List of Upazila
| District Name | Upazila Name | SME Fund | Disbursement | Total Due | Realization | % | Advanced | Current Due | Over Due | Outstanding | No work |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rangpur | Mithapukur | 26000000 | 26000000 | 1620742 | 26908474 | 94.32% | 0 | 0 | 0 | 1615292 | |
| Jessore | Monirampur | 23145000 | 23145000 | 10790527 | 16718931 | 60.78% | 0 | 0 | 0 | 10790527 | |
| Cumilla | Monohorganj | 22050000 | 22050000 | 1594766 | 22583360 | 93.4% | 0 | 0 | 0 | 1594766 | |
| Rangamati | Kaptai | 21950000 | 21950000 | 603843 | 23277289 | 97.47% | 0 | 0 | 0 | 603843 | |
| Jessore | Keshabpur | 19400000 | 19400000 | 6236768 | 16029891 | 71.99% | 0 | 0 | 0 | 6236768 | |
| Rangpur | Rangpur sadar | 19250000 | 19250000 | 2323131 | 19083814 | 89.15% | 0 | 0 | 0 | 2323131 | |
| Moulvibazar | Kulaura | 16890000 | 16890000 | 0 | 18241200 | 100% | 0 | 0 | 0 | 0 | |
| Madaripur | Madaripur Sadar | 16030000 | 16030000 | 549995 | 17021705 | 96.87% | 0 | 0 | 0 | 549995 | |
| Netrokona | Netrokona Sadar | 15910000 | 15910000 | 166322 | 17082260 | 99.04% | 0 | 0 | 0 | 166322 | |
| Barishal | Agailjhara | 15850000 | 15850000 | 923298 | 16489016 | 94.7% | 0 | 0 | 0 | 923298 | |
| Rangamati | Rangamati Sadar | 15450000 | 15450000 | 1170874 | 15922806 | 93.15% | 0 | 0 | 0 | 1170874 | |
| Mymensingh | Bhalika | 15320000 | 15320000 | 0 | 16674222 | 100% | 0 | 0 | 0 | 0 | |
| Meherpur | Meherpur Sadar | 14860000 | 14860000 | 3538236 | 13196239 | 78.86% | 0 | 0 | 0 | 3538236 | |
| Rajshahi | Godagari | 14600000 | 14600000 | 0 | 15770469 | 100% | 0 | 0 | 0 | 0 | |
| Pirojpur | Pirojpur Sadar | 14350000 | 14350000 | 1572264 | 14336460 | 90.12% | 0 | 0 | 0 | 1572264 | |
| Tangail | Delduar | 14300000 | 14300000 | 0 | 15534145 | 100% | 0 | 0 | 0 | 0 | |
| Bhola | Borhanuddin | 13750000 | 13750000 | 414288 | 14596285 | 97.24% | 0 | 0 | 0 | 414288 | |
| Moulvibazar | Sreemangal | 13730000 | 13730000 | 776316 | 14234394 | 94.83% | 0 | 0 | 0 | 776316 | |
| Panchagar | Panchagar Sadar | 13700000 | 13700000 | 0 | 14802533 | 100% | 0 | 0 | 0 | 0 | |
| Gopalgonj | Kotwalipara | 13650000 | 13650000 | 203971 | 14651578 | 98.63% | 0 | 0 | 0 | 203971 |
Page 1 of 24