Upazila No work List

Work List of Upazila


Find By Name :

District Name Upazila Name SME Fund Disbursement Total Due Realization % Advanced Current Due Over Due Outstanding No work
Jessore Monirampur 23145000 23145000 12156111 13319893 52.28% 0 12156111 12156111 12156111
Jessore Keshabpur 19400000 19400000 6606259 14601968 68.85% 0 6606259 6606259 6606259
Gaibandha Gobindaganj 11700000 11700000 5154362 7597682 59.58% 0 5154362 5154362 5154362
Cumilla Monohorganj 22050000 22050000 4692627 19142731 80.31% 0 4692627 4692627 4692627
Narail Kalia 5800000 5800000 4330586 2136000 33.03% 0 4330586 4330586 4330586
Narsingdi Narsingdi Sadar 10960000 9650000 4215072 6298676 59.91% 0 4215072 4215072 4215072
Bhola Charfassion 8300000 8300000 3838374 5243500 57.74% 0 3838374 3838374 3838374
Nilphamari Sayedpur 11270000 11270000 3796504 8562463 69.28% 0 3796504 3796504 3796504
Sylhet Golapganj 4100000 4100000 3608681 918000 20.28% 0 3596681 3590681 3596681
Narayanganj Narayanganj Sadar 7200000 7200000 3248833 4608002 58.65% 0 3248833 3248833 3248833
Gaibandha Sundarganj 8910000 8910000 3176516 6654313 67.69% 0 3176516 3176516 3176516
Meherpur Meherpur Sadar 14860000 14860000 3052092 13166239 81.18% 0 3052092 3052092 3052092
Rangpur Rangpur sadar 19250000 19250000 3587508 17935987 83.33% 0 3079008 3034008 3079008
Rangpur Mithapukur 26000000 26000000 3692125 25306495 87.27% 0 2958625 2873125 2931625
Rajbari Kalukhali 8000000 8000000 2761163 6008000 68.51% 0 2725163 2713163 2725163
Nilphamari Dimla 10300000 10300000 2509421 8732811 77.68% 0 2509421 2509421 2509421
Mymensingh Nandail 4550000 4550000 2384333 2713636 53.23% 0 2384333 2384333 2384333
Bhola Monpura 8000000 8000000 2371538 6499319 73.27% 0 2371538 2371538 2371538
Rangamati Rangamati Sadar 15450000 15450000 2331787 14463891 86.12% 0 2331787 2331787 2331787
Patuakhali Dumki 3110000 3110000 2282581 1289693 36.1% 0 2282581 2282581 2282581

Page 1 of 24

Back to Home