Work List of Upazila
District Name | Upazila Name | SME Fund | Disbursement | Total Due | Realization | % | Advanced | Current Due | Over Due | Outstanding | No work |
---|---|---|---|---|---|---|---|---|---|---|---|
Jessore | Monirampur | 23145000 | 23145000 | 14189133 | 8349330 | 37.04% | 0 | 8931803 | 7744103 | 16658603 | |
Jessore | Keshabpur | 19400000 | 19400000 | 11883283 | 7233500 | 37.74% | 18000 | 6879283 | 5787283 | 13725283 | |
Nilphamari | Sayedpur | 11270000 | 11270000 | 6486881 | 3665166 | 35.4% | 71000 | 4375015 | 3850815 | 8533115 | |
Rangpur | Rangpur sadar | 19250000 | 19250000 | 9035313 | 12191063 | 55.65% | 378500 | 3945063 | 3202063 | 8635063 | |
Gaibandha | Gobindaganj | 11700000 | 11700000 | 5895000 | 3765000 | 38.98% | 0 | 3642000 | 3024000 | 8871000 | |
Gaibandha | Sundarganj | 8910000 | 8910000 | 4450104 | 4501718 | 49.95% | 30000 | 2866704 | 2599104 | 5150904 | |
Kushtia | Khoksha | 13050000 | 13050000 | 4647207 | 7453000 | 61.25% | 42000 | 2930207 | 2495207 | 6644207 | |
Meherpur | Meherpur Sadar | 14860000 | 14860000 | 7200306 | 9808800 | 57.67% | 0 | 3060306 | 2484306 | 6240306 | |
Rangpur | Badarganj | 9350000 | 9350000 | 2846628 | 7219587 | 71.72% | 0 | 2495628 | 2369628 | 2924628 | |
Noakhali | Nohakhali Sadar | 7600000 | 7600000 | 4029667 | 4192320 | 50.99% | 0 | 2709667 | 2355667 | 4083667 | |
Bhola | Monpura | 8000000 | 8000000 | 2792689 | 5675313 | 67.02% | 0 | 2450689 | 2333689 | 3035689 | |
Narail | Kalia | 5800000 | 5800000 | 3408179 | 2136000 | 38.53% | 0 | 2574179 | 2328179 | 4140179 | |
Gaibandha | Gaibanda Sadar | 7050000 | 7050000 | 4017240 | 3997100 | 49.52% | 28000 | 2497140 | 2303140 | 3649140 | |
Jessore | Sarsha | 9070000 | 9070000 | 4483779 | 5170928 | 53.56% | 0 | 2656179 | 2252379 | 4627779 | |
Chattogram | Rangunia | 8650000 | 8650000 | 2741707 | 5965000 | 68.51% | 0 | 2345707 | 2213707 | 3437707 | |
Narsingdi | Narsingdi Sadar | 9650000 | 9650000 | 4552182 | 3750288 | 44.97% | 16750 | 2666932 | 2112682 | 6698932 | |
Rangamati | Rangamati Sadar | 15450000 | 15450000 | 5969969 | 11519629 | 65.47% | 69000 | 2580969 | 2089969 | 5194969 | |
Patuakhali | Dumki | 3110000 | 3110000 | 2109478 | 1054693 | 33.33% | 0 | 2034478 | 1974478 | 2358478 | |
Mymensingh | Nandail | 4550000 | 4550000 | 2386187 | 2160200 | 47.31% | 9500 | 2040187 | 1947687 | 2790187 | |
Sherpur | Nalitabari | 5650000 | 5650000 | 2739714 | 2496000 | 47.67% | 0 | 2130714 | 1815714 | 3624714 |
Page 1 of 24