Work List of Upazila
District Name | Upazila Name | SME Fund | Disbursement | Total Due | Realization | % | Advanced | Current Due | Over Due | Outstanding | No work |
---|---|---|---|---|---|---|---|---|---|---|---|
Bagerhat | Mongla | 5950000 | 5950000 | 810000 | 5875556 | 87.88% | 0 | 565500 | 565500 | 634736 | |
Jessore | Monirampur | 23145000 | 23145000 | 16254000 | 13659693 | 45.66% | 0 | 11380098 | 11353798 | 12207385 | |
Narsingdi | Monohardi | 5350000 | 5350000 | 648000 | 5658021 | 89.72% | 0 | 124135 | 125000 | 140022 | |
Cumilla | Monohorganj | 22050000 | 22050000 | 8532000 | 21732153 | 71.81% | 0 | 2116169 | 2096642 | 2177317 | |
Bhola | Monpura | 8000000 | 8000000 | 3348000 | 6555319 | 66.19% | 0 | 2129967 | 2129967 | 2388794 | |
Bagerhat | Morrelganj | 7050000 | 7050000 | 1944000 | 6799460 | 77.77% | 0 | 829000 | 829000 | 957620 | |
Pirojpur | Mothbaria | 5800000 | 5800000 | 540000 | 6069127 | 91.83% | 0 | 210000 | 198000 | 215771 | |
Moulvibazar | Moulivibazar Sadar | 2520000 | 2520000 | 216000 | 2656208 | 92.48% | 0 | 72000 | 72000 | 77207 | |
Meherpur | Mujib Nagar | 8250000 | 8250000 | 1188000 | 8549998 | 87.8% | 0 | 456000 | 367000 | 429581 | |
Gopalgonj | Muksudpur | 2720000 | 2720000 | 0 | 2941282 | 100% | 0 | 0 | 0 | 0 | |
Mymensingh | Muktagacha | 6950000 | 6950000 | 972000 | 7334381 | 88.3% | 0 | 171950 | 171950 | 183146 | |
Barishal | Muladi | 1460000 | 1460000 | 648000 | 1318208 | 67.04% | 0 | 269000 | 259500 | 281391 | |
Munshiganj | Munshiganj Sadar | 6650000 | 6650000 | 1944000 | 5879069 | 75.15% | 0 | 1329000 | 1329000 | 1508127 | |
Cumilla | Muradnagar | 3400000 | 3400000 | 1782000 | 3603851 | 66.91% | 0 | 189000 | 72000 | 80010 | |
Mymensingh | Mymensingh Sadar | 4450000 | 4450000 | 0 | 4808446 | 100% | 0 | 0 | 0 | 0 | |
Habiganj | Nabiganj | 200000 | 200000 | 0 | 218240 | 100% | 0 | 0 | 0 | 0 | |
Brahmanbaria | Nabinagar | 1300000 | 1300000 | 0 | 1404000 | 100% | 0 | 0 | 0 | 0 | |
Chapainawabganj | Nachol | 2400000 | 2400000 | 0 | 2592000 | 100% | 0 | 0 | 0 | 0 | |
Faridpur | Nagarkanda | 3600000 | 3600000 | 324000 | 3834255 | 92.21% | 0 | 60000 | 54000 | 56708 | |
Tangail | Nagarpur | 2700000 | 2700000 | 918000 | 2334211 | 71.77% | 0 | 584000 | 584000 | 636130 |
Page 16 of 24