Work List of Upazila
| District Name | Upazila Name | SME Fund | Disbursement | Total Due | Realization | % | Advanced | Current Due | Over Due | Outstanding | No work |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kurigram | Rajibpur | 400000 | 400000 | 0 | 432000 | 100% | 0 | 0 | 0 | 0 | |
| Moulvibazar | Rajnagar | 2380000 | 2380000 | 86400 | 2557392 | 96.73% | 0 | 19200 | 19200 | 26513 | |
| Madaripur | Rajoir | 5200000 | 5200000 | 0 | 5617839 | 100% | 0 | 0 | 0 | 0 | |
| Rangamati | Rajosthali | 1350000 | 1350000 | 648000 | 1225258 | 65.41% | 0 | 236250 | 236250 | 274495 | |
| Lakshmipur | Ramganj | 1500000 | 1500000 | 540000 | 1243866 | 69.73% | 0 | 390000 | 390000 | 447195 | |
| Khagrachhari | Ramgarh | 3600000 | 3600000 | 0 | 3888153 | 100% | 0 | 0 | 0 | 0 | |
| Lakshmipur | Ramgati | 1600000 | 1600000 | 324000 | 1569541 | 82.89% | 0 | 171720 | 171720 | 206172 | |
| Bagerhat | Rampal | 3400000 | 3400000 | 864000 | 3368131 | 79.58% | 0 | 316827 | 318079 | 409461 | |
| Coxsbazar | Ramu | 4100000 | 4100000 | 918000 | 3848087 | 80.74% | 0 | 586000 | 586000 | 697639 | |
| Patuakhali | Rangabali | 2650000 | 2650000 | 0 | 2863324 | 100% | 0 | 0 | 0 | 0 | |
| Rangamati | Rangamati Sadar | 15450000 | 15450000 | 2214000 | 15599512 | 87.57% | 0 | 1219555 | 1172555 | 1436934 | |
| Rangpur | Rangpur sadar | 19250000 | 19250000 | 3726000 | 18961134 | 83.58% | 0 | 1899100 | 1899100 | 2366879 | |
| Chattogram | Rangunia | 8650000 | 8650000 | 4212000 | 8099238 | 65.79% | 0 | 1298021 | 1298021 | 1589027 | |
| Naogaon | Raninagar | 3500000 | 3500000 | 0 | 3781020 | 100% | 0 | 0 | 0 | 0 | |
| Thakurgaon | Ranisakail | 6850000 | 6850000 | 918000 | 7018870 | 88.43% | 0 | 418000 | 418000 | 555936 | |
| Chattogram | Raojan | 5900000 | 5900000 | 972000 | 5967302 | 85.99% | 0 | 411150 | 416000 | 518732 | |
| Bandarban | Rowangchari | 4650000 | 4650000 | 54000 | 5001206 | 98.93% | 0 | 33000 | 33000 | 38103 | |
| Kurigram | Rowmari | 200000 | 200000 | 0 | 216102 | 100% | 0 | 0 | 0 | 0 | |
| Bandarban | Ruma | 650000 | 650000 | 486000 | 479304 | 49.65% | 0 | 223000 | 223000 | 265284 | |
| Narayanganj | Rupganj | 4600000 | 4600000 | 216000 | 4923384 | 95.8% | 0 | 49000 | 49000 | 59280 |
Page 20 of 24