Upazila No work List

Work List of Upazila


Find By Name :

District Name Upazila Name SME Fund Disbursement Total Due Realization % Advanced Current Due Over Due Outstanding No work
Chattogram Patiya 3650000 3650000 540000 3670246 87.17% 0 300000 300000 363675
Naogaon Patnitala 4500000 4500000 0 4860000 100% 0 0 0 0
Patuakhali Patuakhali Sadar 2000000 2000000 756000 1818051 70.63% 0 347500 347500 418560
Coxsbazar Pekua 1150000 1150000 0 1249231 100% 0 0 0 0
Mymensingh Phulpur 4850000 4850000 0 5238173 100% 0 0 0 0
Khulna Phultala 9350000 9350000 2214000 9153152 80.52% 0 952000 950000 1175360
Rangpur Pirgacha 2850000 2850000 324000 2940674 90.08% 0 156000 156000 180133
Thakurgaon Pirganj 2270000 2270000 162000 2433885 93.76% 0 18000 18000 22116
Rangpur Pirganj 2010000 2010000 291600 2111409 87.87% 0 74200 74200 87419
Pirojpur Pirojpur Sadar 14350000 14350000 3348000 14027353 80.73% 0 1507796 1507796 1757529
Naogaon Porsha 2150000 2150000 972000 1709610 63.75% 0 622500 622500 770459
Feni Porshuram 3400000 3400000 378000 3476858 90.19% 0 198000 198000 220006
Netrokona Purbadhala 2650000 2650000 216000 2717443 92.64% 0 150000 150000 187042
Rajshahi Puthia 10500000 10500000 648000 11065575 94.47% 0 276000 276000 325435
Sirajganj Raiganj 7150000 7150000 2106000 7722000 78.57% 0 0 0 21667
Lakshmipur Raipur 3650000 3650000 162000 3870430 95.98% 0 81000 81000 91619
Narsingdi Raipura 2000000 2000000 0 2160000 100% 0 0 0 0
Jhalakathi Rajapur 600000 600000 0 648612 100% 0 0 0 0
Kurigram Rajarhat 1200000 1200000 648000 1164986 64.26% 0 133000 133000 159457
Rajbari Rajbari Sadar 7220000 7220000 216000 7716453 97.28% 0 84000 84000 96246

Page 19 of 24

Back to Home