Upazila No work List

Work List of Upazila


Find By Name :

District Name Upazila Name SME Fund Disbursement Total Due Realization % Advanced Current Due Over Due Outstanding No work
Faridpur Faridpur Sadar 4200000 4200000 0 4536000 100% 0 0 0 0
Faridpur Bhanga 9400000 9400000 1296000 9714180 88.23% 0 451704 451704 520354
Faridpur Boalmari 2300000 2300000 0 2484000 100% 0 0 0 0
Faridpur Madhukhali 1500000 1500000 108000 1542000 93.45% 0 78000 78000 86606
Faridpur Nagarkanda 3600000 3600000 0 3892773 100% 0 0 0 0
Faridpur Sadarpur 1000000 1000000 0 1080000 100% 0 0 0 0
Faridpur Saltha 900000 900000 0 972000 100% 0 0 0 0
Madaripur Madaripur Sadar 16030000 16030000 1080000 17006705 94.03% 0 439437 439437 531190
Madaripur Kalkini 7450000 7450000 0 8084225 100% 0 0 0 0
Madaripur Rajoir 5200000 5200000 0 5617839 100% 0 0 0 0
Madaripur Shibchar 3600000 3600000 0 3890902 100% 0 0 0 0
Rajbari Baliakandi 9450000 9450000 216000 10224696 97.93% 0 0 0 0
Rajbari Goalanda 4850000 4850000 162000 5241690 97% 0 0 0 88
Rajbari Kalukhali 8000000 8000000 3618000 8750272 70.75% 0 0 0 29831
Rajbari Pangsha 9150000 9150000 972000 9338807 90.57% 0 617000 617000 750526
Rajbari Rajbari Sadar 7220000 7220000 216000 7716453 97.28% 0 84000 84000 95516
Gopalgonj Gopalganj Sadar 7350000 7350000 108000 7884000 98.65% 0 54000 54000 60412
Gopalgonj Kasiani 3100000 3100000 1512000 3348401 68.89% 0 0 0 1460
Gopalgonj Kotwalipara 13650000 13650000 1134000 14478731 92.74% 0 287066 287066 355519
Gopalgonj Muksudpur 2720000 2720000 0 2941282 100% 0 0 0 0

Page 1 of 24

Back to Home