Work List of Upazila
District Name | Upazila Name | SME Fund | Disbursement | Total Due | Realization | % | Advanced | Current Due | Over Due | Outstanding | No work |
---|---|---|---|---|---|---|---|---|---|---|---|
Rajbari | Goalanda | 4850000 | 4850000 | 279611 | 5129377 | 94.83% | 0 | 111611 | 99611 | 111611 | |
Gaibandha | Gobindaganj | 11700000 | 11700000 | 5267718 | 7440917 | 58.55% | 0 | 5267718 | 5267718 | 5267718 | |
Rajshahi | Godagari | 14600000 | 14600000 | 145222 | 15624025 | 99.08% | 0 | 145222 | 145222 | 145222 | |
Sylhet | Golapganj | 4100000 | 4100000 | 3585702 | 918000 | 20.38% | 0 | 3561702 | 3549702 | 3567702 | |
Chapainawabganj | Gomostapur | 2150000 | 2150000 | 230733 | 2097000 | 90.09% | 0 | 230733 | 230733 | 230733 | |
Gopalgonj | Gopalganj Sadar | 7350000 | 7350000 | 54916 | 7884000 | 99.31% | 0 | 54916 | 54916 | 54916 | |
Tangail | Gopalpur | 1650000 | 1650000 | 252272 | 1536307 | 85.9% | 0 | 252272 | 252272 | 252272 | |
Shariatpur | Goshairhat | 3050000 | 3050000 | 0 | 3298353 | 100% | 0 | 0 | 0 | 0 | |
Barishal | Gouranadi | 11900000 | 11900000 | 655618 | 12239810 | 94.92% | 0 | 655618 | 655618 | 655618 | |
Mymensingh | Gouripur | 5200000 | 5200000 | 614222 | 5035326 | 89.13% | 0 | 614222 | 614222 | 614222 | |
Sylhet | Gowainghat | 800000 | 800000 | 0 | 864000 | 100% | 0 | 0 | 0 | 0 | |
Khagrachhari | Guimara | 405000 | 405000 | 13845 | 423993 | 96.84% | 0 | 13845 | 13845 | 13845 | |
Natore | Gurudaspur | 3100000 | 3100000 | 0 | 3349144 | 100% | 0 | 0 | 0 | 0 | |
Habiganj | Habiganj Sadar | 5100000 | 5100000 | 1392841 | 4377000 | 75.86% | 0 | 1161841 | 1140841 | 1161841 | |
Chandpur | Haimchar | 4550000 | 4550000 | 0 | 4894823 | 100% | 0 | 0 | 0 | 25000 | |
Dinajpur | Hakimpur | 2000000 | 2000000 | 172494 | 1996893 | 92.05% | 0 | 172494 | 172494 | 172494 | |
Mymensingh | Haluaghat | 9050000 | 9050000 | 434035 | 9352500 | 95.56% | 0 | 434035 | 434035 | 434035 | |
Jhenaidah | Harinakunda | 4800000 | 4800000 | 181528 | 5004713 | 96.5% | 0 | 181528 | 181528 | 181528 | |
Thakurgaon | Haripur | 1200000 | 1200000 | 623941 | 698084 | 52.8% | 0 | 623941 | 623941 | 623941 | |
Manikganj | Harirampur | 1400000 | 1400000 | 0 | 1512982 | 100% | 0 | 0 | 0 | 0 |
Page 9 of 24