Work List of Upazila
District Name | Upazila Name | SME Fund | Disbursement | Total Due | Realization | % | Advanced | Current Due | Over Due | Outstanding | No work |
---|---|---|---|---|---|---|---|---|---|---|---|
Rajbari | Goalanda | 4850000 | 4850000 | 162000 | 5241690 | 97% | 0 | 0 | 0 | 83 | |
Gaibandha | Gobindaganj | 11700000 | 11700000 | 4752000 | 10503887 | 68.85% | 0 | 2196022 | 2210919 | 2476738 | |
Rajshahi | Godagari | 14600000 | 14600000 | 0 | 15770469 | 100% | 0 | 0 | 0 | 0 | |
Sylhet | Golapganj | 4100000 | 4100000 | 4428000 | 918000 | 17.17% | 0 | 3510000 | 3510000 | 3805239 | |
Chapainawabganj | Gomostapur | 2150000 | 2150000 | 1350000 | 2322000 | 63.24% | 0 | 0 | 0 | 6133 | |
Gopalgonj | Gopalganj Sadar | 7350000 | 7350000 | 108000 | 7884000 | 98.65% | 0 | 54000 | 54000 | 58122 | |
Tangail | Gopalpur | 1650000 | 1650000 | 756000 | 1662568 | 68.74% | 0 | 120000 | 120000 | 133686 | |
Shariatpur | Goshairhat | 3050000 | 3050000 | 0 | 3298353 | 100% | 0 | 0 | 0 | 0 | |
Barishal | Gouranadi | 11900000 | 11900000 | 1188000 | 12573727 | 91.37% | 0 | 348320 | 312320 | 365404 | |
Mymensingh | Gouripur | 5200000 | 5200000 | 918000 | 5386323 | 85.44% | 0 | 263400 | 259400 | 294622 | |
Sylhet | Gowainghat | 800000 | 800000 | 0 | 864000 | 100% | 0 | 0 | 0 | 0 | |
Khagrachhari | Guimara | 405000 | 405000 | 0 | 437838 | 100% | 0 | 0 | 0 | 0 | |
Natore | Gurudaspur | 3100000 | 3100000 | 0 | 3349144 | 100% | 0 | 0 | 0 | 0 | |
Habiganj | Habiganj Sadar | 5100000 | 5100000 | 1188000 | 4964272 | 80.69% | 0 | 564000 | 564000 | 632193 | |
Chandpur | Haimchar | 4550000 | 4550000 | 0 | 4894823 | 100% | 0 | 0 | 0 | 25000 | |
Dinajpur | Hakimpur | 2000000 | 2000000 | 432000 | 2009716 | 82.31% | 0 | 156000 | 156000 | 170441 | |
Mymensingh | Haluaghat | 9050000 | 9050000 | 756000 | 9619210 | 92.71% | 0 | 169500 | 169500 | 188759 | |
Jhenaidah | Harinakunda | 4800000 | 4800000 | 324000 | 5022713 | 93.94% | 0 | 162000 | 162000 | 175012 | |
Thakurgaon | Haripur | 1200000 | 1200000 | 810000 | 782502 | 49.14% | 0 | 519000 | 519000 | 583160 | |
Manikganj | Harirampur | 1400000 | 1400000 | 0 | 1512982 | 100% | 0 | 0 | 0 | 0 |
Page 9 of 24