Work List of Upazila
District Name | Upazila Name | SME Fund | Disbursement | Total Due | Realization | % | Advanced | Current Due | Over Due | Outstanding | No work |
---|---|---|---|---|---|---|---|---|---|---|---|
Rajbari | Goalanda | 4850000 | 4850000 | 324000 | 5232377 | 94.17% | 0 | 28000 | 8000 | 9391 | |
Gaibandha | Gobindaganj | 11700000 | 11700000 | 5886000 | 8741781 | 59.76% | 0 | 4231308 | 3915334 | 4090430 | |
Rajshahi | Godagari | 14600000 | 14600000 | 0 | 15770469 | 100% | 0 | 0 | 0 | 0 | |
Sylhet | Golapganj | 4100000 | 4100000 | 4428000 | 918000 | 17.17% | 0 | 3510000 | 3510000 | 3626475 | |
Chapainawabganj | Gomostapur | 2150000 | 2150000 | 1350000 | 2322000 | 63.24% | 0 | 0 | 0 | 5833 | |
Gopalgonj | Gopalganj Sadar | 7350000 | 7350000 | 108000 | 7884000 | 98.65% | 0 | 54000 | 54000 | 55374 | |
Tangail | Gopalpur | 1650000 | 1650000 | 972000 | 1648462 | 62.91% | 0 | 134000 | 134000 | 141280 | |
Shariatpur | Goshairhat | 3050000 | 3050000 | 0 | 3298353 | 100% | 0 | 0 | 0 | 0 | |
Barishal | Gouranadi | 11900000 | 11900000 | 1836000 | 12239952 | 86.96% | 0 | 614820 | 614820 | 671196 | |
Mymensingh | Gouripur | 5200000 | 5200000 | 1674000 | 5035326 | 75.05% | 0 | 590000 | 590000 | 624236 | |
Sylhet | Gowainghat | 800000 | 800000 | 0 | 864000 | 100% | 0 | 0 | 0 | 0 | |
Khagrachhari | Guimara | 405000 | 405000 | 0 | 437838 | 100% | 0 | 0 | 0 | 0 | |
Natore | Gurudaspur | 3100000 | 3100000 | 0 | 3349144 | 100% | 0 | 0 | 0 | 0 | |
Habiganj | Habiganj Sadar | 5100000 | 5100000 | 2646000 | 4377000 | 62.32% | 0 | 1131000 | 1131000 | 1181039 | |
Chandpur | Haimchar | 4550000 | 4550000 | 0 | 4894823 | 100% | 0 | 0 | 0 | 25000 | |
Dinajpur | Hakimpur | 2000000 | 2000000 | 432000 | 2009716 | 82.31% | 0 | 156000 | 156000 | 162443 | |
Mymensingh | Haluaghat | 9050000 | 9050000 | 1242000 | 9366000 | 88.29% | 0 | 421500 | 408000 | 427711 | |
Jhenaidah | Harinakunda | 4800000 | 4800000 | 324000 | 5022713 | 93.94% | 0 | 180000 | 162000 | 168112 | |
Thakurgaon | Haripur | 1200000 | 1200000 | 918000 | 698084 | 43.2% | 0 | 599000 | 599000 | 639208 | |
Manikganj | Harirampur | 1400000 | 1400000 | 0 | 1512982 | 100% | 0 | 0 | 0 | 0 |
Page 9 of 24