Work List of Upazila
| District Name | Upazila Name | SME Fund | Disbursement | Total Due | Realization | % | Advanced | Current Due | Over Due | Outstanding | No work | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sylhet | Companiganj | 200000 | 200000 | 216000 | 72000 | 25% | 0 | 144000 | 144000 | 175772 | |
| Rajshahi | Durgapur | 3900000 | 3900000 | 324000 | 4068051 | 92.62% | 0 | 144000 | 144000 | 163552 | |
| Bhola | Tazumuddin | 5900000 | 5900000 | 702000 | 6262822 | 89.92% | 0 | 140310 | 141500 | 185629 | |
| Kurigram | Chilmari | 2500000 | 2500000 | 216000 | 2571157 | 92.25% | 0 | 138000 | 138000 | 159475 | |
| Netrokona | Netrokona Sadar | 15910000 | 15910000 | 540000 | 17066260 | 96.93% | 0 | 137310 | 137310 | 170594 | |
| Kushtia | Kushtia Sadar | 4300000 | 4300000 | 216000 | 4526677 | 95.45% | 0 | 134000 | 134000 | 150877 | |
| Kurigram | Rajarhat | 1200000 | 1200000 | 648000 | 1164986 | 64.26% | 0 | 133000 | 133000 | 158258 | |
| Sylhet | Dakshin Surma | 200000 | 200000 | 216000 | 84000 | 28% | 0 | 132000 | 132000 | 161120 | |
| Chattogram | Karnaphuli | 1600000 | 1600000 | 270000 | 1613328 | 85.66% | 0 | 129000 | 129000 | 148137 | |
| Netrokona | Mohonganj | 4795000 | 4795000 | 378000 | 5097419 | 93.1% | 0 | 128000 | 128000 | 172920 | |
| Nilphamari | Nilphamari Sadar | 5575000 | 5575000 | 324000 | 5910352 | 94.8% | 0 | 132000 | 126000 | 148302 | |
| Dinajpur | Kaharol | 1300000 | 1300000 | 324000 | 1292967 | 79.96% | 0 | 123352 | 123352 | 146850 | |
| Narsingdi | Monohardi | 5350000 | 5350000 | 486000 | 5660662 | 92.09% | 0 | 123000 | 123000 | 145975 | |
| Kishoreganj | Itna | 4600000 | 4600000 | 4968000 | 4845000 | 49.37% | 0 | 123000 | 123000 | 183841 | |
| Chuadanga | Chuadanga Sadar | 3150000 | 3150000 | 540000 | 3281993 | 85.87% | 0 | 133000 | 123000 | 157151 | |
| Cumilla | Brahmanpara | 8200000 | 8200000 | 4698000 | 8753907 | 65.08% | 0 | 114994 | 115000 | 181142 | |
| Jamalpur | Islampur | 3460000 | 3460000 | 302400 | 3645104 | 92.34% | 0 | 114500 | 114500 | 152426 | |
| Kishoreganj | Karimganj | 1700000 | 1700000 | 432000 | 1728915 | 80.01% | 0 | 114000 | 114000 | 128695 | |
| Sherpur | Sreebordi | 3950000 | 3950000 | 270000 | 4159589 | 93.9% | 0 | 129000 | 111500 | 136877 | |
| Rangamati | Baghaichari | 3150000 | 3150000 | 594000 | 3302212 | 84.75% | 0 | 111000 | 111000 | 134608 | 
Page 9 of 24