Work List of Upazila
| District Name | Upazila Name | SME Fund | Disbursement | Total Due | Realization | % | Advanced | Current Due | Over Due | Outstanding | No work |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jhenaidah | Kaliganj | 8200000 | 8200000 | 163169 | 8767220 | 98.17% | 0 | 0 | 0 | 163169 | |
| Netrokona | Mohonganj | 4795000 | 4795000 | 156113 | 5123740 | 97.04% | 0 | 0 | 0 | 156113 | |
| Jamalpur | Islampur | 3460000 | 3460000 | 154325 | 3652604 | 95.95% | 0 | 0 | 0 | 154325 | |
| Narsingdi | Monohardi | 5350000 | 5350000 | 153502 | 5662662 | 97.36% | 0 | 0 | 0 | 153502 | |
| Kushtia | Kushtia Sadar | 4300000 | 4300000 | 140288 | 4546677 | 97.01% | 0 | 0 | 0 | 140288 | |
| Brahmanbaria | Sarail | 2100000 | 2100000 | 139374 | 2209780 | 94.07% | 0 | 0 | 0 | 139374 | |
| Nilphamari | Nilphamari Sadar | 5575000 | 5575000 | 139101 | 5928580 | 97.71% | 0 | 0 | 0 | 139101 | |
| Chuadanga | Alamdanga | 4950000 | 4950000 | 137878 | 5253443 | 97.44% | 0 | 0 | 0 | 137878 | |
| Kishoreganj | Karimganj | 1700000 | 1700000 | 137416 | 1728915 | 92.64% | 0 | 0 | 0 | 137416 | |
| Dinajpur | Kaharol | 1300000 | 1300000 | 134801 | 1313686 | 90.69% | 0 | 0 | 0 | 134801 | |
| Satkhira | Kalaroa | 6675000 | 6675000 | 133820 | 7147216 | 98.16% | 0 | 0 | 0 | 133820 | |
| Sylhet | Sylhet Sadar | 8050000 | 8050000 | 129053 | 8623893 | 98.53% | 0 | 0 | 0 | 129053 | |
| Sherpur | Sreebordi | 3950000 | 3950000 | 126064 | 4178589 | 97.07% | 0 | 0 | 0 | 126064 | |
| Chattogram | Karnaphuli | 1600000 | 1600000 | 120920 | 1648886 | 93.17% | 0 | 0 | 0 | 120920 | |
| Kurigram | Bhurungamari | 3500000 | 3500000 | 118764 | 3702475 | 96.89% | 0 | 0 | 0 | 118764 | |
| Chuadanga | Jibannagar | 7150000 | 7150000 | 116375 | 7628754 | 98.5% | 0 | 0 | 0 | 116375 | |
| Rangpur | Taraganj | 3050000 | 3050000 | 111766 | 3215514 | 96.64% | 0 | 0 | 0 | 111766 | |
| Bhola | Tazumuddin | 5900000 | 5900000 | 108779 | 6350340 | 98.32% | 0 | 0 | 0 | 108779 | |
| Barishal | Hizla | 700000 | 700000 | 108253 | 674102 | 86.16% | 0 | 0 | 0 | 108253 | |
| Shariatpur | Naria | 3850000 | 3850000 | 107889 | 4075764 | 97.42% | 0 | 0 | 0 | 107889 |
Page 9 of 24