Upazila No work List

Work List of Upazila


Find By Name :

District Name Upazila Name SME Fund Disbursement Total Due Realization % Advanced Current Due Over Due Outstanding No work
Khagrachhari Laxmichari 1400000 1400000 432000 1321275 75.36% 0 192000 192000 206782
Feni Porshuram 3400000 3400000 378000 3476858 90.19% 0 198000 198000 206558
Netrokona Netrokona Sadar 15910000 15910000 540000 17025170 96.93% 0 178400 178400 202010
Mymensingh Dhobaura 1000000 1000000 648000 921367 58.71% 0 177307 177307 200407
Bandarban Thanchi 1300000 1300000 216000 1213019 84.88% 0 192000 192000 200150
Netrokona Purbadhala 2650000 2650000 216000 2693443 92.58% 0 174000 174000 200050
Sylhet Sylhet Sadar 8050000 8050000 594000 8538668 93.5% 0 180576 180576 197167
Lalmonirhat Patgram 6100000 6100000 216000 6467461 96.77% 0 168000 168000 195094
Narsingdi Palash 5050000 5050000 810000 5300947 86.75% 0 162000 162000 192488
Kishoreganj Nikli 3500000 3500000 432000 3633550 89.37% 0 176000 176000 187610
Mymensingh Haluaghat 9050000 9050000 756000 9619210 92.71% 0 169500 169500 185853
Mymensingh Muktagacha 6950000 6950000 972000 7334381 88.3% 0 171950 171950 184612
Nilphamari Nilphamari Sadar 5575000 5575000 486000 5864924 92.35% 0 165000 165000 183945
Borguna Amtali 5450000 5450000 432000 5725038 92.98% 0 168000 168000 182836
Kishoreganj Itna 4600000 4600000 4968000 4845000 49.37% 0 123000 123000 174839
Cumilla Titas 700000 700000 378000 606000 61.59% 0 150000 150000 174464
Lakshmipur Komol Nagar 3350000 3350000 216000 3457250 94.12% 0 162800 162800 173099
Jhenaidah Harinakunda 4800000 4800000 324000 5022713 93.94% 0 162000 162000 172252
Jamalpur Islampur 3460000 3460000 302400 3619104 92.29% 0 140500 140500 170541
Dinajpur Hakimpur 2000000 2000000 432000 2009716 82.31% 0 156000 156000 167775

Page 9 of 24

Back to Home