Work List of Upazila
| District Name | Upazila Name | SME Fund | Disbursement | Total Due | Realization | % | Advanced | Current Due | Over Due | Outstanding | No work |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Chandpur | Matlab(Dhkshin) | 2900000 | 2900000 | 0 | 3132000 | 100% | 0 | 0 | 0 | 0 | |
| Chandpur | Matlab(Uttar) | 1000000 | 1000000 | 0 | 1080000 | 100% | 0 | 0 | 0 | 0 | |
| Chandpur | Shahrasti | 2500000 | 2500000 | 1134000 | 2448000 | 68.34% | 0 | 252000 | 252000 | 284130 | |
| Lakshmipur | Komol Nagar | 3350000 | 3350000 | 216000 | 3527250 | 94.23% | 0 | 92800 | 92800 | 111154 | |
| Lakshmipur | Lakshmipur Sadar | 2850000 | 2850000 | 0 | 3078612 | 100% | 0 | 0 | 0 | 0 | |
| Lakshmipur | Raipur | 3650000 | 3650000 | 162000 | 3870430 | 95.98% | 0 | 81000 | 81000 | 91619 | |
| Lakshmipur | Ramganj | 1500000 | 1500000 | 540000 | 1243866 | 69.73% | 0 | 390000 | 390000 | 433927 | |
| Lakshmipur | Ramgati | 1600000 | 1600000 | 486000 | 1555126 | 76.19% | 0 | 181970 | 183720 | 214433 | |
| Chattogram | Anwara | 6150000 | 6150000 | 864000 | 6429105 | 88.15% | 0 | 222125 | 222125 | 260565 | |
| Chattogram | Banskhali | 4100000 | 4100000 | 0 | 4429765 | 100% | 0 | 0 | 0 | 0 | |
| Chattogram | Boalkhali | 2300000 | 2300000 | 810000 | 2046473 | 71.64% | 0 | 446215 | 448000 | 499964 | |
| Chattogram | Chandanish | 3800000 | 3800000 | 0 | 4105186 | 100% | 0 | 0 | 0 | 0 | |
| Chattogram | Fatikchari | 3450000 | 3450000 | 324000 | 3654351 | 91.86% | 0 | 72000 | 72000 | 81510 | |
| Chattogram | Hathazari | 3750000 | 3750000 | 648000 | 3735000 | 85.22% | 0 | 315000 | 315000 | 391467 | |
| Chattogram | Karnaphuli | 1600000 | 1600000 | 270000 | 1613328 | 85.66% | 0 | 129000 | 129000 | 149264 | |
| Chattogram | Lohagara | 2850000 | 2850000 | 1134000 | 2463912 | 68.48% | 0 | 633000 | 633000 | 763478 | |
| Chattogram | Mirsharai | 1150000 | 1150000 | 0 | 1242108 | 100% | 0 | 0 | 0 | 0 | |
| Chattogram | Patiya | 3650000 | 3650000 | 540000 | 3670246 | 87.17% | 0 | 300000 | 300000 | 363675 | |
| Chattogram | Rangunia | 8650000 | 8650000 | 4212000 | 8099238 | 65.79% | 0 | 1298021 | 1298021 | 1544139 | |
| Chattogram | Raojan | 5900000 | 5900000 | 972000 | 5967302 | 85.99% | 0 | 411150 | 416000 | 504268 |
Page 9 of 24