Work List of Upazila
| District Name | Upazila Name | SME Fund | Disbursement | Total Due | Realization | % | Advanced | Current Due | Over Due | Outstanding | No work |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Noakhali | Kabir Hat | 1500000 | 1500000 | 0 | 1620000 | 100% | 0 | 0 | 0 | 0 | |
| Noakhali | Nohakhali Sadar | 7600000 | 7600000 | 1700279 | 6987277 | 80.43% | 0 | 0 | 0 | 1700279 | |
| Noakhali | Sonimuri | 450000 | 450000 | 0 | 486000 | 100% | 0 | 0 | 0 | 0 | |
| Chandpur | Faridganj | 2600000 | 2600000 | 0 | 2808000 | 100% | 0 | 0 | 0 | 0 | |
| Chandpur | Haimchar | 4550000 | 4550000 | 0 | 4919823 | 100% | 0 | 0 | 0 | 0 | |
| Chandpur | Haziganj | 4750000 | 4750000 | 0 | 5130942 | 100% | 0 | 0 | 0 | 0 | |
| Chandpur | Kachua | 650000 | 650000 | 0 | 702000 | 100% | 0 | 0 | 0 | 0 | |
| Chandpur | Matlab(Dhkshin) | 2900000 | 2900000 | 0 | 3132000 | 100% | 0 | 0 | 0 | 0 | |
| Chandpur | Matlab(Uttar) | 1000000 | 1000000 | 0 | 1080000 | 100% | 0 | 0 | 0 | 0 | |
| Chandpur | Shahrasti | 2500000 | 2500000 | 307692 | 2448000 | 88.83% | 0 | 0 | 0 | 307692 | |
| Lakshmipur | Komol Nagar | 3350000 | 3350000 | 0 | 3646182 | 100% | 0 | 0 | 0 | 0 | |
| Lakshmipur | Lakshmipur Sadar | 2850000 | 2850000 | 0 | 3078612 | 100% | 0 | 0 | 0 | 0 | |
| Lakshmipur | Raipur | 3650000 | 3650000 | 99209 | 3870430 | 97.5% | 0 | 0 | 0 | 99209 | |
| Lakshmipur | Ramganj | 1500000 | 1500000 | 467393 | 1246866 | 72.73% | 0 | 0 | 0 | 467393 | |
| Lakshmipur | Ramgati | 1600000 | 1600000 | 205572 | 1580541 | 88.49% | 0 | 0 | 0 | 205572 | |
| Chattogram | Anwara | 6150000 | 6150000 | 265119 | 6445364 | 96.05% | 0 | 0 | 0 | 265119 | |
| Chattogram | Banskhali | 4100000 | 4100000 | 0 | 4429765 | 100% | 0 | 0 | 0 | 0 | |
| Chattogram | Boalkhali | 2300000 | 2300000 | 541929 | 2046473 | 79.06% | 0 | 0 | 0 | 541929 | |
| Chattogram | Chandanish | 3800000 | 3800000 | 0 | 4105186 | 100% | 0 | 0 | 0 | 0 | |
| Chattogram | Fatikchari | 3450000 | 3450000 | 88264 | 3654351 | 97.64% | 0 | 0 | 0 | 88264 |
Page 9 of 24