Upazila No work List

Work List of Upazila


Find By Name :

District Name Upazila Name SME Fund Disbursement Total Due Realization % Advanced Current Due Over Due Outstanding No work
Rajbari Goalanda 4850000 4850000 1267842 4572000 77.37% 54000 361842 271842 667842
Gaibandha Gobindaganj 11700000 11700000 8985000 5259000 36.71% 30000 5451000 4695000 7377000
Rajshahi Godagari 14600000 14600000 702000 15480025 95.44% 36000 42000 36000 288000
Sylhet Golapganj 4100000 4100000 3186000 918000 22.37% 0 2268000 2022000 3510000
Chapainawabganj Gomostapur 2150000 2150000 1125000 2097000 65.08% 0 300000 0 225000
Gopalgonj Gopalganj Sadar 7350000 7350000 1440000 7530500 83.81% 12500 234000 84000 407500
Tangail Gopalpur 1650000 1650000 1536000 1254000 44.95% 0 363000 183000 528000
Shariatpur Goshairhat 3050000 3050000 0 3298353 100% 0 0 0 0
Barishal Gouranadi 11900000 11900000 3550602 11720810 76.72% 4500 953102 646102 1151102
Mymensingh Gouripur 5200000 5200000 2573831 4838500 64.79% 36000 639831 482831 779831
Sylhet Gowainghat 800000 800000 624000 755680 45.23% 131680 0 0 108320
Khagrachhari Guimara 405000 405000 290700 293100 50.21% 0 124800 90900 144300
Natore Gurudaspur 3100000 3100000 2478000 2916408 54.06% 0 210000 60000 432000
Habiganj Habiganj Sadar 5100000 5100000 1671110 4377000 72.37% 0 1077110 360110 1143110
Chandpur Haimchar 4550000 4550000 43137 4876000 99.12% 0 43137 43137 43137
Dinajpur Hakimpur 2000000 2000000 1014000 1224000 54.69% 0 546000 468000 936000
Mymensingh Haluaghat 9050000 9050000 5769924 7859500 57.49% 23500 1247924 701424 1915424
Jhenaidah Harinakunda 4800000 4800000 1008000 4778713 81.92% 38000 156000 96000 406000
Thakurgaon Haripur 1200000 1200000 882264 625372 41.48% 0 588264 534264 678264
Manikganj Harirampur 1400000 1400000 588000 1338880 68.55% 18000 24000 18000 174000

Page 9 of 24

Back to Home