Upazila No work List

Work List of Upazila


Find By Name :

District Name Upazila Name SME Fund Disbursement Total Due Realization % Advanced Current Due Over Due Outstanding No work
Naogaon Mohadevpur 4950000 4950000 0 5346000 100% 0 0 0 0
Jhenaidah Jhenaidah Sadar 4900000 4900000 0 5292000 100% 0 0 0 0
Rajbari Goalanda 4850000 4850000 162000 5241690 97% 0 0 0 94
Mymensingh Phulpur 4850000 4850000 0 5238173 100% 0 0 0 0
Jhenaidah Harinakunda 4800000 4800000 324000 5022713 93.94% 0 162000 162000 190192
Netrokona Mohonganj 4795000 4795000 270000 5123740 94.99% 0 114000 114000 155081
Bagerhat Chitalmari 4790000 4790000 939600 4752147 83.49% 0 427800 427800 559027
Pirojpur Kawkhali 4750000 4750000 3283200 4462231 57.61% 0 680568 675168 851833
Barishal Barishal Sadar 4750000 4750000 0 5130000 100% 0 0 0 0
Chandpur Haziganj 4750000 4750000 0 5130942 100% 0 0 0 0
Pabna Ishwardi 4730000 4730000 162000 5074446 96.91% 0 82824 82824 105042
Coxsbazar Coxsbazar Sadar 4700000 4700000 939069 4336469 82.2% 0 0 0 939069
Rajshahi Paba 4680000 4680000 0 5057490 100% 0 0 0 0
Bandarban Rowangchari 4650000 4650000 54000 5001206 98.93% 0 33000 33000 38386
Narayanganj Rupganj 4600000 4600000 216000 4923384 95.8% 0 49000 49000 59707
Kishoreganj Itna 4600000 4600000 4968000 4845000 49.37% 0 123000 123000 191557
Magura Salikha 4600000 4600000 2322000 4973483 68.17% 0 0 0 335
Lalmonirhat Aditmari 4600000 4600000 2592000 3640489 58.41% 0 1337144 1337144 1675533
Chandpur Haimchar 4550000 4550000 0 4919823 100% 0 0 0 0
Mymensingh Nandail 4550000 4550000 2106000 3807405 64.39% 0 1206089 1206089 1512901

Page 8 of 24

Back to Home