Upazila No work List

Work List of Upazila


Find By Name :

District Name Upazila Name SME Fund Disbursement Total Due Realization % Advanced Current Due Over Due Outstanding No work
Naogaon Mohadevpur 4950000 4950000 0 5346000 100% 0 0 0 0
Jhenaidah Jhenaidah Sadar 4900000 4900000 0 5292000 100% 0 0 0 0
Rajbari Goalanda 4850000 4850000 162000 5241690 97% 0 0 0 83
Mymensingh Phulpur 4850000 4850000 0 5238173 100% 0 0 0 0
Jhenaidah Harinakunda 4800000 4800000 324000 5022713 93.94% 0 162000 162000 175012
Netrokona Mohonganj 4795000 4795000 378000 5057419 93.05% 0 174000 168000 207204
Bagerhat Chitalmari 4790000 4790000 939600 4742147 83.46% 0 437800 437800 527442
Pirojpur Kawkhali 4750000 4750000 2905200 4469151 60.6% 0 665600 665600 764485
Barishal Barishal Sadar 4750000 4750000 0 5130000 100% 0 0 0 0
Chandpur Haziganj 4750000 4750000 0 5130942 100% 0 0 0 0
Pabna Ishwardi 4730000 4730000 486000 4845582 90.88% 0 291824 291824 319607
Coxsbazar Coxsbazar Sadar 4700000 4700000 2214000 3886621 63.71% 0 1220000 1199000 1275229
Rajshahi Paba 4680000 4680000 0 5057490 100% 0 0 0 0
Bandarban Rowangchari 4650000 4650000 378000 4948529 92.9% 0 87500 77500 86026
Narayanganj Rupganj 4600000 4600000 216000 4921384 95.8% 0 51000 51000 56890
Kishoreganj Itna 4600000 4600000 4968000 4845000 49.37% 0 123000 123000 177411
Magura Salikha 4600000 4600000 2322000 4973483 68.17% 0 0 0 302
Lalmonirhat Aditmari 4600000 4600000 2592000 3424433 56.92% 0 1553200 1553200 1757852
Chandpur Haimchar 4550000 4550000 0 4894823 100% 0 0 0 25000
Mymensingh Nandail 4550000 4550000 2106000 3767405 64.14% 0 1246089 1246089 1446888

Page 8 of 24

Back to Home