Work List of Upazila
| District Name | Upazila Name | SME Fund | Disbursement | Total Due | Realization | % | Advanced | Current Due | Over Due | Outstanding | No work |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Chandpur | Haziganj | 4750000 | 4750000 | 0 | 5130942 | 100% | 0 | 0 | 0 | 0 | |
| Barishal | Barishal Sadar | 4750000 | 4750000 | 0 | 5130000 | 100% | 0 | 0 | 0 | 0 | |
| Netrokona | Mohonganj | 4795000 | 4795000 | 270000 | 5120740 | 94.99% | 0 | 117000 | 117000 | 152921 | |
| Noakhali | Senbag | 5100000 | 5100000 | 756000 | 5120379 | 87.13% | 0 | 392000 | 392000 | 455542 | |
| Pabna | Ishwardi | 4730000 | 4730000 | 162000 | 5058946 | 96.9% | 0 | 98324 | 98324 | 116649 | |
| Rajshahi | Paba | 4680000 | 4680000 | 0 | 5057490 | 100% | 0 | 0 | 0 | 0 | |
| Jhenaidah | Harinakunda | 4800000 | 4800000 | 324000 | 5022713 | 93.94% | 0 | 162000 | 162000 | 186052 | |
| Bandarban | Rowangchari | 4650000 | 4650000 | 54000 | 5001206 | 98.93% | 0 | 33000 | 33000 | 37537 | |
| Bandarban | Alikadam | 5030000 | 5030000 | 680400 | 4981852 | 87.98% | 0 | 491400 | 491400 | 569313 | |
| Magura | Salikha | 4600000 | 4600000 | 2322000 | 4973483 | 68.17% | 0 | 0 | 0 | 326 | |
| Pirojpur | Nazirpur | 5000000 | 5000000 | 1080000 | 4955855 | 82.11% | 0 | 473000 | 473000 | 564459 | |
| Narayanganj | Rupganj | 4600000 | 4600000 | 216000 | 4923384 | 95.8% | 0 | 51000 | 49000 | 58426 | |
| Chandpur | Haimchar | 4550000 | 4550000 | 0 | 4919823 | 100% | 0 | 0 | 0 | 0 | |
| Pirojpur | Zianagar | 4500000 | 4500000 | 0 | 4860630 | 100% | 0 | 0 | 0 | 0 | |
| Naogaon | Patnitala | 4500000 | 4500000 | 0 | 4860000 | 100% | 0 | 0 | 0 | 0 | |
| Chattogram | Satkania | 5150000 | 5150000 | 1620000 | 4845466 | 74.94% | 0 | 742493 | 742493 | 911496 | |
| Kishoreganj | Itna | 4600000 | 4600000 | 4968000 | 4845000 | 49.37% | 0 | 123000 | 123000 | 187699 | |
| Satkhira | Kaliganj | 4500000 | 4500000 | 324000 | 4826571 | 93.71% | 0 | 41000 | 41000 | 48595 | |
| Mymensingh | Mymensingh Sadar | 4450000 | 4450000 | 0 | 4808446 | 100% | 0 | 0 | 0 | 0 | |
| Naogaon | Niamatpur | 4400000 | 4400000 | 0 | 4752000 | 100% | 0 | 0 | 0 | 0 |
Page 8 of 24