Work List of Upazila
| District Name | Upazila Name | SME Fund | Disbursement | Total Due | Realization | % | Advanced | Current Due | Over Due | Outstanding | No work |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Barishal | Barishal Sadar | 4750000 | 4750000 | 0 | 5130000 | 100% | 0 | 0 | 0 | 0 | |
| Netrokona | Mohonganj | 4795000 | 4795000 | 270000 | 5120740 | 94.99% | 0 | 120000 | 117000 | 150815 | |
| Noakhali | Senbag | 5100000 | 5100000 | 756000 | 5093379 | 87.08% | 0 | 419000 | 419000 | 475528 | |
| Habiganj | Habiganj Sadar | 5100000 | 5100000 | 1188000 | 5069272 | 81.01% | 0 | 459000 | 459000 | 553791 | |
| Pabna | Ishwardi | 4730000 | 4730000 | 162000 | 5058946 | 96.9% | 0 | 106824 | 98324 | 114943 | |
| Rajshahi | Paba | 4680000 | 4680000 | 0 | 5057490 | 100% | 0 | 0 | 0 | 0 | |
| Jhenaidah | Harinakunda | 4800000 | 4800000 | 324000 | 5022713 | 93.94% | 0 | 162000 | 162000 | 183292 | |
| Bandarban | Rowangchari | 4650000 | 4650000 | 162000 | 4981829 | 96.85% | 0 | 47000 | 47000 | 56348 | |
| Bandarban | Alikadam | 5030000 | 5030000 | 680400 | 4975852 | 87.97% | 0 | 497400 | 497400 | 566878 | |
| Magura | Salikha | 4600000 | 4600000 | 2322000 | 4973483 | 68.17% | 0 | 0 | 0 | 320 | |
| Pirojpur | Nazirpur | 5000000 | 5000000 | 1080000 | 4953855 | 82.1% | 0 | 475000 | 475000 | 554161 | |
| Narayanganj | Rupganj | 4600000 | 4600000 | 216000 | 4921384 | 95.8% | 0 | 51000 | 51000 | 59542 | |
| Chandpur | Haimchar | 4550000 | 4550000 | 0 | 4919823 | 100% | 0 | 0 | 0 | 0 | |
| Pirojpur | Zianagar | 4500000 | 4500000 | 0 | 4860630 | 100% | 0 | 0 | 0 | 0 | |
| Naogaon | Patnitala | 4500000 | 4500000 | 0 | 4860000 | 100% | 0 | 0 | 0 | 0 | |
| Chattogram | Satkania | 5150000 | 5150000 | 1620000 | 4845466 | 74.94% | 0 | 766493 | 742493 | 898410 | |
| Kishoreganj | Itna | 4600000 | 4600000 | 4968000 | 4845000 | 49.37% | 0 | 123000 | 123000 | 185127 | |
| Satkhira | Kaliganj | 4500000 | 4500000 | 324000 | 4826571 | 93.71% | 0 | 41000 | 41000 | 47881 | |
| Mymensingh | Mymensingh Sadar | 4450000 | 4450000 | 0 | 4808446 | 100% | 0 | 0 | 0 | 0 | |
| Naogaon | Niamatpur | 4400000 | 4400000 | 0 | 4752000 | 100% | 0 | 0 | 0 | 0 |
Page 8 of 24