Work List of Upazila
District Name | Upazila Name | SME Fund | Disbursement | Total Due | Realization | % | Advanced | Current Due | Over Due | Outstanding | No work |
---|---|---|---|---|---|---|---|---|---|---|---|
Barishal | Muladi | 1460000 | 1460000 | 648000 | 1357208 | 67.68% | 0 | 230500 | 220500 | 250719 | |
Bagerhat | Bagerhat Sadar | 4200000 | 4200000 | 324000 | 4367261 | 93.09% | 0 | 216000 | 216000 | 244006 | |
Cumilla | Cumilla Sadar | 6150000 | 6150000 | 486000 | 6438404 | 92.98% | 0 | 211259 | 211259 | 232655 | |
Dinajpur | Kaharol | 1300000 | 1300000 | 432000 | 1200799 | 73.54% | 0 | 207352 | 207352 | 232963 | |
Natore | Natore Sadar | 8550000 | 8550000 | 864000 | 9036641 | 91.27% | 0 | 207100 | 207100 | 248593 | |
Thakurgaon | Baliadangi | 4500000 | 4500000 | 540000 | 4656754 | 89.61% | 0 | 212400 | 206400 | 236148 | |
Jhenaidah | Kaliganj | 8200000 | 8200000 | 1026000 | 8677255 | 89.43% | 0 | 204500 | 204500 | 235652 | |
Rangpur | Pirgacha | 2850000 | 2850000 | 432000 | 2886314 | 86.98% | 0 | 204000 | 204000 | 227031 | |
Patuakhali | Galachipa | 3800000 | 3800000 | 864000 | 3934840 | 82% | 0 | 202000 | 202000 | 244763 | |
Feni | Porshuram | 3400000 | 3400000 | 378000 | 3476858 | 90.19% | 0 | 198000 | 198000 | 211601 | |
Bandarban | Thanchi | 1300000 | 1300000 | 216000 | 1213019 | 84.88% | 0 | 192000 | 192000 | 205040 | |
Joypurhat | Joypurhat Sadar | 4950000 | 4950000 | 216000 | 5156291 | 95.98% | 0 | 192000 | 192000 | 231120 | |
Chuadanga | Alamdanga | 4950000 | 4950000 | 270000 | 5166443 | 95.03% | 0 | 189000 | 189000 | 208248 | |
Mymensingh | Dhobaura | 1000000 | 1000000 | 648000 | 921367 | 58.71% | 0 | 177307 | 177307 | 205183 | |
Kishoreganj | Nikli | 3500000 | 3500000 | 432000 | 3633550 | 89.37% | 0 | 176000 | 176000 | 192092 | |
Mymensingh | Muktagacha | 6950000 | 6950000 | 972000 | 7334381 | 88.3% | 0 | 171950 | 171950 | 189010 | |
Bagerhat | Fakirhat | 1400000 | 1400000 | 540000 | 1348817 | 71.41% | 0 | 171000 | 171000 | 209083 | |
Mymensingh | Haluaghat | 9050000 | 9050000 | 756000 | 9619210 | 92.71% | 0 | 169500 | 169500 | 190212 | |
Chattogram | Karnaphuli | 1600000 | 1600000 | 324000 | 1566583 | 82.86% | 0 | 169000 | 169000 | 190844 | |
Borguna | Amtali | 5450000 | 5450000 | 432000 | 5725038 | 92.98% | 0 | 168000 | 168000 | 187132 |
Page 8 of 24