Work List of Upazila
| District Name | Upazila Name | SME Fund | Disbursement | Total Due | Realization | % | Advanced | Current Due | Over Due | Outstanding | No work |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Chuadanga | Alamdanga | 4950000 | 4950000 | 270000 | 5176443 | 95.04% | 0 | 179000 | 179000 | 206193 | |
| Satkhira | Satkhira Sadar | 5850000 | 5850000 | 486000 | 6143831 | 92.67% | 0 | 189500 | 178500 | 225871 | |
| Mymensingh | Dhobaura | 1000000 | 1000000 | 648000 | 921367 | 58.71% | 0 | 177307 | 177307 | 213143 | |
| Thakurgaon | Baliadangi | 4500000 | 4500000 | 540000 | 4686754 | 89.67% | 0 | 176400 | 176400 | 212685 | |
| Kishoreganj | Nikli | 3500000 | 3500000 | 432000 | 3633550 | 89.37% | 0 | 176000 | 176000 | 199562 | |
| Patuakhali | Galachipa | 3800000 | 3800000 | 540000 | 3966840 | 88.02% | 0 | 190000 | 170000 | 219731 | |
| Mymensingh | Haluaghat | 9050000 | 9050000 | 756000 | 9619210 | 92.71% | 0 | 169500 | 169500 | 197477 | |
| Lalmonirhat | Patgram | 6100000 | 6100000 | 216000 | 6467461 | 96.77% | 0 | 168000 | 168000 | 206502 | |
| Bagerhat | Fakirhat | 1400000 | 1400000 | 540000 | 1354817 | 71.5% | 0 | 165000 | 165000 | 210474 | |
| Jhenaidah | Harinakunda | 4800000 | 4800000 | 324000 | 5022713 | 93.94% | 0 | 162000 | 162000 | 183292 | |
| Satkhira | Kalaroa | 6675000 | 6675000 | 324000 | 7069113 | 95.62% | 0 | 165000 | 159000 | 202105 | |
| Dinajpur | Hakimpur | 2000000 | 2000000 | 432000 | 2009716 | 82.31% | 0 | 156000 | 156000 | 178439 | |
| Rangpur | Pirgacha | 2850000 | 2850000 | 324000 | 2940674 | 90.08% | 0 | 156000 | 156000 | 180133 | |
| Borguna | Amtali | 5450000 | 5450000 | 324000 | 5746164 | 94.66% | 0 | 150000 | 150000 | 173166 | |
| Cumilla | Cumilla Sadar | 6150000 | 6150000 | 432000 | 6503209 | 93.77% | 0 | 198092 | 149827 | 175000 | |
| Narail | Narail Sadar | 8650000 | 8650000 | 216000 | 9212624 | 97.71% | 0 | 144000 | 144000 | 164774 | |
| Sylhet | Companiganj | 200000 | 200000 | 216000 | 72000 | 25% | 0 | 144000 | 144000 | 176994 | |
| Rajshahi | Durgapur | 3900000 | 3900000 | 324000 | 4068051 | 92.62% | 0 | 144000 | 144000 | 164774 | |
| Netrokona | Purbadhala | 2650000 | 2650000 | 216000 | 2723443 | 92.65% | 0 | 150000 | 144000 | 181042 | |
| Bhola | Tazumuddin | 5900000 | 5900000 | 702000 | 6262822 | 89.92% | 0 | 140310 | 141500 | 187007 |
Page 8 of 24