Work List of Upazila
| District Name | Upazila Name | SME Fund | Disbursement | Total Due | Realization | % | Advanced | Current Due | Over Due | Outstanding | No work |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jhenaidah | Harinakunda | 4800000 | 4800000 | 324000 | 5022713 | 93.94% | 0 | 162000 | 162000 | 190192 | |
| Brahmanbaria | Sarail | 2100000 | 2100000 | 324000 | 2148560 | 86.9% | 0 | 160000 | 160000 | 196748 | |
| Natore | Natore Sadar | 8550000 | 8550000 | 432000 | 9101197 | 95.47% | 0 | 159000 | 159000 | 200603 | |
| Barishal | Uzirpur | 2500000 | 2500000 | 162000 | 2568530 | 94.07% | 0 | 157000 | 157000 | 188477 | |
| Bagerhat | Fakirhat | 1400000 | 1400000 | 432000 | 1366052 | 75.97% | 0 | 156000 | 156000 | 206296 | |
| Dinajpur | Hakimpur | 2000000 | 2000000 | 432000 | 2009716 | 82.31% | 0 | 156000 | 156000 | 185104 | |
| Rangpur | Pirgacha | 2850000 | 2850000 | 324000 | 2940674 | 90.08% | 0 | 156000 | 156000 | 186813 | |
| Satkhira | Satkhira Sadar | 5850000 | 5850000 | 486000 | 6169831 | 92.7% | 0 | 152500 | 152500 | 208576 | |
| Patuakhali | Galachipa | 3800000 | 3800000 | 540000 | 3984840 | 88.07% | 0 | 152000 | 152000 | 210824 | |
| Borguna | Amtali | 5450000 | 5450000 | 324000 | 5746164 | 94.66% | 0 | 150000 | 150000 | 180834 | |
| Sylhet | Companiganj | 200000 | 200000 | 216000 | 72000 | 25% | 0 | 144000 | 144000 | 183104 | |
| Rajshahi | Durgapur | 3900000 | 3900000 | 324000 | 4068051 | 92.62% | 0 | 144000 | 144000 | 170884 | |
| Netrokona | Purbadhala | 2650000 | 2650000 | 216000 | 2723443 | 92.65% | 0 | 144000 | 144000 | 187382 | |
| Narail | Narail Sadar | 8650000 | 8650000 | 216000 | 9218624 | 97.71% | 0 | 138000 | 138000 | 164708 | |
| Kurigram | Chilmari | 2500000 | 2500000 | 216000 | 2571157 | 92.25% | 0 | 138000 | 138000 | 166573 | |
| Kurigram | Rajarhat | 1200000 | 1200000 | 648000 | 1164986 | 64.26% | 0 | 133000 | 133000 | 165452 | |
| Sylhet | Dakshin Surma | 200000 | 200000 | 216000 | 84000 | 28% | 0 | 132000 | 132000 | 167840 | |
| Jhenaidah | Kaliganj | 8200000 | 8200000 | 702000 | 8767220 | 92.59% | 0 | 126500 | 126500 | 159923 | |
| Narsingdi | Palash | 5050000 | 5050000 | 648000 | 5346107 | 89.19% | 0 | 126000 | 126000 | 163769 | |
| Borguna | Betagi | 2000000 | 2000000 | 432000 | 2058381 | 82.65% | 0 | 125872 | 125872 | 167806 |
Page 8 of 24