Work List of Upazila
District Name | Upazila Name | SME Fund | Disbursement | Total Due | Realization | % | Advanced | Current Due | Over Due | Outstanding | No work |
---|---|---|---|---|---|---|---|---|---|---|---|
Rangamati | Kaukhali | 2500000 | 2500000 | 648000 | 2394306 | 78.7% | 0 | 306000 | 306000 | 311812 | |
Bandarban | Rowangchari | 4650000 | 4650000 | 1512000 | 4719877 | 75.74% | 0 | 351500 | 303500 | 306484 | |
Satkhira | Satkhira Sadar | 5850000 | 5850000 | 594000 | 6042500 | 91.05% | 0 | 275500 | 275500 | 305776 | |
Pabna | Ishwardi | 4730000 | 4730000 | 486000 | 4844682 | 90.88% | 0 | 292724 | 292724 | 305600 | |
Rajshahi | Puthia | 10500000 | 10500000 | 648000 | 11065575 | 94.47% | 0 | 276000 | 276000 | 297331 | |
Rangpur | Taraganj | 3050000 | 3050000 | 486000 | 3012795 | 86.11% | 0 | 284000 | 284000 | 294022 | |
Cumilla | Chandina | 1750000 | 1750000 | 540000 | 1608000 | 74.86% | 0 | 294000 | 282000 | 293878 | |
Rangpur | Pirgacha | 2850000 | 2850000 | 864000 | 2807682 | 76.47% | 0 | 282000 | 276000 | 291781 | |
Thakurgaon | Baliadangi | 4500000 | 4500000 | 540000 | 4591354 | 89.48% | 0 | 271800 | 271800 | 287935 | |
Netrokona | Mohonganj | 4795000 | 4795000 | 594000 | 4965341 | 89.32% | 0 | 282000 | 252000 | 287452 | |
Barishal | Muladi | 1460000 | 1460000 | 648000 | 1308708 | 66.88% | 0 | 305000 | 269000 | 286257 | |
Kishoreganj | Pakundia | 1650000 | 1650000 | 972000 | 1518102 | 60.97% | 0 | 264000 | 264000 | 285520 | |
Rangpur | Pirganj | 2010000 | 2010000 | 788400 | 1905306 | 70.73% | 0 | 269000 | 269000 | 284200 | |
Chuadanga | Chuadanga Sadar | 3150000 | 3150000 | 702000 | 3134917 | 81.7% | 0 | 268500 | 268500 | 282733 | |
Cumilla | Muradnagar | 3400000 | 3400000 | 2052000 | 3409173 | 62.43% | 0 | 264000 | 264000 | 269536 | |
Bagerhat | Fakirhat | 1400000 | 1400000 | 648000 | 1278024 | 66.36% | 0 | 235500 | 235500 | 267669 | |
Borguna | Taltali | 3000000 | 3000000 | 594000 | 3002029 | 83.48% | 0 | 245000 | 245000 | 265158 | |
Rangamati | Rajosthali | 1350000 | 1350000 | 810000 | 1203218 | 59.77% | 0 | 256500 | 256500 | 263379 | |
Chattogram | Karnaphuli | 1600000 | 1600000 | 378000 | 1486743 | 79.73% | 0 | 247000 | 247000 | 258544 | |
Chandpur | Shahrasti | 2500000 | 2500000 | 1134000 | 2448000 | 68.34% | 0 | 252000 | 252000 | 258426 |
Page 8 of 24