Upazila No work List

Work List of Upazila


Find By Name :

District Name Upazila Name SME Fund Disbursement Total Due Realization % Advanced Current Due Over Due Outstanding No work
Naogaon Mohadevpur 4950000 4950000 0 5346000 100% 0 0 0 0
Jhenaidah Jhenaidah Sadar 4900000 4900000 0 5292000 100% 0 0 0 0
Rajbari Goalanda 4850000 4850000 162000 5241690 97% 0 0 0 89
Mymensingh Phulpur 4850000 4850000 0 5238173 100% 0 0 0 0
Jhenaidah Harinakunda 4800000 4800000 324000 5022713 93.94% 0 162000 162000 183292
Netrokona Mohonganj 4795000 4795000 270000 5120740 94.99% 0 120000 117000 150815
Bagerhat Chitalmari 4790000 4790000 939600 4742147 83.46% 0 437800 437800 550236
Pirojpur Kawkhali 4750000 4750000 2851200 4480074 61.11% 0 656600 656600 787907
Barishal Barishal Sadar 4750000 4750000 0 5130000 100% 0 0 0 0
Chandpur Haziganj 4750000 4750000 0 5130942 100% 0 0 0 0
Pabna Ishwardi 4730000 4730000 162000 5058946 96.9% 0 106824 98324 114943
Coxsbazar Coxsbazar Sadar 4700000 4700000 2052000 4095314 66.62% 0 1012000 994000 1123842
Rajshahi Paba 4680000 4680000 0 5057490 100% 0 0 0 0
Bandarban Rowangchari 4650000 4650000 54000 5001206 98.93% 0 33000 33000 36971
Narayanganj Rupganj 4600000 4600000 216000 4921384 95.8% 0 51000 51000 59542
Kishoreganj Itna 4600000 4600000 4968000 4845000 49.37% 0 123000 123000 185127
Magura Salikha 4600000 4600000 2322000 4973483 68.17% 0 0 0 320
Lalmonirhat Aditmari 4600000 4600000 2592000 3601489 58.15% 0 1382144 1376144 1643895
Chandpur Haimchar 4550000 4550000 0 4919823 100% 0 0 0 0
Mymensingh Nandail 4550000 4550000 2106000 3783405 64.24% 0 1234089 1230089 1484399

Page 8 of 24

Back to Home