Work List of Upazila
| District Name | Upazila Name | SME Fund | Disbursement | Total Due | Realization | % | Advanced | Current Due | Over Due | Outstanding | No work |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dhaka | Keraniganj | 6200000 | 6200000 | 2646000 | 5252717 | 66.5% | 0 | 1503000 | 1455000 | 1768073 | |
| Dhaka | Nawabganj | 1300000 | 1300000 | 54000 | 1382530 | 96.24% | 0 | 27000 | 27000 | 32954 | |
| Dhaka | Savar | 11240000 | 11240000 | 0 | 12141526 | 100% | 0 | 0 | 0 | 0 | |
| Dhaka | Tejoan | 3500000 | 3500000 | 1728000 | 3710000 | 68.22% | 0 | 70000 | 70000 | 81594 | |
| Dinajpur | Birampur | 3050000 | 3050000 | 0 | 3299984 | 100% | 0 | 0 | 0 | 0 | |
| Dinajpur | Birganj | 1700000 | 1700000 | 0 | 1838800 | 100% | 0 | 0 | 0 | 0 | |
| Dinajpur | Birol | 2100000 | 2100000 | 0 | 2268918 | 100% | 0 | 0 | 0 | 0 | |
| Dinajpur | Bochaganj | 6650000 | 6650000 | 1080000 | 6864120 | 86.41% | 0 | 351000 | 351000 | 428181 | |
| Dinajpur | Chirirbandar | 2650000 | 2650000 | 0 | 2864856 | 100% | 0 | 0 | 0 | 0 | |
| Dinajpur | Dinajpur Sadar | 2800000 | 2800000 | 0 | 3024153 | 100% | 0 | 0 | 0 | 0 | |
| Dinajpur | Fulbari | 2700000 | 2700000 | 108000 | 2862476 | 96.36% | 0 | 66000 | 66000 | 75424 | |
| Dinajpur | Ghoraghat | 1950000 | 1950000 | 324000 | 1998000 | 86.05% | 0 | 108000 | 108000 | 121740 | |
| Dinajpur | Hakimpur | 2000000 | 2000000 | 432000 | 2009716 | 82.31% | 0 | 156000 | 156000 | 178439 | |
| Dinajpur | Kaharol | 1300000 | 1300000 | 216000 | 1301686 | 85.77% | 0 | 117352 | 117352 | 139207 | |
| Dinajpur | Khanshama | 6040000 | 6040000 | 324000 | 6522357 | 95.27% | 0 | 2500 | 2500 | 3218 | |
| Dinajpur | Nawabganj | 4050000 | 4050000 | 216000 | 4365023 | 95.28% | 0 | 10000 | 10000 | 18674 | |
| Dinajpur | Parbatipur | 2050000 | 2050000 | 0 | 2214000 | 100% | 0 | 0 | 0 | 0 | |
| Faridpur | Faridpur Sadar | 4200000 | 4200000 | 0 | 4536000 | 100% | 0 | 0 | 0 | 0 | |
| Faridpur | Bhanga | 9400000 | 9400000 | 1296000 | 9732180 | 88.25% | 0 | 433704 | 433704 | 506112 | |
| Faridpur | Boalmari | 2300000 | 2300000 | 0 | 2484000 | 100% | 0 | 0 | 0 | 0 |
Page 7 of 24