Work List of Upazila
District Name | Upazila Name | SME Fund | Disbursement | Total Due | Realization | % | Advanced | Current Due | Over Due | Outstanding | No work |
---|---|---|---|---|---|---|---|---|---|---|---|
Naogaon | Dhamoirhat | 5400000 | 5400000 | 0 | 5832612 | 100% | 0 | 0 | 0 | 0 | |
Dhaka | Dhamrai | 5050000 | 5050000 | 432000 | 5351672 | 92.53% | 0 | 126000 | 108000 | 117730 | |
Tangail | Dhanbari | 8150000 | 8150000 | 2916000 | 7245371 | 71.3% | 0 | 1604000 | 1586000 | 1695646 | |
Sunamganj | Dharmapasha | 3600000 | 3600000 | 3456000 | 2061817 | 37.37% | 0 | 1845000 | 1827000 | 1978709 | |
Mymensingh | Dhobaura | 1000000 | 1000000 | 648000 | 921367 | 58.71% | 0 | 177307 | 177307 | 195631 | |
Bogura | Dhunot | 500000 | 500000 | 540000 | 480000 | 47.06% | 0 | 60000 | 60000 | 62550 | |
Bogura | Dhupchancia | 5600000 | 5600000 | 648000 | 6007150 | 90.26% | 0 | 54000 | 54000 | 61700 | |
Khulna | Dighalia | 6650000 | 6650000 | 216000 | 7150621 | 97.07% | 0 | 35000 | 35000 | 36782 | |
Khagrachhari | Dighinala | 4130000 | 4130000 | 0 | 4460400 | 100% | 0 | 0 | 0 | 0 | |
Nilphamari | Dimla | 10300000 | 10300000 | 2829600 | 9458359 | 76.97% | 0 | 2024100 | 1703700 | 1821791 | |
Dinajpur | Dinajpur Sadar | 2800000 | 2800000 | 0 | 3024153 | 100% | 0 | 0 | 0 | 0 | |
Dhaka | Dohar | 2640000 | 2640000 | 486000 | 2654534 | 84.52% | 0 | 199831 | 199831 | 210540 | |
Nilphamari | Domar | 1800000 | 1800000 | 108000 | 1921674 | 94.68% | 0 | 24000 | 24000 | 28312 | |
Patuakhali | Dumki | 3110000 | 3110000 | 2818800 | 1322693 | 31.94% | 0 | 2071200 | 2038200 | 2267234 | |
Khulna | Dumuria | 900000 | 900000 | 0 | 974037 | 100% | 0 | 0 | 0 | 0 | |
Rajshahi | Durgapur | 3900000 | 3900000 | 324000 | 4068051 | 92.62% | 0 | 144000 | 144000 | 150110 | |
Netrokona | Durgapur | 1750000 | 1750000 | 756000 | 1362611 | 64.32% | 0 | 528000 | 528000 | 589100 | |
Bagerhat | Fakirhat | 1400000 | 1400000 | 648000 | 1278024 | 66.36% | 0 | 235500 | 235500 | 267669 | |
Chandpur | Faridganj | 2600000 | 2600000 | 0 | 2808000 | 100% | 0 | 0 | 0 | 0 | |
Pabna | Faridpur | 3700000 | 3700000 | 1134000 | 3312586 | 74.5% | 0 | 684000 | 684000 | 694694 |
Page 7 of 24