Work List of Upazila
| District Name | Upazila Name | SME Fund | Disbursement | Total Due | Realization | % | Advanced | Current Due | Over Due | Outstanding | No work |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rajshahi | Bagmara | 5150000 | 5150000 | 0 | 5584040 | 100% | 0 | 0 | 0 | 0 | |
| Sherpur | Nalitabari | 5650000 | 5650000 | 918000 | 5535743 | 85.78% | 0 | 658000 | 658000 | 819656 | |
| Gazipur | Tungi | 5150000 | 5150000 | 216000 | 5521188 | 96.24% | 0 | 41475 | 41475 | 59856 | |
| Rajshahi | Tanore | 5050000 | 5050000 | 0 | 5454000 | 100% | 0 | 0 | 0 | 0 | |
| Dhaka | Dhamrai | 5050000 | 5050000 | 108000 | 5453493 | 98.06% | 0 | 12000 | 12000 | 18805 | |
| Mymensingh | Gouripur | 5200000 | 5200000 | 918000 | 5430513 | 85.54% | 0 | 224518 | 216815 | 273785 | |
| Narayanganj | Narayanganj Sadar | 7200000 | 7200000 | 3996000 | 5424616 | 57.58% | 0 | 2382500 | 2375500 | 2867689 | |
| Naogaon | Atrai | 4950000 | 4950000 | 0 | 5421233 | 100% | 0 | 0 | 0 | 0 | |
| Bogura | Gabtali | 5000000 | 5000000 | 0 | 5400561 | 100% | 0 | 0 | 0 | 0 | |
| Moulvibazar | Kamalganj | 4950000 | 4950000 | 0 | 5355854 | 100% | 0 | 0 | 0 | 0 | |
| Narsingdi | Palash | 5050000 | 5050000 | 648000 | 5346107 | 89.19% | 0 | 126000 | 126000 | 163769 | |
| Naogaon | Mohadevpur | 4950000 | 4950000 | 0 | 5346000 | 100% | 0 | 0 | 0 | 0 | |
| Dhaka | Keraniganj | 6200000 | 6200000 | 2430000 | 5340156 | 68.73% | 0 | 1377000 | 1377000 | 1742455 | |
| Jhenaidah | Jhenaidah Sadar | 4900000 | 4900000 | 0 | 5292000 | 100% | 0 | 0 | 0 | 0 | |
| Chuadanga | Alamdanga | 4950000 | 4950000 | 270000 | 5253443 | 95.11% | 0 | 115000 | 108000 | 135946 | |
| Rajbari | Goalanda | 4850000 | 4850000 | 162000 | 5241690 | 97% | 0 | 0 | 0 | 94 | |
| Mymensingh | Phulpur | 4850000 | 4850000 | 0 | 5238173 | 100% | 0 | 0 | 0 | 0 | |
| Shariatpur | Bhedarganj | 5250000 | 5250000 | 1242000 | 5189842 | 80.69% | 0 | 501000 | 501000 | 663522 | |
| Joypurhat | Joypurhat Sadar | 4950000 | 4950000 | 216000 | 5168291 | 95.99% | 0 | 180000 | 180000 | 234922 | |
| Habiganj | Habiganj Sadar | 5100000 | 5100000 | 972000 | 5166291 | 84.16% | 0 | 372000 | 372000 | 474728 |
Page 7 of 24