Work List of Upazila
| District Name | Upazila Name | SME Fund | Disbursement | Total Due | Realization | % | Advanced | Current Due | Over Due | Outstanding | No work |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rajshahi | Bagmara | 5150000 | 5150000 | 0 | 5584040 | 100% | 0 | 0 | 0 | 0 | |
| Gazipur | Tungi | 5150000 | 5150000 | 216000 | 5512188 | 96.23% | 0 | 66475 | 50475 | 66112 | |
| Sherpur | Nalitabari | 5650000 | 5650000 | 918000 | 5505743 | 85.71% | 0 | 688000 | 688000 | 820918 | |
| Rajshahi | Tanore | 5050000 | 5050000 | 0 | 5454000 | 100% | 0 | 0 | 0 | 0 | |
| Dhaka | Dhamrai | 5050000 | 5050000 | 108000 | 5453493 | 98.06% | 0 | 12000 | 12000 | 18170 | |
| Naogaon | Atrai | 4950000 | 4950000 | 0 | 5421233 | 100% | 0 | 0 | 0 | 0 | |
| Bogura | Gabtali | 5000000 | 5000000 | 0 | 5400561 | 100% | 0 | 0 | 0 | 0 | |
| Mymensingh | Gouripur | 5200000 | 5200000 | 918000 | 5386323 | 85.44% | 0 | 259400 | 259400 | 305757 | |
| Moulvibazar | Kamalganj | 4950000 | 4950000 | 0 | 5355854 | 100% | 0 | 0 | 0 | 0 | |
| Narsingdi | Palash | 5050000 | 5050000 | 648000 | 5346107 | 89.19% | 0 | 126000 | 126000 | 158154 | |
| Naogaon | Mohadevpur | 4950000 | 4950000 | 0 | 5346000 | 100% | 0 | 0 | 0 | 0 | |
| Jhenaidah | Jhenaidah Sadar | 4900000 | 4900000 | 0 | 5292000 | 100% | 0 | 0 | 0 | 0 | |
| Rajbari | Goalanda | 4850000 | 4850000 | 162000 | 5241690 | 97% | 0 | 0 | 0 | 89 | |
| Mymensingh | Phulpur | 4850000 | 4850000 | 0 | 5238173 | 100% | 0 | 0 | 0 | 0 | |
| Narayanganj | Narayanganj Sadar | 7200000 | 7200000 | 4104000 | 5215632 | 55.96% | 0 | 2573000 | 2573000 | 2949165 | |
| Dhaka | Keraniganj | 6200000 | 6200000 | 2646000 | 5204717 | 66.3% | 0 | 1503000 | 1503000 | 1816073 | |
| Chuadanga | Alamdanga | 4950000 | 4950000 | 270000 | 5176443 | 95.04% | 0 | 179000 | 179000 | 206193 | |
| Joypurhat | Joypurhat Sadar | 4950000 | 4950000 | 216000 | 5168291 | 95.99% | 0 | 180000 | 180000 | 227187 | |
| Shariatpur | Bhedarganj | 5250000 | 5250000 | 1242000 | 5133342 | 80.52% | 0 | 557500 | 557500 | 691020 | |
| Chandpur | Haziganj | 4750000 | 4750000 | 0 | 5130942 | 100% | 0 | 0 | 0 | 0 |
Page 7 of 24