Work List of Upazila
District Name | Upazila Name | SME Fund | Disbursement | Total Due | Realization | % | Advanced | Current Due | Over Due | Outstanding | No work |
---|---|---|---|---|---|---|---|---|---|---|---|
Meherpur | Mujib Nagar | 8250000 | 8250000 | 1188000 | 8618998 | 87.89% | 0 | 355000 | 298000 | 370117 | |
Bhola | Borhanuddin | 13750000 | 13750000 | 864000 | 14632096 | 94.42% | 0 | 296956 | 297000 | 332690 | |
Coxsbazar | Ukhiya | 950000 | 950000 | 594000 | 732950 | 55.24% | 0 | 295352 | 295352 | 313277 | |
Satkhira | Tala | 8800000 | 8800000 | 972000 | 9232154 | 90.47% | 0 | 324000 | 294000 | 352217 | |
Pabna | Ishwardi | 4730000 | 4730000 | 486000 | 4845582 | 90.88% | 0 | 291824 | 291824 | 319607 | |
Barishal | Uzirpur | 2500000 | 2500000 | 594000 | 2417675 | 80.28% | 0 | 287000 | 287000 | 315058 | |
Munshiganj | Sirajdikhan | 2250000 | 2250000 | 540000 | 2154815 | 79.96% | 0 | 278000 | 278000 | 315923 | |
Rajshahi | Puthia | 10500000 | 10500000 | 648000 | 11065575 | 94.47% | 0 | 276000 | 276000 | 311383 | |
Lakshmipur | Ramgati | 1600000 | 1600000 | 648000 | 1454665 | 69.18% | 0 | 275750 | 275750 | 302061 | |
Satkhira | Kalaroa | 6675000 | 6675000 | 540000 | 6945465 | 92.79% | 0 | 279000 | 273000 | 316514 | |
Kishoreganj | Pakundia | 1650000 | 1650000 | 972000 | 1518102 | 60.97% | 0 | 264000 | 264000 | 299164 | |
Mymensingh | Gouripur | 5200000 | 5200000 | 918000 | 5382323 | 85.43% | 0 | 263400 | 263400 | 296365 | |
Chattogram | Anwara | 6150000 | 6150000 | 1080000 | 6385464 | 85.53% | 0 | 258125 | 258125 | 292158 | |
Brahmanbaria | Sarail | 2100000 | 2100000 | 432000 | 2047748 | 82.58% | 0 | 256000 | 256000 | 278476 | |
Patuakhali | Galachipa | 3800000 | 3800000 | 864000 | 3884840 | 81.81% | 0 | 252000 | 252000 | 290780 | |
Chandpur | Shahrasti | 2500000 | 2500000 | 1134000 | 2448000 | 68.34% | 0 | 252000 | 252000 | 271278 | |
Tangail | Shakhipur | 2650000 | 2650000 | 324000 | 2620732 | 89% | 0 | 243000 | 243000 | 260125 | |
Bogura | Bogura Sadar | 4450000 | 4450000 | 540000 | 4566000 | 89.42% | 0 | 240000 | 240000 | 260370 | |
Barishal | Muladi | 1460000 | 1460000 | 648000 | 1338208 | 67.38% | 0 | 239500 | 239500 | 267637 | |
Rangamati | Rajosthali | 1350000 | 1350000 | 648000 | 1225258 | 65.41% | 0 | 236250 | 236250 | 254425 |
Page 7 of 24