Work List of Upazila
District Name | Upazila Name | SME Fund | Disbursement | Total Due | Realization | % | Advanced | Current Due | Over Due | Outstanding | No work |
---|---|---|---|---|---|---|---|---|---|---|---|
Netrokona | Khaliajuri | 2300000 | 2300000 | 1026000 | 2170633 | 67.9% | 0 | 319668 | 319668 | 368641 | |
Narayanganj | Bandar | 1850000 | 1850000 | 540000 | 1689685 | 75.78% | 0 | 318500 | 318500 | 375256 | |
Satkhira | Shyamnagar | 10500000 | 10500000 | 1296000 | 11037244 | 89.49% | 0 | 316600 | 316600 | 368756 | |
Gopalgonj | Kotwalipara | 13650000 | 13650000 | 1134000 | 14457841 | 92.73% | 0 | 307956 | 307956 | 357395 | |
Rangamati | Kaukhali | 2500000 | 2500000 | 648000 | 2394306 | 78.7% | 0 | 306000 | 306000 | 322224 | |
Coxsbazar | Ukhiya | 950000 | 950000 | 594000 | 732950 | 55.24% | 0 | 295352 | 295352 | 308259 | |
Pabna | Ishwardi | 4730000 | 4730000 | 486000 | 4845582 | 90.88% | 0 | 291824 | 291824 | 314645 | |
Lakshmipur | Ramgati | 1600000 | 1600000 | 648000 | 1440915 | 68.98% | 0 | 310500 | 289500 | 313429 | |
Barishal | Uzirpur | 2500000 | 2500000 | 594000 | 2417675 | 80.28% | 0 | 287000 | 287000 | 310166 | |
Chattogram | Anwara | 6150000 | 6150000 | 1080000 | 6364464 | 85.49% | 0 | 279125 | 279125 | 308504 | |
Munshiganj | Sirajdikhan | 2250000 | 2250000 | 540000 | 2154815 | 79.96% | 0 | 278000 | 278000 | 311187 | |
Rajshahi | Puthia | 10500000 | 10500000 | 648000 | 11065575 | 94.47% | 0 | 276000 | 276000 | 306699 | |
Kishoreganj | Pakundia | 1650000 | 1650000 | 972000 | 1518102 | 60.97% | 0 | 264000 | 264000 | 294616 | |
Mymensingh | Gouripur | 5200000 | 5200000 | 918000 | 5382323 | 85.43% | 0 | 263400 | 263400 | 291851 | |
Chapainawabganj | Bholahat | 1650000 | 1650000 | 378000 | 1546696 | 80.36% | 0 | 265000 | 260000 | 287737 | |
Rangamati | Rajosthali | 1350000 | 1350000 | 810000 | 1203218 | 59.77% | 0 | 256500 | 256500 | 272103 | |
Brahmanbaria | Sarail | 2100000 | 2100000 | 432000 | 2047748 | 82.58% | 0 | 256000 | 256000 | 274084 | |
Patuakhali | Galachipa | 3800000 | 3800000 | 864000 | 3884840 | 81.81% | 0 | 252000 | 252000 | 286412 | |
Chandpur | Shahrasti | 2500000 | 2500000 | 1134000 | 2448000 | 68.34% | 0 | 252000 | 252000 | 266994 | |
Cumilla | Chandina | 1750000 | 1750000 | 540000 | 1644000 | 75.27% | 0 | 246000 | 246000 | 264898 |
Page 7 of 24