Work List of Upazila
| District Name | Upazila Name | SME Fund | Disbursement | Total Due | Realization | % | Advanced | Current Due | Over Due | Outstanding | No work | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bhola | Tazumuddin | 5900000 | 5900000 | 702000 | 6262822 | 89.92% | 0 | 140310 | 141500 | 185629 | |
| Borguna | Amtali | 5450000 | 5450000 | 432000 | 5725038 | 92.98% | 0 | 168000 | 168000 | 192860 | |
| Borguna | Bamna | 8680000 | 8680000 | 0 | 9397955 | 100% | 0 | 0 | 0 | 0 | |
| Borguna | Barguna Sadar | 6300000 | 6300000 | 1836000 | 5972703 | 76.49% | 0 | 932000 | 932000 | 1063531 | |
| Borguna | Betagi | 2000000 | 2000000 | 432000 | 1992253 | 82.18% | 0 | 192000 | 192000 | 223998 | |
| Borguna | Patharghata | 5300000 | 5300000 | 0 | 5760487 | 100% | 0 | 0 | 0 | 0 | |
| Borguna | Taltali | 3000000 | 3000000 | 324000 | 3206338 | 90.82% | 0 | 53000 | 53000 | 71200 | |
| Cumilla | Barura | 2900000 | 2900000 | 162000 | 3073823 | 94.99% | 0 | 58500 | 58500 | 79012 | |
| Cumilla | Brahmanpara | 8200000 | 8200000 | 4698000 | 8753907 | 65.08% | 0 | 114994 | 115000 | 181142 | |
| Cumilla | Burichong | 6400000 | 6400000 | 0 | 6920753 | 100% | 0 | 0 | 0 | 0 | |
| Cumilla | Chandina | 1750000 | 1750000 | 324000 | 1799846 | 84.74% | 0 | 98000 | 98000 | 119760 | |
| Cumilla | Chouddagram | 1000000 | 1000000 | 0 | 1080000 | 100% | 0 | 0 | 0 | 0 | |
| Cumilla | Cumilla Sadar Daksin | 750000 | 750000 | 0 | 811277 | 100% | 0 | 0 | 0 | 0 | |
| Cumilla | Daudkandi | 2900000 | 2900000 | 1728000 | 2035604 | 54.09% | 0 | 1098000 | 1098000 | 1296095 | |
| Cumilla | Debidwar | 2300000 | 2300000 | 0 | 2484893 | 100% | 0 | 0 | 0 | 0 | |
| Cumilla | Homna | 7500000 | 7500000 | 1134000 | 7922358 | 87.48% | 0 | 239000 | 239000 | 291344 | |
| Cumilla | Laksham | 2750000 | 2750000 | 1350000 | 2660238 | 66.34% | 0 | 327000 | 327000 | 391319 | |
| Cumilla | Lalmai | 2200000 | 2200000 | 0 | 2382677 | 100% | 0 | 0 | 0 | 0 | |
| Cumilla | Meghna | 1000000 | 1000000 | 108000 | 1074219 | 90.86% | 0 | 11500 | 11500 | 18452 | |
| Cumilla | Monohorganj | 22050000 | 22050000 | 5670000 | 22367836 | 79.78% | 0 | 1512878 | 1512878 | 1675558 | 
Page 7 of 24