Upazila No work List

Work List of Upazila


Find By Name :

District Name Upazila Name SME Fund Disbursement Total Due Realization % Advanced Current Due Over Due Outstanding No work
Feni Porshuram 3400000 3400000 264257 3410202 92.81% 0 264257 264257 264257
Feni Sonagazi 3150000 3150000 240723 3182970 92.97% 0 240723 240723 240723
Brahmanbaria Akhaura 2700000 2700000 0 2916612 100% 0 0 0 0
Brahmanbaria Ashuganj 7500000 7500000 747634 7377189 90.8% 0 747634 747634 747634
Brahmanbaria Brahnabaria Sadar 4200000 4200000 0 4536000 100% 0 0 0 0
Brahmanbaria Bancharampur 4300000 4300000 0 4644408 100% 0 0 0 0
Brahmanbaria Bijoynagar 3750000 3750000 0 4054896 100% 0 0 0 0
Brahmanbaria Kasba 2500000 2500000 0 2700000 100% 0 0 0 0
Brahmanbaria Nabinagar 1300000 1300000 0 1404000 100% 0 0 0 0
Brahmanbaria Nasinagar 1700000 1700000 178998 1662000 90.28% 0 178998 178998 178998
Brahmanbaria Sarail 2100000 2100000 1031212 1254000 54.87% 0 1031212 1031212 1031212
Rangamati Baghaichari 3150000 3150000 344251 3077548 89.94% 0 344251 344251 344251
Rangamati Barkal 450000 450000 0 486840 100% 0 0 0 0
Rangamati Belaichari 500000 500000 0 540000 100% 0 0 0 0
Rangamati Juraichari 750000 750000 0 813063 100% 0 0 0 0
Rangamati Kaukhali 2500000 2500000 309209 2394306 88.56% 0 309209 309209 309209
Rangamati Langadu 600000 600000 3666 649222 99.44% 0 3666 3666 3666
Rangamati Nananiarchar 1850000 1850000 168000 1830000 91.59% 0 168000 168000 168000
Rangamati Rajosthali 1350000 1350000 261198 1203218 82.16% 0 261198 261198 261198
Rangamati Rangamati Sadar 15450000 15450000 2331787 14463891 86.12% 0 2331787 2331787 2331787

Page 7 of 24

Back to Home