Work List of Upazila
| District Name | Upazila Name | SME Fund | Disbursement | Total Due | Realization | % | Advanced | Current Due | Over Due | Outstanding | No work |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mymensingh | Trishal | 6750000 | 6750000 | 1674000 | 6270274 | 78.93% | 0 | 1052000 | 1052000 | 1216997 | |
| Bhola | Tazumuddin | 5900000 | 5900000 | 702000 | 6262822 | 89.92% | 0 | 140310 | 141500 | 187007 | |
| Feni | Feni Sadar | 5750000 | 5750000 | 0 | 6224460 | 100% | 0 | 0 | 0 | 0 | |
| Kishoreganj | Bhairab | 6200000 | 6200000 | 2268000 | 6148197 | 73.05% | 0 | 594000 | 594000 | 678744 | |
| Satkhira | Satkhira Sadar | 5850000 | 5850000 | 486000 | 6138831 | 92.66% | 0 | 189500 | 183500 | 230871 | |
| Noakhali | Begumganj | 5600000 | 5600000 | 0 | 6052573 | 100% | 0 | 0 | 0 | 0 | |
| Bogura | Dhupchancia | 5600000 | 5600000 | 540000 | 6033111 | 91.78% | 0 | 30000 | 30000 | 39892 | |
| Borguna | Barguna Sadar | 6300000 | 6300000 | 1836000 | 5978703 | 76.51% | 0 | 926000 | 926000 | 1065460 | |
| Munshiganj | Munshiganj Sadar | 6650000 | 6650000 | 1836000 | 5972847 | 76.49% | 0 | 1239000 | 1239000 | 1511556 | |
| Chattogram | Raojan | 5900000 | 5900000 | 972000 | 5967302 | 85.99% | 0 | 411150 | 416000 | 504268 | |
| Sirajganj | Sirajganj Sadar | 5570000 | 5570000 | 108000 | 5942556 | 98.22% | 0 | 84000 | 84000 | 93982 | |
| Nilphamari | Nilphamari Sadar | 5575000 | 5575000 | 324000 | 5910352 | 94.8% | 0 | 126000 | 126000 | 149409 | |
| Bagerhat | Mongla | 5950000 | 5950000 | 810000 | 5895556 | 87.92% | 0 | 545500 | 545500 | 657724 | |
| Narail | Kalia | 5800000 | 5800000 | 1134000 | 5846986 | 83.76% | 0 | 691665 | 667665 | 793079 | |
| Naogaon | Dhamoirhat | 5400000 | 5400000 | 0 | 5832612 | 100% | 0 | 0 | 0 | 0 | |
| Gazipur | Kaliakoir | 5350000 | 5350000 | 0 | 5790651 | 100% | 0 | 0 | 0 | 0 | |
| Borguna | Patharghata | 5300000 | 5300000 | 0 | 5760487 | 100% | 0 | 0 | 0 | 0 | |
| Borguna | Amtali | 5450000 | 5450000 | 432000 | 5725038 | 92.98% | 0 | 168000 | 168000 | 194292 | |
| Narsingdi | Monohardi | 5350000 | 5350000 | 486000 | 5660662 | 92.09% | 0 | 123000 | 123000 | 147035 | |
| Madaripur | Rajoir | 5200000 | 5200000 | 0 | 5617839 | 100% | 0 | 0 | 0 | 0 |
Page 6 of 24