Work List of Upazila
| District Name | Upazila Name | SME Fund | Disbursement | Total Due | Realization | % | Advanced | Current Due | Over Due | Outstanding | No work |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Chattogram | Hathazari | 3750000 | 3750000 | 648000 | 3735000 | 85.22% | 0 | 315000 | 315000 | 396949 | |
| Netrokona | Durgapur | 1750000 | 1750000 | 648000 | 1587519 | 71.01% | 0 | 324500 | 314500 | 413836 | |
| Cumilla | Laksham | 2750000 | 2750000 | 1350000 | 2681238 | 66.51% | 0 | 315000 | 306000 | 379071 | |
| Rangamati | Kaukhali | 2500000 | 2500000 | 648000 | 2394306 | 78.7% | 0 | 306000 | 306000 | 348254 | |
| Narayanganj | Bandar | 1850000 | 1850000 | 540000 | 1706685 | 75.96% | 0 | 316500 | 301500 | 385436 | |
| Chattogram | Patiya | 3650000 | 3650000 | 540000 | 3670246 | 87.17% | 0 | 300000 | 300000 | 368769 | |
| Kushtia | Kumarkhali | 3350000 | 3350000 | 540000 | 3321191 | 86.01% | 0 | 299000 | 299000 | 343903 | |
| Netrokona | Khaliajuri | 2300000 | 2300000 | 1026000 | 2203633 | 68.23% | 0 | 286668 | 286668 | 361906 | |
| Rajshahi | Puthia | 10500000 | 10500000 | 648000 | 11065575 | 94.47% | 0 | 276000 | 276000 | 330119 | |
| Jessore | Abhoynagar | 8900000 | 8900000 | 756000 | 9374844 | 92.54% | 0 | 273000 | 273000 | 339198 | |
| Gazipur | Kaliganj | 8000000 | 8000000 | 8100000 | 8386148 | 50.87% | 0 | 268518 | 269000 | 400295 | |
| Munshiganj | Sirajdikhan | 2250000 | 2250000 | 540000 | 2164815 | 80.04% | 0 | 268000 | 268000 | 324482 | |
| Feni | Daganbhuiyan | 3450000 | 3450000 | 378000 | 3465647 | 90.17% | 0 | 267000 | 267000 | 303622 | |
| Kishoreganj | Pakundia | 1650000 | 1650000 | 972000 | 1518102 | 60.97% | 0 | 264000 | 264000 | 317356 | |
| Sirajganj | Kamarkhand | 7950000 | 7950000 | 378000 | 8341212 | 95.66% | 0 | 264000 | 264000 | 303659 | |
| Chandpur | Shahrasti | 2500000 | 2500000 | 1134000 | 2448000 | 68.34% | 0 | 252000 | 252000 | 288414 | |
| Coxsbazar | Teknaf | 2100000 | 2100000 | 810000 | 2041320 | 71.59% | 0 | 245750 | 245750 | 349070 | |
| Bogura | Bogura Sadar | 4450000 | 4450000 | 540000 | 4566000 | 89.42% | 0 | 240000 | 240000 | 276666 | |
| Mymensingh | Gouripur | 5200000 | 5200000 | 918000 | 5408205 | 85.49% | 0 | 237518 | 237518 | 288009 | |
| Rangamati | Rajosthali | 1350000 | 1350000 | 648000 | 1225258 | 65.41% | 0 | 236250 | 236250 | 270481 |
Page 6 of 24