Work List of Upazila
| District Name | Upazila Name | SME Fund | Disbursement | Total Due | Realization | % | Advanced | Current Due | Over Due | Outstanding | No work |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kushtia | Khoksha | 13050000 | 13050000 | 378000 | 13829587 | 97.34% | 0 | 330000 | 330000 | 387809 | |
| Netrokona | Durgapur | 1750000 | 1750000 | 648000 | 1624519 | 71.49% | 0 | 277500 | 277500 | 385109 | |
| Netrokona | Khaliajuri | 2300000 | 2300000 | 1026000 | 2203633 | 68.23% | 0 | 286668 | 286668 | 369523 | |
| Barishal | Mehendiganj | 1200000 | 1200000 | 972000 | 993500 | 50.55% | 0 | 302500 | 302500 | 363172 | |
| Chattogram | Patiya | 3650000 | 3650000 | 540000 | 3690246 | 87.23% | 0 | 290000 | 280000 | 358889 | |
| Rangamati | Kaukhali | 2500000 | 2500000 | 648000 | 2394306 | 78.7% | 0 | 306000 | 306000 | 356063 | |
| Kushtia | Kumarkhali | 3350000 | 3350000 | 540000 | 3321191 | 86.01% | 0 | 299000 | 299000 | 351604 | |
| Coxsbazar | Teknaf | 2100000 | 2100000 | 810000 | 2055070 | 71.73% | 0 | 232000 | 232000 | 342622 | |
| Rajshahi | Puthia | 10500000 | 10500000 | 648000 | 11065575 | 94.47% | 0 | 276000 | 276000 | 337145 | |
| Cumilla | Laksham | 2750000 | 2750000 | 1350000 | 2746238 | 67.04% | 0 | 276000 | 241000 | 325022 | |
| Kishoreganj | Pakundia | 1650000 | 1650000 | 972000 | 1518102 | 60.97% | 0 | 264000 | 264000 | 324178 | |
| Jessore | Abhoynagar | 8900000 | 8900000 | 648000 | 9403146 | 93.55% | 0 | 250000 | 250000 | 320214 | |
| Meherpur | Mujib Nagar | 8250000 | 8250000 | 756000 | 8702598 | 92.01% | 0 | 233000 | 233000 | 311438 | |
| Feni | Daganbhuiyan | 3450000 | 3450000 | 378000 | 3465647 | 90.17% | 0 | 267000 | 267000 | 310432 | |
| Sirajganj | Kamarkhand | 7950000 | 7950000 | 378000 | 8341212 | 95.66% | 0 | 264000 | 264000 | 310379 | |
| Munshiganj | Sirajdikhan | 2250000 | 2250000 | 540000 | 2188815 | 80.21% | 0 | 244000 | 244000 | 307014 | |
| Chandpur | Shahrasti | 2500000 | 2500000 | 1134000 | 2448000 | 68.34% | 0 | 252000 | 252000 | 294840 | |
| Satkhira | Shyamnagar | 10500000 | 10500000 | 864000 | 11142404 | 92.8% | 0 | 232000 | 232000 | 293104 | |
| Bogura | Bogura Sadar | 4450000 | 4450000 | 540000 | 4566000 | 89.42% | 0 | 240000 | 240000 | 282777 | |
| Barishal | Gouranadi | 11900000 | 11900000 | 756000 | 12684000 | 94.38% | 0 | 213255 | 213255 | 279822 |
Page 6 of 24