Work List of Upazila
| District Name | Upazila Name | SME Fund | Disbursement | Total Due | Realization | % | Advanced | Current Due | Over Due | Outstanding | No work |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Barishal | Gouranadi | 11900000 | 11900000 | 756000 | 12675935 | 94.37% | 0 | 221320 | 221320 | 282023 | |
| Barishal | Hizla | 700000 | 700000 | 216000 | 674102 | 75.73% | 0 | 82000 | 82000 | 104029 | |
| Barishal | Mehendiganj | 1200000 | 1200000 | 972000 | 963500 | 49.78% | 0 | 332500 | 332500 | 385190 | |
| Barishal | Muladi | 1460000 | 1460000 | 648000 | 1387208 | 68.16% | 0 | 190500 | 190500 | 235055 | |
| Barishal | Uzirpur | 2500000 | 2500000 | 162000 | 2568530 | 94.07% | 0 | 157000 | 157000 | 184463 | |
| Bhola | Bhola sadar | 12470000 | 12470000 | 1026000 | 13118123 | 92.75% | 0 | 405400 | 405400 | 518119 | |
| Bhola | Borhanuddin | 13750000 | 13750000 | 756000 | 14566285 | 95.07% | 0 | 357000 | 357000 | 424281 | |
| Bhola | Daulatkhan | 4000000 | 4000000 | 972000 | 4053995 | 80.66% | 0 | 343000 | 343000 | 489200 | |
| Bhola | Lalmohan | 6350000 | 6350000 | 810000 | 6279149 | 88.57% | 0 | 606000 | 606000 | 760541 | |
| Bhola | Monpura | 8000000 | 8000000 | 3024000 | 6737022 | 69.02% | 0 | 1954500 | 1954500 | 2413452 | |
| Borguna | Amtali | 5450000 | 5450000 | 324000 | 5746164 | 94.66% | 0 | 150000 | 150000 | 177000 | |
| Borguna | Bamna | 8680000 | 8680000 | 0 | 9397955 | 100% | 0 | 0 | 0 | 0 | |
| Borguna | Barguna Sadar | 6300000 | 6300000 | 1728000 | 5996960 | 77.63% | 0 | 920000 | 911000 | 1070921 | |
| Borguna | Betagi | 2000000 | 2000000 | 432000 | 2058381 | 82.65% | 0 | 125872 | 125872 | 164179 | |
| Borguna | Patharghata | 5300000 | 5300000 | 0 | 5760487 | 100% | 0 | 0 | 0 | 0 | |
| Borguna | Taltali | 3000000 | 3000000 | 324000 | 3206338 | 90.82% | 0 | 53000 | 53000 | 73180 | |
| Cumilla | Barura | 2900000 | 2900000 | 162000 | 3073823 | 94.99% | 0 | 58500 | 58500 | 80683 | |
| Cumilla | Brahmanpara | 8200000 | 8200000 | 3186000 | 8790181 | 73.4% | 0 | 88994 | 89000 | 148364 | |
| Cumilla | Burichong | 6400000 | 6400000 | 0 | 6920753 | 100% | 0 | 0 | 0 | 0 | |
| Cumilla | Chandina | 1750000 | 1750000 | 324000 | 1799846 | 84.74% | 0 | 98000 | 98000 | 122439 |
Page 6 of 24