Upazila No work List

Work List of Upazila


Find By Name :

District Name Upazila Name SME Fund Disbursement Total Due Realization % Advanced Current Due Over Due Outstanding No work
Mymensingh Muktagacha 6950000 6950000 648000 7508925 92.06% 0 17950 17950 21242
Pabna Sathia 6900000 6900000 0 7455956 100% 0 0 0 0
Jessore Jashore Sadar 6850000 6850000 0 7398000 100% 0 0 0 0
Thakurgaon Ranisakail 6850000 6850000 918000 7018870 88.43% 0 418000 418000 559701
Mymensingh Trishal 6750000 6750000 1674000 6270274 78.93% 0 1052000 1052000 1261957
Satkhira Kalaroa 6675000 6675000 324000 7103113 95.64% 0 125000 125000 174865
Munshiganj Munshiganj Sadar 6650000 6650000 1836000 5972847 76.49% 0 1239000 1239000 1564691
Khulna Dighalia 6650000 6650000 0 7189185 100% 0 0 0 0
Dinajpur Bochaganj 6650000 6650000 1080000 6882120 86.44% 0 333000 333000 425629
Kushtia Mirpur 6450000 6450000 0 6973152 100% 0 0 0 0
Cumilla Burichong 6400000 6400000 0 6920753 100% 0 0 0 0
Bhola Lalmohan 6350000 6350000 810000 6279149 88.57% 0 606000 606000 776015
Borguna Barguna Sadar 6300000 6300000 1566000 6048564 79.43% 0 871000 871000 1041945
Kishoreganj Bhairab 6200000 6200000 2268000 6148197 73.05% 0 594000 594000 704484
Dhaka Keraniganj 6200000 6200000 2430000 5340156 68.73% 0 1377000 1377000 1742455
Feni Chhagalniya 6200000 6200000 0 6700805 100% 0 0 0 0
Cumilla Cumilla Sadar 6150000 6150000 378000 6567145 94.56% 0 107515 89548 118000
Chattogram Anwara 6150000 6150000 648000 6435864 90.85% 0 216500 216500 263391
Rajshahi Bagha 6100000 6100000 0 6588000 100% 0 0 0 0
Lalmonirhat Patgram 6100000 6100000 216000 6467461 96.77% 0 168000 168000 213632

Page 5 of 24

Back to Home