Work List of Upazila
District Name | Upazila Name | SME Fund | Disbursement | Total Due | Realization | % | Advanced | Current Due | Over Due | Outstanding | No work |
---|---|---|---|---|---|---|---|---|---|---|---|
Mymensingh | Muktagacha | 6950000 | 6950000 | 972000 | 7334381 | 88.3% | 0 | 171950 | 171950 | 187544 | |
Pabna | Sathia | 6900000 | 6900000 | 162000 | 7428500 | 97.87% | 0 | 27500 | 23500 | 26832 | |
Jessore | Jashore Sadar | 6850000 | 6850000 | 0 | 7398000 | 100% | 0 | 0 | 0 | 0 | |
Thakurgaon | Ranisakail | 6850000 | 6850000 | 1026000 | 6891458 | 87.04% | 0 | 549000 | 539000 | 645930 | |
Mymensingh | Trishal | 6750000 | 6750000 | 1674000 | 6234274 | 78.83% | 0 | 1100000 | 1088000 | 1197700 | |
Satkhira | Kalaroa | 6675000 | 6675000 | 432000 | 6946019 | 94.14% | 0 | 279000 | 273000 | 315960 | |
Munshiganj | Munshiganj Sadar | 6650000 | 6650000 | 1944000 | 5956069 | 75.39% | 0 | 1252000 | 1252000 | 1464149 | |
Khulna | Dighalia | 6650000 | 6650000 | 216000 | 7166055 | 97.07% | 0 | 35000 | 19566 | 23130 | |
Dinajpur | Bochaganj | 6650000 | 6650000 | 1458000 | 6723436 | 82.18% | 0 | 483000 | 474000 | 551133 | |
Kushtia | Mirpur | 6450000 | 6450000 | 0 | 6973152 | 100% | 0 | 0 | 0 | 0 | |
Cumilla | Burichong | 6400000 | 6400000 | 0 | 6920753 | 100% | 0 | 0 | 0 | 0 | |
Bhola | Lalmohan | 6350000 | 6350000 | 1404000 | 6185719 | 81.5% | 0 | 681000 | 681000 | 804186 | |
Borguna | Barguna Sadar | 6300000 | 6300000 | 2700000 | 5724854 | 67.95% | 0 | 1338800 | 1132800 | 1265122 | |
Kishoreganj | Bhairab | 6200000 | 6200000 | 3888000 | 5898102 | 60.27% | 0 | 798000 | 798000 | 893862 | |
Dhaka | Keraniganj | 6200000 | 6200000 | 2646000 | 5204717 | 66.3% | 0 | 1521000 | 1503000 | 1738295 | |
Feni | Chhagalniya | 6200000 | 6200000 | 0 | 6700805 | 100% | 0 | 0 | 0 | 0 | |
Cumilla | Cumilla Sadar | 6150000 | 6150000 | 702000 | 6413439 | 90.13% | 0 | 233852 | 233852 | 253669 | |
Chattogram | Anwara | 6150000 | 6150000 | 864000 | 6412105 | 88.13% | 0 | 244125 | 239125 | 267767 | |
Rajshahi | Bagha | 6100000 | 6100000 | 0 | 6588000 | 100% | 0 | 0 | 0 | 0 | |
Lalmonirhat | Patgram | 6100000 | 6100000 | 216000 | 6467461 | 96.77% | 0 | 168000 | 168000 | 197946 |
Page 5 of 24