Work List of Upazila
| District Name | Upazila Name | SME Fund | Disbursement | Total Due | Realization | % | Advanced | Current Due | Over Due | Outstanding | No work | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mymensingh | Muktagacha | 6950000 | 6950000 | 648000 | 7508925 | 92.06% | 0 | 17950 | 17950 | 20330 | |
| Pabna | Sathia | 6900000 | 6900000 | 0 | 7455956 | 100% | 0 | 0 | 0 | 0 | |
| Jessore | Jashore Sadar | 6850000 | 6850000 | 0 | 7398000 | 100% | 0 | 0 | 0 | 0 | |
| Thakurgaon | Ranisakail | 6850000 | 6850000 | 918000 | 6983870 | 88.38% | 0 | 453000 | 453000 | 571394 | |
| Mymensingh | Trishal | 6750000 | 6750000 | 1674000 | 6270274 | 78.93% | 0 | 1088000 | 1052000 | 1208005 | |
| Satkhira | Kalaroa | 6675000 | 6675000 | 324000 | 7063113 | 95.61% | 0 | 171000 | 165000 | 206632 | |
| Munshiganj | Munshiganj Sadar | 6650000 | 6650000 | 1944000 | 5969569 | 75.43% | 0 | 1238500 | 1239000 | 1504184 | |
| Khulna | Dighalia | 6650000 | 6650000 | 0 | 7189185 | 100% | 0 | 0 | 0 | 0 | |
| Dinajpur | Bochaganj | 6650000 | 6650000 | 1080000 | 6864120 | 86.41% | 0 | 351000 | 351000 | 425065 | |
| Kushtia | Mirpur | 6450000 | 6450000 | 0 | 6973152 | 100% | 0 | 0 | 0 | 0 | |
| Cumilla | Burichong | 6400000 | 6400000 | 0 | 6920753 | 100% | 0 | 0 | 0 | 0 | |
| Bhola | Lalmohan | 6350000 | 6350000 | 1404000 | 6215719 | 81.57% | 0 | 651000 | 651000 | 802884 | |
| Borguna | Barguna Sadar | 6300000 | 6300000 | 1836000 | 5972703 | 76.49% | 0 | 932000 | 932000 | 1063531 | |
| Kishoreganj | Bhairab | 6200000 | 6200000 | 2268000 | 6148197 | 73.05% | 0 | 594000 | 594000 | 678744 | |
| Dhaka | Keraniganj | 6200000 | 6200000 | 2646000 | 5204717 | 66.3% | 0 | 1503000 | 1503000 | 1803110 | |
| Feni | Chhagalniya | 6200000 | 6200000 | 0 | 6700805 | 100% | 0 | 0 | 0 | 0 | |
| Cumilla | Cumilla Sadar | 6150000 | 6150000 | 486000 | 6448404 | 92.99% | 0 | 206259 | 201259 | 229805 | |
| Chattogram | Anwara | 6150000 | 6150000 | 864000 | 6429105 | 88.15% | 0 | 222125 | 222125 | 258634 | |
| Rajshahi | Bagha | 6100000 | 6100000 | 0 | 6588000 | 100% | 0 | 0 | 0 | 0 | |
| Lalmonirhat | Patgram | 6100000 | 6100000 | 216000 | 6467461 | 96.77% | 0 | 168000 | 168000 | 205076 | 
Page 5 of 24