Work List of Upazila
| District Name | Upazila Name | SME Fund | Disbursement | Total Due | Realization | % | Advanced | Current Due | Over Due | Outstanding | No work |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Chattogram | Raojan | 5900000 | 5900000 | 756000 | 5974136 | 88.77% | 0 | 414000 | 414000 | 515501 | |
| Faridpur | Bhanga | 9400000 | 9400000 | 1080000 | 9760353 | 90.04% | 0 | 408000 | 408000 | 496497 | |
| Bhola | Bhola sadar | 12470000 | 12470000 | 1026000 | 13118123 | 92.75% | 0 | 405400 | 405400 | 528763 | |
| Noakhali | Senbag | 5100000 | 5100000 | 756000 | 5120379 | 87.13% | 0 | 392000 | 392000 | 465760 | |
| Narayanganj | Araihazar | 3150000 | 3150000 | 1998000 | 3016530 | 60.16% | 0 | 390500 | 390500 | 490530 | |
| Lakshmipur | Ramganj | 1500000 | 1500000 | 540000 | 1243866 | 69.73% | 0 | 390000 | 390000 | 450512 | |
| Kishoreganj | Bajitpur | 9400000 | 9400000 | 1404000 | 9784663 | 87.45% | 0 | 383500 | 384000 | 452625 | |
| Jamalpur | Jamalpur Sadar | 1700000 | 1700000 | 972000 | 1465863 | 60.13% | 0 | 383454 | 383454 | 467499 | |
| Habiganj | Habiganj Sadar | 5100000 | 5100000 | 972000 | 5166291 | 84.16% | 0 | 372000 | 372000 | 474728 | |
| Bandarban | Lama | 3300000 | 3300000 | 756000 | 3230283 | 81.03% | 0 | 352200 | 352200 | 418575 | |
| Patuakhali | Patuakhali Sadar | 2000000 | 2000000 | 756000 | 1818051 | 70.63% | 0 | 347500 | 347500 | 436404 | |
| Mymensingh | Ishwarganj | 8870000 | 8870000 | 486000 | 9261563 | 95.01% | 0 | 339300 | 339300 | 410015 | |
| Dinajpur | Bochaganj | 6650000 | 6650000 | 1080000 | 6882120 | 86.44% | 0 | 333000 | 333000 | 425629 | |
| Kushtia | Khoksha | 13050000 | 13050000 | 378000 | 13829587 | 97.34% | 0 | 330000 | 330000 | 387809 | |
| Bhola | Borhanuddin | 13750000 | 13750000 | 756000 | 14596285 | 95.08% | 0 | 327000 | 327000 | 402980 | |
| Gaibandha | Palashbari | 1950000 | 1950000 | 486000 | 1789105 | 78.64% | 0 | 325500 | 325500 | 406290 | |
| Bagerhat | Rampal | 3400000 | 3400000 | 864000 | 3368131 | 79.58% | 0 | 316827 | 318079 | 412231 | |
| Chattogram | Hathazari | 3750000 | 3750000 | 648000 | 3735000 | 85.22% | 0 | 315000 | 315000 | 405172 | |
| Rangamati | Kaukhali | 2500000 | 2500000 | 648000 | 2394306 | 78.7% | 0 | 306000 | 306000 | 356063 | |
| Bhola | Daulatkhan | 4000000 | 4000000 | 972000 | 4093995 | 80.81% | 0 | 303000 | 303000 | 459285 |
Page 5 of 24