Work List of Upazila
District Name | Upazila Name | SME Fund | Disbursement | Total Due | Realization | % | Advanced | Current Due | Over Due | Outstanding | No work |
---|---|---|---|---|---|---|---|---|---|---|---|
Naogaon | Porsha | 2150000 | 2150000 | 1080000 | 1680616 | 60.88% | 0 | 652500 | 646500 | 734961 | |
Pirojpur | Nazirpur | 5000000 | 5000000 | 1566000 | 4776329 | 75.31% | 0 | 687000 | 643000 | 677694 | |
Coxsbazar | Teknaf | 2100000 | 2100000 | 1134000 | 1635870 | 59.06% | 0 | 803750 | 641172 | 685847 | |
Shariatpur | Bhedarganj | 5250000 | 5250000 | 1242000 | 5053342 | 80.27% | 0 | 637500 | 637500 | 712753 | |
Mymensingh | Gaffarganj | 3500000 | 3500000 | 1404000 | 3152044 | 69.18% | 0 | 660000 | 630000 | 662249 | |
Pirojpur | Nesarabad | 3550000 | 3550000 | 1296000 | 3208000 | 71.23% | 0 | 626000 | 626000 | 655377 | |
Barishal | Gouranadi | 11900000 | 11900000 | 1836000 | 12239952 | 86.96% | 0 | 614820 | 614820 | 671196 | |
Faridpur | Bhanga | 9400000 | 9400000 | 1512000 | 9555103 | 86.34% | 0 | 605704 | 605704 | 636565 | |
Thakurgaon | Haripur | 1200000 | 1200000 | 918000 | 698084 | 43.2% | 0 | 599000 | 599000 | 634119 | |
Tangail | Nagarpur | 2700000 | 2700000 | 1080000 | 2321497 | 68.25% | 0 | 596000 | 596000 | 633767 | |
Mymensingh | Gouripur | 5200000 | 5200000 | 1674000 | 5035326 | 75.05% | 0 | 590000 | 590000 | 624236 | |
Kishoreganj | Tarail | 1550000 | 1550000 | 972000 | 1092000 | 52.91% | 0 | 582000 | 582000 | 609294 | |
Narayanganj | Araihazar | 3150000 | 3150000 | 2214000 | 2828819 | 56.1% | 0 | 576000 | 576000 | 608464 | |
Bagerhat | Mongla | 5950000 | 5950000 | 810000 | 5875556 | 87.88% | 0 | 565500 | 565500 | 620240 | |
Chapainawabganj | Bholahat | 1650000 | 1650000 | 820800 | 1223250 | 59.84% | 0 | 558750 | 558750 | 594702 | |
Bhola | Borhanuddin | 13750000 | 13750000 | 1512000 | 14367763 | 90.48% | 0 | 548000 | 536000 | 578413 | |
Netrokona | Durgapur | 1750000 | 1750000 | 756000 | 1362611 | 64.32% | 0 | 528000 | 528000 | 589100 | |
Jamalpur | Jamalpur Sadar | 1700000 | 1700000 | 1188000 | 1312919 | 52.5% | 0 | 561334 | 526334 | 552453 | |
Gopalgonj | Kotwalipara | 13650000 | 13650000 | 1350000 | 14235180 | 91.34% | 0 | 523460 | 523554 | 566207 | |
Lakshmipur | Ramganj | 1500000 | 1500000 | 864000 | 1109069 | 56.21% | 0 | 518500 | 511500 | 524149 |
Page 5 of 24