Work List of Upazila
| District Name | Upazila Name | SME Fund | Disbursement | Total Due | Realization | % | Advanced | Current Due | Over Due | Outstanding | No work |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Thakurgaon | Ranisakail | 6850000 | 6850000 | 918000 | 7018870 | 88.43% | 0 | 418000 | 418000 | 555936 | |
| Chattogram | Raojan | 5900000 | 5900000 | 972000 | 5967302 | 85.99% | 0 | 411150 | 416000 | 518732 | |
| Bhola | Bhola sadar | 12470000 | 12470000 | 1026000 | 13118123 | 92.75% | 0 | 405400 | 405400 | 525215 | |
| Noakhali | Senbag | 5100000 | 5100000 | 756000 | 5120379 | 87.13% | 0 | 392000 | 392000 | 462354 | |
| Narayanganj | Araihazar | 3150000 | 3150000 | 1998000 | 3016530 | 60.16% | 0 | 390500 | 390500 | 486991 | |
| Lakshmipur | Ramganj | 1500000 | 1500000 | 540000 | 1243866 | 69.73% | 0 | 390000 | 390000 | 447195 | |
| Kishoreganj | Bajitpur | 9400000 | 9400000 | 1404000 | 9784663 | 87.45% | 0 | 383500 | 384000 | 449365 | |
| Jamalpur | Jamalpur Sadar | 1700000 | 1700000 | 972000 | 1465863 | 60.13% | 0 | 383454 | 383454 | 464155 | |
| Habiganj | Habiganj Sadar | 5100000 | 5100000 | 972000 | 5166291 | 84.16% | 0 | 372000 | 372000 | 471430 | |
| Bandarban | Lama | 3300000 | 3300000 | 756000 | 3230283 | 81.03% | 0 | 352200 | 352200 | 415532 | |
| Patuakhali | Patuakhali Sadar | 2000000 | 2000000 | 756000 | 1818051 | 70.63% | 0 | 347500 | 347500 | 433430 | |
| Dinajpur | Bochaganj | 6650000 | 6650000 | 1080000 | 6870120 | 86.42% | 0 | 345000 | 345000 | 434557 | |
| Kushtia | Khoksha | 13050000 | 13050000 | 378000 | 13819587 | 97.34% | 0 | 340000 | 340000 | 394916 | |
| Mymensingh | Ishwarganj | 8870000 | 8870000 | 486000 | 9261563 | 95.01% | 0 | 344300 | 339300 | 407094 | |
| Bhola | Borhanuddin | 13750000 | 13750000 | 756000 | 14596285 | 95.08% | 0 | 327000 | 327000 | 400153 | |
| Gaibandha | Palashbari | 1950000 | 1950000 | 486000 | 1789105 | 78.64% | 0 | 325500 | 325500 | 403495 | |
| Bagerhat | Rampal | 3400000 | 3400000 | 864000 | 3368131 | 79.58% | 0 | 316827 | 318079 | 409461 | |
| Chattogram | Hathazari | 3750000 | 3750000 | 648000 | 3735000 | 85.22% | 0 | 315000 | 315000 | 402431 | |
| Cumilla | Laksham | 2750000 | 2750000 | 1350000 | 2681238 | 66.51% | 0 | 306000 | 306000 | 384655 | |
| Rangamati | Kaukhali | 2500000 | 2500000 | 648000 | 2394306 | 78.7% | 0 | 306000 | 306000 | 353460 |
Page 5 of 24