Work List of Upazila
District Name | Upazila Name | SME Fund | Disbursement | Total Due | Realization | % | Advanced | Current Due | Over Due | Outstanding | No work |
---|---|---|---|---|---|---|---|---|---|---|---|
Dinajpur | Bochaganj | 6650000 | 6650000 | 1566000 | 6669362 | 80.98% | 0 | 525000 | 525000 | 591757 | |
Lalmonirhat | Hatibandha | 2550000 | 2550000 | 972000 | 2212478 | 69.48% | 0 | 550000 | 550000 | 589363 | |
Pirojpur | Nazirpur | 5000000 | 5000000 | 1080000 | 4917855 | 81.99% | 0 | 511000 | 511000 | 556521 | |
Faridpur | Bhanga | 9400000 | 9400000 | 1404000 | 9659740 | 87.31% | 0 | 502704 | 502704 | 545434 | |
Jamalpur | Jamalpur Sadar | 1700000 | 1700000 | 1080000 | 1342276 | 55.41% | 0 | 500334 | 500334 | 540715 | |
Mymensingh | Gaffarganj | 3500000 | 3500000 | 1242000 | 3298186 | 72.64% | 0 | 492000 | 486000 | 533445 | |
Narayanganj | Araihazar | 3150000 | 3150000 | 1998000 | 2927030 | 59.43% | 0 | 480000 | 480000 | 529499 | |
Madaripur | Madaripur Sadar | 16030000 | 16030000 | 1080000 | 16982642 | 94.02% | 0 | 463500 | 463500 | 528098 | |
Cumilla | Brahmanpara | 8200000 | 8200000 | 5022000 | 8392238 | 62.56% | 0 | 470994 | 471000 | 524724 | |
Lakshmipur | Ramganj | 1500000 | 1500000 | 864000 | 1122069 | 56.5% | 0 | 498500 | 498500 | 524202 | |
Kishoreganj | Tarail | 1550000 | 1550000 | 972000 | 1197000 | 55.19% | 0 | 477000 | 477000 | 523241 | |
Mymensingh | Ishwarganj | 8870000 | 8870000 | 702000 | 9102360 | 92.84% | 0 | 482000 | 482000 | 521458 | |
Bagerhat | Chitalmari | 4790000 | 4790000 | 939600 | 4742147 | 83.46% | 0 | 437800 | 437800 | 519844 | |
Noakhali | Senbag | 5100000 | 5100000 | 756000 | 5026379 | 86.93% | 0 | 486000 | 486000 | 511209 | |
Bhola | Borhanuddin | 13750000 | 13750000 | 1296000 | 14449220 | 91.77% | 0 | 459000 | 459000 | 509081 | |
Chattogram | Patiya | 3650000 | 3650000 | 756000 | 3513239 | 82.29% | 0 | 432000 | 432000 | 494691 | |
Chattogram | Raojan | 5900000 | 5900000 | 1134000 | 5947673 | 83.99% | 0 | 428150 | 428150 | 494299 | |
Bandarban | Lama | 3300000 | 3300000 | 918000 | 3122210 | 77.28% | 0 | 452700 | 452700 | 481672 | |
Gazipur | Kaliganj | 8000000 | 8000000 | 8640000 | 8282995 | 48.95% | 0 | 358518 | 359000 | 477337 | |
Borguna | Betagi | 2000000 | 2000000 | 756000 | 1718191 | 69.44% | 0 | 444000 | 444000 | 476459 |
Page 5 of 24