Work List of Upazila
| District Name | Upazila Name | SME Fund | Disbursement | Total Due | Realization | % | Advanced | Current Due | Over Due | Outstanding | No work |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Chattogram | Raojan | 5900000 | 5900000 | 972000 | 5967302 | 85.99% | 0 | 411150 | 416000 | 511500 | |
| Chattogram | Boalkhali | 2300000 | 2300000 | 810000 | 2046473 | 71.64% | 0 | 446215 | 448000 | 507594 | |
| Jamalpur | Jamalpur Sadar | 1700000 | 1700000 | 972000 | 1429983 | 59.53% | 0 | 425334 | 419334 | 493173 | |
| Bhola | Daulatkhan | 4000000 | 4000000 | 972000 | 4053995 | 80.66% | 0 | 343000 | 343000 | 489200 | |
| Narayanganj | Araihazar | 3150000 | 3150000 | 1998000 | 3016530 | 60.16% | 0 | 390500 | 390500 | 479913 | |
| Habiganj | Habiganj Sadar | 5100000 | 5100000 | 972000 | 5161291 | 84.15% | 0 | 399000 | 377000 | 469798 | |
| Bagerhat | Sharankhola | 2900000 | 2900000 | 1404000 | 2696950 | 65.76% | 0 | 448273 | 436273 | 464095 | |
| Noakhali | Senbag | 5100000 | 5100000 | 756000 | 5120379 | 87.13% | 0 | 392000 | 392000 | 455542 | |
| Kishoreganj | Bajitpur | 9400000 | 9400000 | 1404000 | 9784663 | 87.45% | 0 | 383500 | 384000 | 442845 | |
| Lakshmipur | Ramganj | 1500000 | 1500000 | 540000 | 1243866 | 69.73% | 0 | 390000 | 390000 | 440561 | |
| Dinajpur | Bochaganj | 6650000 | 6650000 | 1080000 | 6864120 | 86.41% | 0 | 351000 | 351000 | 434413 | |
| Bandarban | Lama | 3300000 | 3300000 | 918000 | 3211710 | 77.77% | 0 | 363200 | 363200 | 428019 | |
| Patuakhali | Patuakhali Sadar | 2000000 | 2000000 | 756000 | 1818051 | 70.63% | 0 | 347500 | 347500 | 427482 | |
| Bhola | Borhanuddin | 13750000 | 13750000 | 756000 | 14566285 | 95.07% | 0 | 357000 | 357000 | 424281 | |
| Netrokona | Durgapur | 1750000 | 1750000 | 648000 | 1577519 | 70.88% | 0 | 324500 | 324500 | 423836 | |
| Mymensingh | Ishwarganj | 8870000 | 8870000 | 486000 | 9256563 | 95.01% | 0 | 351000 | 344300 | 406180 | |
| Bagerhat | Rampal | 3400000 | 3400000 | 864000 | 3368131 | 79.58% | 0 | 316827 | 318079 | 403921 | |
| Narayanganj | Bandar | 1850000 | 1850000 | 540000 | 1691685 | 75.8% | 0 | 316500 | 316500 | 400436 | |
| Gazipur | Kaliganj | 8000000 | 8000000 | 8100000 | 8386148 | 50.87% | 0 | 268518 | 269000 | 400295 | |
| Gaibandha | Palashbari | 1950000 | 1950000 | 486000 | 1789105 | 78.64% | 0 | 325500 | 325500 | 397905 |
Page 5 of 24