Work List of Upazila
District Name | Upazila Name | SME Fund | Disbursement | Total Due | Realization | % | Advanced | Current Due | Over Due | Outstanding | No work |
---|---|---|---|---|---|---|---|---|---|---|---|
Mymensingh | Muktagacha | 6950000 | 6950000 | 972000 | 7334381 | 88.3% | 0 | 171950 | 171950 | 191942 | |
Pabna | Sathia | 6900000 | 6900000 | 0 | 7455956 | 100% | 0 | 0 | 0 | 0 | |
Jessore | Jashore Sadar | 6850000 | 6850000 | 0 | 7398000 | 100% | 0 | 0 | 0 | 0 | |
Thakurgaon | Ranisakail | 6850000 | 6850000 | 918000 | 6899870 | 88.26% | 0 | 537000 | 537000 | 646786 | |
Mymensingh | Trishal | 6750000 | 6750000 | 1674000 | 6234274 | 78.83% | 0 | 1088000 | 1088000 | 1225483 | |
Satkhira | Kalaroa | 6675000 | 6675000 | 432000 | 6958019 | 94.15% | 0 | 267000 | 261000 | 308649 | |
Munshiganj | Munshiganj Sadar | 6650000 | 6650000 | 1944000 | 5969569 | 75.43% | 0 | 1252000 | 1239000 | 1482884 | |
Khulna | Dighalia | 6650000 | 6650000 | 0 | 7189185 | 100% | 0 | 0 | 0 | 0 | |
Dinajpur | Bochaganj | 6650000 | 6650000 | 1080000 | 6864120 | 86.41% | 0 | 351000 | 351000 | 418833 | |
Kushtia | Mirpur | 6450000 | 6450000 | 0 | 6973152 | 100% | 0 | 0 | 0 | 0 | |
Cumilla | Burichong | 6400000 | 6400000 | 0 | 6920753 | 100% | 0 | 0 | 0 | 0 | |
Bhola | Lalmohan | 6350000 | 6350000 | 1404000 | 6185719 | 81.5% | 0 | 681000 | 681000 | 821658 | |
Borguna | Barguna Sadar | 6300000 | 6300000 | 2106000 | 5808764 | 73.39% | 0 | 1079000 | 1073000 | 1209485 | |
Kishoreganj | Bhairab | 6200000 | 6200000 | 3672000 | 6084360 | 62.36% | 0 | 618000 | 618000 | 725986 | |
Dhaka | Keraniganj | 6200000 | 6200000 | 2646000 | 5204717 | 66.3% | 0 | 1503000 | 1503000 | 1777184 | |
Feni | Chhagalniya | 6200000 | 6200000 | 0 | 6700805 | 100% | 0 | 0 | 0 | 0 | |
Cumilla | Cumilla Sadar | 6150000 | 6150000 | 486000 | 6438404 | 92.98% | 0 | 211259 | 211259 | 234462 | |
Chattogram | Anwara | 6150000 | 6150000 | 864000 | 6425605 | 88.15% | 0 | 225625 | 225625 | 258261 | |
Rajshahi | Bagha | 6100000 | 6100000 | 0 | 6588000 | 100% | 0 | 0 | 0 | 0 | |
Lalmonirhat | Patgram | 6100000 | 6100000 | 216000 | 6467461 | 96.77% | 0 | 168000 | 168000 | 202224 |
Page 5 of 24