Work List of Upazila
District Name | Upazila Name | SME Fund | Disbursement | Total Due | Realization | % | Advanced | Current Due | Over Due | Outstanding | No work |
---|---|---|---|---|---|---|---|---|---|---|---|
Mymensingh | Muktagacha | 6950000 | 6950000 | 972000 | 7334381 | 88.3% | 0 | 171950 | 171950 | 184612 | |
Pabna | Sathia | 6900000 | 6900000 | 162000 | 7428500 | 97.87% | 0 | 27500 | 23500 | 26832 | |
Jessore | Jashore Sadar | 6850000 | 6850000 | 0 | 7398000 | 100% | 0 | 0 | 0 | 0 | |
Thakurgaon | Ranisakail | 6850000 | 6850000 | 1026000 | 6872458 | 87.01% | 0 | 558000 | 558000 | 660193 | |
Mymensingh | Trishal | 6750000 | 6750000 | 1890000 | 6102199 | 76.35% | 0 | 1208000 | 1208000 | 1319497 | |
Satkhira | Kalaroa | 6675000 | 6675000 | 702000 | 6907574 | 90.77% | 0 | 366000 | 303000 | 351989 | |
Munshiganj | Munshiganj Sadar | 6650000 | 6650000 | 1944000 | 5956069 | 75.39% | 0 | 1272000 | 1252000 | 1453404 | |
Khulna | Dighalia | 6650000 | 6650000 | 216000 | 7150621 | 97.07% | 0 | 35000 | 35000 | 37673 | |
Dinajpur | Bochaganj | 6650000 | 6650000 | 1458000 | 6714436 | 82.16% | 0 | 501000 | 483000 | 555877 | |
Kushtia | Mirpur | 6450000 | 6450000 | 0 | 6973152 | 100% | 0 | 0 | 0 | 0 | |
Cumilla | Burichong | 6400000 | 6400000 | 0 | 6920753 | 100% | 0 | 0 | 0 | 0 | |
Bhola | Lalmohan | 6350000 | 6350000 | 1404000 | 6185719 | 81.5% | 0 | 681000 | 681000 | 792538 | |
Borguna | Barguna Sadar | 6300000 | 6300000 | 3510000 | 5195971 | 59.68% | 0 | 1635800 | 1635800 | 1768362 | |
Kishoreganj | Bhairab | 6200000 | 6200000 | 3888000 | 5898102 | 60.27% | 0 | 798000 | 798000 | 886756 | |
Dhaka | Keraniganj | 6200000 | 6200000 | 2646000 | 5186717 | 66.22% | 0 | 1569000 | 1521000 | 1743201 | |
Feni | Chhagalniya | 6200000 | 6200000 | 0 | 6700805 | 100% | 0 | 0 | 0 | 0 | |
Cumilla | Cumilla Sadar | 6150000 | 6150000 | 702000 | 6413439 | 90.13% | 0 | 233852 | 233852 | 249663 | |
Chattogram | Anwara | 6150000 | 6150000 | 1080000 | 6364464 | 85.49% | 0 | 279125 | 279125 | 308504 | |
Rajshahi | Bagha | 6100000 | 6100000 | 0 | 6588000 | 100% | 0 | 0 | 0 | 0 | |
Lalmonirhat | Patgram | 6100000 | 6100000 | 216000 | 6467461 | 96.77% | 0 | 168000 | 168000 | 195094 |
Page 5 of 24