Work List of Upazila
District Name | Upazila Name | SME Fund | Disbursement | Total Due | Realization | % | Advanced | Current Due | Over Due | Outstanding | No work |
---|---|---|---|---|---|---|---|---|---|---|---|
Mymensingh | Muktagacha | 6950000 | 6950000 | 972000 | 7334381 | 88.3% | 0 | 171950 | 171950 | 189010 | |
Pabna | Sathia | 6900000 | 6900000 | 162000 | 7428500 | 97.87% | 0 | 23500 | 23500 | 27040 | |
Jessore | Jashore Sadar | 6850000 | 6850000 | 0 | 7398000 | 100% | 0 | 0 | 0 | 0 | |
Thakurgaon | Ranisakail | 6850000 | 6850000 | 1026000 | 6891458 | 87.04% | 0 | 539000 | 539000 | 645930 | |
Mymensingh | Trishal | 6750000 | 6750000 | 1674000 | 6234274 | 78.83% | 0 | 1088000 | 1088000 | 1206961 | |
Satkhira | Kalaroa | 6675000 | 6675000 | 432000 | 6946019 | 94.14% | 0 | 273000 | 273000 | 315960 | |
Munshiganj | Munshiganj Sadar | 6650000 | 6650000 | 1944000 | 5956069 | 75.39% | 0 | 1252000 | 1252000 | 1474894 | |
Khulna | Dighalia | 6650000 | 6650000 | 0 | 7189185 | 100% | 0 | 0 | 0 | 0 | |
Dinajpur | Bochaganj | 6650000 | 6650000 | 1458000 | 6723436 | 82.18% | 0 | 474000 | 474000 | 551133 | |
Kushtia | Mirpur | 6450000 | 6450000 | 0 | 6973152 | 100% | 0 | 0 | 0 | 0 | |
Cumilla | Burichong | 6400000 | 6400000 | 0 | 6920753 | 100% | 0 | 0 | 0 | 0 | |
Bhola | Lalmohan | 6350000 | 6350000 | 1404000 | 6185719 | 81.5% | 0 | 681000 | 681000 | 810010 | |
Borguna | Barguna Sadar | 6300000 | 6300000 | 2106000 | 5802764 | 73.37% | 0 | 1079000 | 1079000 | 1197025 | |
Kishoreganj | Bhairab | 6200000 | 6200000 | 3672000 | 6084360 | 62.36% | 0 | 618000 | 618000 | 714710 | |
Dhaka | Keraniganj | 6200000 | 6200000 | 2646000 | 5204717 | 66.3% | 0 | 1503000 | 1503000 | 1751258 | |
Feni | Chhagalniya | 6200000 | 6200000 | 0 | 6700805 | 100% | 0 | 0 | 0 | 0 | |
Cumilla | Cumilla Sadar | 6150000 | 6150000 | 486000 | 6438404 | 92.98% | 0 | 211259 | 211259 | 232655 | |
Chattogram | Anwara | 6150000 | 6150000 | 864000 | 6414605 | 88.13% | 0 | 236625 | 236625 | 265267 | |
Rajshahi | Bagha | 6100000 | 6100000 | 0 | 6588000 | 100% | 0 | 0 | 0 | 0 | |
Lalmonirhat | Patgram | 6100000 | 6100000 | 216000 | 6467461 | 96.77% | 0 | 168000 | 168000 | 199372 |
Page 5 of 24