Upazila No work List

Work List of Upazila


Find By Name :

District Name Upazila Name SME Fund Disbursement Total Due Realization % Advanced Current Due Over Due Outstanding No work
Gazipur Kaliganj 8000000 8000000 415230 8392148 95.29% 0 0 0 415230
Bhola Monpura 8000000 8000000 2564877 6737022 72.43% 0 0 0 2564877
Sirajganj Kamarkhand 7950000 7950000 323819 8341212 96.26% 0 0 0 323819
Munshiganj Sreenagar 7900000 7900000 0 8536179 100% 0 0 0 0
Jessore Chowgacha 7900000 7900000 0 8542515 100% 0 0 0 0
Rajshahi Mohonpur 7800000 7800000 0 8424000 100% 0 0 0 0
Gazipur Sreepur 7600000 7600000 0 8208408 100% 0 0 0 0
Noakhali Nohakhali Sadar 7600000 7600000 1680279 7007277 80.66% 0 0 0 1680279
Cumilla Homna 7500000 7500000 287126 7949313 96.51% 0 0 0 287126
Brahmanbaria Ashuganj 7500000 7500000 599871 7645231 92.72% 0 0 0 599871
Madaripur Kalkini 7450000 7450000 0 8084225 100% 0 0 0 0
Mymensingh Fulbaria 7450000 7450000 761265 7535104 90.82% 0 0 0 761265
Gopalgonj Gopalganj Sadar 7350000 7350000 65908 7884000 99.17% 0 0 0 65908
Sherpur Nakla 7300000 7300000 52720 7856991 99.33% 0 0 0 52720
Rajbari Rajbari Sadar 7220000 7220000 81205 7738453 98.96% 0 0 0 81205
Narayanganj Narayanganj Sadar 7200000 7200000 2900550 5494116 65.45% 0 0 0 2900550
Chuadanga Jibannagar 7150000 7150000 118820 7628754 98.47% 0 0 0 118820
Sirajganj Raiganj 7150000 7150000 0 7743991 100% 0 0 0 0
Bagerhat Morrelganj 7050000 7050000 759838 7113825 90.35% 0 0 0 759838
Gaibandha Gaibanda Sadar 7050000 7050000 438220 7449154 94.44% 0 0 0 438220

Page 4 of 24

Back to Home