Work List of Upazila
| District Name | Upazila Name | SME Fund | Disbursement | Total Due | Realization | % | Advanced | Current Due | Over Due | Outstanding | No work |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Gazipur | Kaliganj | 8000000 | 8000000 | 8100000 | 8386148 | 50.87% | 0 | 268518 | 269000 | 393245 | |
| Bhola | Monpura | 8000000 | 8000000 | 3024000 | 6737022 | 69.02% | 0 | 1954500 | 1954500 | 2346152 | |
| Sirajganj | Kamarkhand | 7950000 | 7950000 | 756000 | 8332745 | 91.68% | 0 | 302500 | 266500 | 305336 | |
| Munshiganj | Sreenagar | 7900000 | 7900000 | 0 | 8536179 | 100% | 0 | 0 | 0 | 0 | |
| Jessore | Chowgacha | 7900000 | 7900000 | 0 | 8542515 | 100% | 0 | 0 | 0 | 0 | |
| Rajshahi | Mohonpur | 7800000 | 7800000 | 0 | 8424000 | 100% | 0 | 0 | 0 | 0 | |
| Gazipur | Sreepur | 7600000 | 7600000 | 0 | 8208408 | 100% | 0 | 0 | 0 | 0 | |
| Noakhali | Nohakhali Sadar | 7600000 | 7600000 | 3348000 | 6961277 | 67.52% | 0 | 1304694 | 1284694 | 1591176 | |
| Cumilla | Homna | 7500000 | 7500000 | 1134000 | 7922358 | 87.48% | 0 | 239000 | 239000 | 291344 | |
| Brahmanbaria | Ashuganj | 7500000 | 7500000 | 1080000 | 7585931 | 87.54% | 0 | 536000 | 531000 | 605893 | |
| Madaripur | Kalkini | 7450000 | 7450000 | 0 | 8084225 | 100% | 0 | 0 | 0 | 0 | |
| Mymensingh | Fulbaria | 7450000 | 7450000 | 2214000 | 7220181 | 76.53% | 0 | 911994 | 835994 | 1002441 | |
| Gopalgonj | Gopalganj Sadar | 7350000 | 7350000 | 108000 | 7884000 | 98.65% | 0 | 54000 | 54000 | 60412 | |
| Sherpur | Nakla | 7300000 | 7300000 | 108000 | 7850991 | 98.64% | 0 | 48000 | 48000 | 54220 | |
| Rajbari | Rajbari Sadar | 7220000 | 7220000 | 216000 | 7716453 | 97.28% | 0 | 84000 | 84000 | 95516 | |
| Narayanganj | Narayanganj Sadar | 7200000 | 7200000 | 4104000 | 5215632 | 55.96% | 0 | 2645000 | 2573000 | 2927095 | |
| Chuadanga | Jibannagar | 7150000 | 7150000 | 216000 | 7628754 | 97.25% | 0 | 96000 | 96000 | 109040 | |
| Sirajganj | Raiganj | 7150000 | 7150000 | 2106000 | 7722000 | 78.57% | 0 | 0 | 0 | 21505 | |
| Bagerhat | Morrelganj | 7050000 | 7050000 | 1728000 | 6976717 | 80.15% | 0 | 671000 | 671000 | 831120 | |
| Gaibandha | Gaibanda Sadar | 7050000 | 7050000 | 972000 | 7127112 | 88% | 0 | 600000 | 600000 | 714560 |
Page 4 of 24