Upazila No work List

Work List of Upazila


Find By Name :

District Name Upazila Name SME Fund Disbursement Total Due Realization % Advanced Current Due Over Due Outstanding No work
Gazipur Sreepur 7600000 7600000 0 8208408 100% 0 0 0 0
Chattogram Rangunia 8650000 8650000 4212000 8099238 65.79% 0 1298021 1298021 1532917
Madaripur Kalkini 7450000 7450000 0 8084225 100% 0 0 0 0
Cumilla Homna 7500000 7500000 1134000 7922358 87.48% 0 239000 239000 291344
Gopalgonj Gopalganj Sadar 7350000 7350000 108000 7884000 98.65% 0 54000 54000 60412
Sherpur Nakla 7300000 7300000 108000 7850991 98.64% 0 48000 48000 54220
Sirajganj Raiganj 7150000 7150000 2106000 7722000 78.57% 0 0 0 21505
Rajbari Rajbari Sadar 7220000 7220000 216000 7716453 97.28% 0 84000 84000 95516
Chuadanga Jibannagar 7150000 7150000 216000 7628754 97.25% 0 96000 96000 109040
Tangail Dhanbari 8150000 8150000 2754000 7582284 73.36% 0 1251194 1266194 1481097
Brahmanbaria Ashuganj 7500000 7500000 1080000 7580931 87.53% 0 536000 536000 606330
Narsingdi Narsingdi Sadar 9650000 9650000 4860000 7577637 60.93% 0 2902500 2902500 3279570
Pabna Sathia 6900000 6900000 0 7455956 100% 0 0 0 0
Jessore Jashore Sadar 6850000 6850000 0 7398000 100% 0 0 0 0
Mymensingh Muktagacha 6950000 6950000 972000 7334381 88.3% 0 171950 171950 194874
Gaibandha Sundarganj 8910000 8910000 3369600 7230762 68.21% 0 2457318 2457318 2855519
Khulna Dighalia 6650000 6650000 0 7189185 100% 0 0 0 0
Mymensingh Fulbaria 7450000 7450000 2214000 7144181 76.34% 0 911994 911994 1078441
Gaibandha Gaibanda Sadar 7050000 7050000 972000 7127112 88% 0 600000 600000 714560
Satkhira Kalaroa 6675000 6675000 324000 7057113 95.61% 0 171000 171000 212632

Page 4 of 24

Back to Home