Work List of Upazila
District Name | Upazila Name | SME Fund | Disbursement | Total Due | Realization | % | Advanced | Current Due | Over Due | Outstanding | No work |
---|---|---|---|---|---|---|---|---|---|---|---|
Narsingdi | Belabo | 4050000 | 4050000 | 1350000 | 3586806 | 72.65% | 0 | 873500 | 845000 | 957687 | |
Bagerhat | Morrelganj | 7050000 | 7050000 | 1944000 | 6799460 | 77.77% | 0 | 829000 | 829000 | 936467 | |
Jessore | Sarsha | 9070000 | 9070000 | 1404000 | 8993974 | 86.5% | 0 | 844716 | 827160 | 902753 | |
Coxsbazar | Moeskhali | 1050000 | 1050000 | 1134000 | 341500 | 23.14% | 0 | 792500 | 792500 | 812889 | |
Moulvibazar | Sreemangal | 13730000 | 13730000 | 1620000 | 14101035 | 89.7% | 0 | 747263 | 742263 | 795969 | |
Chattogram | Lohagara | 2850000 | 2850000 | 1296000 | 2347499 | 64.43% | 0 | 741000 | 741000 | 809937 | |
Bhola | Bhola sadar | 12470000 | 12470000 | 2430000 | 12745318 | 83.99% | 0 | 732296 | 733000 | 818667 | |
Cumilla | Laksham | 2750000 | 2750000 | 2808000 | 2251154 | 44.5% | 0 | 720000 | 720000 | 748621 | |
Cumilla | Brahmanpara | 8200000 | 8200000 | 5022000 | 8146238 | 61.86% | 0 | 716994 | 717000 | 751426 | |
Panchagar | Boda | 3660000 | 3660000 | 928800 | 3241796 | 77.73% | 0 | 731600 | 716500 | 748082 | |
Bhola | Lalmohan | 6350000 | 6350000 | 1404000 | 6155719 | 81.43% | 0 | 711000 | 711000 | 798764 | |
Chandpur | Chandpur Sadar | 3900000 | 3900000 | 972000 | 3509367 | 78.31% | 0 | 705000 | 705000 | 738997 | |
Pabna | Faridpur | 3700000 | 3700000 | 1134000 | 3312586 | 74.5% | 0 | 684000 | 684000 | 694694 | |
Lalmonirhat | Hatibandha | 2550000 | 2550000 | 972000 | 2078478 | 68.14% | 0 | 684000 | 684000 | 701418 | |
Brahmanbaria | Ashuganj | 7500000 | 7500000 | 1566000 | 7427189 | 82.59% | 0 | 732000 | 682000 | 703847 | |
Coxsbazar | Chakoria | 3300000 | 3300000 | 1104000 | 2843264 | 72.03% | 0 | 724000 | 670000 | 773753 | |
Pirojpur | Kawkhali | 4750000 | 4750000 | 2905200 | 4469151 | 60.6% | 0 | 665600 | 665600 | 729949 | |
Dinajpur | Bochaganj | 6650000 | 6650000 | 1944000 | 6525266 | 77.05% | 0 | 663000 | 663000 | 714894 | |
Thakurgaon | Ranisakail | 6850000 | 6850000 | 1188000 | 6758812 | 85.05% | 0 | 662000 | 662000 | 748716 | |
Coxsbazar | Ramu | 4100000 | 4100000 | 918000 | 3784837 | 80.48% | 0 | 649250 | 649250 | 678879 |
Page 4 of 24