Work List of Upazila
District Name | Upazila Name | SME Fund | Disbursement | Total Due | Realization | % | Advanced | Current Due | Over Due | Outstanding | No work |
---|---|---|---|---|---|---|---|---|---|---|---|
Gaibandha | Gaibanda Sadar | 7050000 | 7050000 | 972000 | 7127112 | 88% | 0 | 613000 | 600000 | 709342 | |
Coxsbazar | Ramu | 4100000 | 4100000 | 918000 | 3848087 | 80.74% | 0 | 592750 | 586000 | 662618 | |
Pirojpur | Nesarabad | 3550000 | 3550000 | 972000 | 3269905 | 77.09% | 0 | 570000 | 570000 | 641031 | |
Coxsbazar | Chakoria | 3300000 | 3300000 | 972000 | 3010578 | 75.59% | 0 | 572000 | 563000 | 652999 | |
Tangail | Nagarpur | 2700000 | 2700000 | 918000 | 2358211 | 71.98% | 0 | 560000 | 560000 | 640858 | |
Shariatpur | Bhedarganj | 5250000 | 5250000 | 1242000 | 5133342 | 80.52% | 0 | 557500 | 557500 | 681226 | |
Coxsbazar | Moeskhali | 1050000 | 1050000 | 810000 | 591660 | 42.21% | 0 | 575000 | 557000 | 619074 | |
Bagerhat | Mongla | 5950000 | 5950000 | 810000 | 5895556 | 87.92% | 0 | 555500 | 545500 | 648344 | |
Bhola | Bhola sadar | 12470000 | 12470000 | 1350000 | 12947590 | 90.56% | 0 | 543300 | 543300 | 665634 | |
Brahmanbaria | Ashuganj | 7500000 | 7500000 | 1080000 | 7580931 | 87.53% | 0 | 536000 | 536000 | 597204 | |
Bagerhat | Sharankhola | 2900000 | 2900000 | 1620000 | 2615726 | 61.75% | 0 | 520273 | 516273 | 525110 | |
Rangamati | Kaptai | 21950000 | 21950000 | 756000 | 23244289 | 96.85% | 0 | 522100 | 512100 | 589902 | |
Bandarban | Alikadam | 5030000 | 5030000 | 680400 | 4969852 | 87.96% | 0 | 503400 | 503400 | 560068 | |
Thakurgaon | Haripur | 1200000 | 1200000 | 702000 | 806651 | 53.47% | 0 | 499000 | 499000 | 567483 | |
Natore | Singra | 3150000 | 3150000 | 1080000 | 2935398 | 73.1% | 0 | 495167 | 495167 | 587723 | |
Lalmonirhat | Hatibandha | 2550000 | 2550000 | 756000 | 2282424 | 75.12% | 0 | 486000 | 486000 | 540999 | |
Mymensingh | Gaffarganj | 3500000 | 3500000 | 1242000 | 3298186 | 72.64% | 0 | 486000 | 486000 | 550193 | |
Narayanganj | Araihazar | 3150000 | 3150000 | 1998000 | 2927030 | 59.43% | 0 | 480000 | 480000 | 550594 | |
Jamalpur | Jamalpur Sadar | 1700000 | 1700000 | 1080000 | 1365276 | 55.83% | 0 | 477334 | 477334 | 538522 | |
Habiganj | Habiganj Sadar | 5100000 | 5100000 | 1188000 | 5051272 | 80.96% | 0 | 564000 | 477000 | 559614 |
Page 4 of 24