Work List of Upazila
District Name | Upazila Name | SME Fund | Disbursement | Total Due | Realization | % | Advanced | Current Due | Over Due | Outstanding | No work |
---|---|---|---|---|---|---|---|---|---|---|---|
Jessore | Sarsha | 9070000 | 9070000 | 1404000 | 9005974 | 86.51% | 0 | 844716 | 817716 | 890753 | |
Gaibandha | Gaibanda Sadar | 7050000 | 7050000 | 1566000 | 6937594 | 81.58% | 0 | 774776 | 776000 | 849638 | |
Bhola | Bhola sadar | 12470000 | 12470000 | 2430000 | 12745318 | 83.99% | 0 | 732296 | 733000 | 818667 | |
Chattogram | Lohagara | 2850000 | 2850000 | 1296000 | 2347499 | 64.43% | 0 | 741000 | 741000 | 809937 | |
Bhola | Lalmohan | 6350000 | 6350000 | 1404000 | 6155719 | 81.43% | 0 | 711000 | 711000 | 798764 | |
Moulvibazar | Sreemangal | 13730000 | 13730000 | 1620000 | 14101035 | 89.7% | 0 | 747263 | 742263 | 795969 | |
Coxsbazar | Moeskhali | 1050000 | 1050000 | 1134000 | 377500 | 24.98% | 0 | 792500 | 756500 | 783618 | |
Bandarban | Lama | 3300000 | 3300000 | 1350000 | 2814297 | 67.58% | 0 | 755000 | 755000 | 776277 | |
Coxsbazar | Chakoria | 3300000 | 3300000 | 1104000 | 2843264 | 72.03% | 0 | 724000 | 670000 | 773753 | |
Cumilla | Brahmanpara | 8200000 | 8200000 | 5022000 | 8146238 | 61.86% | 0 | 716994 | 717000 | 751426 | |
Cumilla | Laksham | 2750000 | 2750000 | 2808000 | 2251154 | 44.5% | 0 | 720000 | 720000 | 748621 | |
Panchagar | Boda | 3660000 | 3660000 | 928800 | 3241796 | 77.73% | 0 | 731600 | 716500 | 748082 | |
Chandpur | Chandpur Sadar | 3900000 | 3900000 | 972000 | 3509367 | 78.31% | 0 | 705000 | 705000 | 738997 | |
Naogaon | Porsha | 2150000 | 2150000 | 1080000 | 1680616 | 60.88% | 0 | 652500 | 646500 | 734961 | |
Pirojpur | Kawkhali | 4750000 | 4750000 | 2905200 | 4469151 | 60.6% | 0 | 665600 | 665600 | 729949 | |
Shariatpur | Bhedarganj | 5250000 | 5250000 | 1242000 | 5053342 | 80.27% | 0 | 637500 | 637500 | 712753 | |
Thakurgaon | Ranisakail | 6850000 | 6850000 | 1188000 | 6795812 | 85.12% | 0 | 662000 | 625000 | 711716 | |
Brahmanbaria | Ashuganj | 7500000 | 7500000 | 1566000 | 7427189 | 82.59% | 0 | 732000 | 682000 | 703847 | |
Dinajpur | Bochaganj | 6650000 | 6650000 | 1944000 | 6543266 | 77.1% | 0 | 663000 | 645000 | 702646 | |
Lalmonirhat | Hatibandha | 2550000 | 2550000 | 972000 | 2078478 | 68.14% | 0 | 684000 | 684000 | 701418 |
Page 4 of 24