Work List of Upazila
| District Name | Upazila Name | SME Fund | Disbursement | Total Due | Realization | % | Advanced | Current Due | Over Due | Outstanding | No work |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kishoreganj | Mithamoin | 4500000 | 4500000 | 2214000 | 3510000 | 61.32% | 0 | 1350000 | 1350000 | 1538808 | |
| Kishoreganj | Tarail | 1550000 | 1550000 | 0 | 1724371 | 100% | 0 | 0 | 0 | 0 | |
| Kishoreganj | Nikli | 3500000 | 3500000 | 432000 | 3633550 | 89.37% | 0 | 176000 | 176000 | 202550 | |
| Kishoreganj | Pakundia | 1650000 | 1650000 | 972000 | 1518102 | 60.97% | 0 | 264000 | 264000 | 317356 | |
| Manikganj | Daulapur | 800000 | 800000 | 108000 | 823019 | 88.4% | 0 | 42000 | 42000 | 52614 | |
| Manikganj | Ghior | 1550000 | 1550000 | 0 | 1674000 | 100% | 0 | 0 | 0 | 0 | |
| Manikganj | Harirampur | 1400000 | 1400000 | 0 | 1512982 | 100% | 0 | 0 | 0 | 0 | |
| Manikganj | Manikganj Sadar | 2650000 | 2650000 | 0 | 2862000 | 100% | 0 | 0 | 0 | 0 | |
| Manikganj | Saturai | 500000 | 500000 | 0 | 541851 | 100% | 0 | 0 | 0 | 0 | |
| Manikganj | Shivalaya | 900000 | 900000 | 0 | 972000 | 100% | 0 | 0 | 0 | 0 | |
| Manikganj | Singair | 2490000 | 2490000 | 0 | 2689771 | 100% | 0 | 0 | 0 | 0 | |
| Dhaka | Dhamrai | 5050000 | 5050000 | 108000 | 5453493 | 98.06% | 0 | 12000 | 12000 | 18424 | |
| Dhaka | Dohar | 2640000 | 2640000 | 0 | 2873591 | 100% | 0 | 0 | 0 | 0 | |
| Dhaka | Nawabganj | 1300000 | 1300000 | 54000 | 1382530 | 96.24% | 0 | 27000 | 27000 | 33412 | |
| Dhaka | Savar | 11240000 | 11240000 | 0 | 12141526 | 100% | 0 | 0 | 0 | 0 | |
| Dhaka | Tejoan | 3500000 | 3500000 | 1728000 | 3710000 | 68.22% | 0 | 70000 | 70000 | 82800 | |
| Munshiganj | Gazaria | 3450000 | 3450000 | 0 | 3749160 | 100% | 0 | 0 | 0 | 0 | |
| Munshiganj | Lauhajong | 350000 | 350000 | 162000 | 362692 | 69.12% | 0 | 16000 | 16000 | 20498 | |
| Munshiganj | Munshiganj Sadar | 6650000 | 6650000 | 1836000 | 5972847 | 76.49% | 0 | 1239000 | 1239000 | 1532810 | |
| Munshiganj | Sirajdikhan | 2250000 | 2250000 | 540000 | 2164815 | 80.04% | 0 | 268000 | 268000 | 324482 |
Page 4 of 24