Work List of Upazila
District Name | Upazila Name | SME Fund | Disbursement | Total Due | Realization | % | Advanced | Current Due | Over Due | Outstanding | No work |
---|---|---|---|---|---|---|---|---|---|---|---|
Faridpur | Bhanga | 9400000 | 9400000 | 1512000 | 9555103 | 86.34% | 0 | 605704 | 605704 | 636565 | |
Pabna | Bhangura | 4200000 | 4200000 | 0 | 4536000 | 100% | 0 | 0 | 0 | 0 | |
Shariatpur | Bhedarganj | 5250000 | 5250000 | 1242000 | 5053342 | 80.27% | 0 | 637500 | 637500 | 712753 | |
Kushtia | Bheramara | 3000000 | 3000000 | 324000 | 3098481 | 90.53% | 0 | 144000 | 144000 | 149193 | |
Bhola | Bhola sadar | 12470000 | 12470000 | 2430000 | 12745318 | 83.99% | 0 | 732296 | 733000 | 818667 | |
Chapainawabganj | Bholahat | 1650000 | 1650000 | 820800 | 1223250 | 59.84% | 0 | 558750 | 558750 | 594702 | |
Tangail | Bhuapur | 3150000 | 3150000 | 324000 | 3258978 | 90.96% | 0 | 164000 | 144000 | 151097 | |
Kurigram | Bhurungamari | 3500000 | 3500000 | 648000 | 3614682 | 84.8% | 0 | 169000 | 169000 | 188932 | |
Brahmanbaria | Bijoynagar | 3750000 | 3750000 | 0 | 4054896 | 100% | 0 | 0 | 0 | 0 | |
Dinajpur | Birampur | 3050000 | 3050000 | 0 | 3299984 | 100% | 0 | 0 | 0 | 0 | |
Dinajpur | Birganj | 1700000 | 1700000 | 0 | 1838800 | 100% | 0 | 0 | 0 | 0 | |
Dinajpur | Birol | 2100000 | 2100000 | 324000 | 2250000 | 87.41% | 0 | 18000 | 18000 | 18612 | |
Sunamganj | Biswamvarpur | 100000 | 100000 | 108000 | 94500 | 46.67% | 0 | 13500 | 13500 | 15225 | |
Chattogram | Boalkhali | 2300000 | 2300000 | 1026000 | 2029194 | 66.42% | 0 | 463215 | 463215 | 471019 | |
Faridpur | Boalmari | 2300000 | 2300000 | 0 | 2484000 | 100% | 0 | 0 | 0 | 0 | |
Dinajpur | Bochaganj | 6650000 | 6650000 | 1944000 | 6543266 | 77.1% | 0 | 663000 | 645000 | 702646 | |
Panchagar | Boda | 3660000 | 3660000 | 928800 | 3241796 | 77.73% | 0 | 731600 | 716500 | 748082 | |
Bogura | Bogura Sadar | 4450000 | 4450000 | 540000 | 4566000 | 89.42% | 0 | 240000 | 240000 | 248148 | |
Bhola | Borhanuddin | 13750000 | 13750000 | 1512000 | 14367763 | 90.48% | 0 | 548000 | 536000 | 578413 | |
Cumilla | Brahmanpara | 8200000 | 8200000 | 5022000 | 8146238 | 61.86% | 0 | 716994 | 717000 | 751426 |
Page 4 of 24