Work List of Upazila
| District Name | Upazila Name | SME Fund | Disbursement | Total Due | Realization | % | Advanced | Current Due | Over Due | Outstanding | No work |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Faridpur | Bhanga | 9400000 | 9400000 | 1296000 | 9732180 | 88.25% | 0 | 433704 | 433704 | 513628 | |
| Pabna | Bhangura | 4200000 | 4200000 | 0 | 4536000 | 100% | 0 | 0 | 0 | 0 | |
| Shariatpur | Bhedarganj | 5250000 | 5250000 | 1242000 | 5133342 | 80.52% | 0 | 557500 | 557500 | 700814 | |
| Kushtia | Bheramara | 3000000 | 3000000 | 108000 | 3189607 | 96.72% | 0 | 60000 | 60000 | 69891 | |
| Bhola | Bhola sadar | 12470000 | 12470000 | 1026000 | 13118123 | 92.75% | 0 | 405400 | 405400 | 518119 | |
| Chapainawabganj | Bholahat | 1650000 | 1650000 | 378000 | 1597796 | 80.87% | 0 | 211000 | 211000 | 254155 | |
| Tangail | Bhuapur | 3150000 | 3150000 | 162000 | 3336141 | 95.37% | 0 | 71000 | 71000 | 84603 | |
| Kurigram | Bhurungamari | 3500000 | 3500000 | 216000 | 3702475 | 94.49% | 0 | 92000 | 92000 | 114030 | |
| Brahmanbaria | Bijoynagar | 3750000 | 3750000 | 0 | 4054896 | 100% | 0 | 0 | 0 | 0 | |
| Dinajpur | Birampur | 3050000 | 3050000 | 0 | 3299984 | 100% | 0 | 0 | 0 | 0 | |
| Dinajpur | Birganj | 1700000 | 1700000 | 0 | 1838800 | 100% | 0 | 0 | 0 | 0 | |
| Dinajpur | Birol | 2100000 | 2100000 | 0 | 2268918 | 100% | 0 | 0 | 0 | 0 | |
| Sunamganj | Biswamvarpur | 100000 | 100000 | 108000 | 108061 | 50.01% | 0 | 0 | 0 | 2383 | |
| Chattogram | Boalkhali | 2300000 | 2300000 | 810000 | 2046473 | 71.64% | 0 | 446215 | 448000 | 507594 | |
| Faridpur | Boalmari | 2300000 | 2300000 | 0 | 2484000 | 100% | 0 | 0 | 0 | 0 | |
| Dinajpur | Bochaganj | 6650000 | 6650000 | 1080000 | 6864120 | 86.41% | 0 | 351000 | 351000 | 434413 | |
| Panchagar | Boda | 3660000 | 3660000 | 928800 | 3441796 | 78.75% | 0 | 519500 | 516500 | 626173 | |
| Bogura | Bogura Sadar | 4450000 | 4450000 | 540000 | 4566000 | 89.42% | 0 | 240000 | 240000 | 276666 | |
| Bhola | Borhanuddin | 13750000 | 13750000 | 756000 | 14566285 | 95.07% | 0 | 357000 | 357000 | 424281 | |
| Cumilla | Brahmanpara | 8200000 | 8200000 | 3186000 | 8790181 | 73.4% | 0 | 88994 | 89000 | 148364 |
Page 4 of 24