Work List of Upazila
| District Name | Upazila Name | SME Fund | Disbursement | Total Due | Realization | % | Advanced | Current Due | Over Due | Outstanding | No work | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jessore | Sarsha | 9070000 | 9070000 | 1134000 | 9135513 | 88.96% | 0 | 695998 | 695998 | 826470 | |
| Mymensingh | Haluaghat | 9050000 | 9050000 | 756000 | 9619210 | 92.71% | 0 | 169500 | 169500 | 196024 | |
| Feni | Fulgazi | 9000000 | 9000000 | 0 | 9720764 | 100% | 0 | 0 | 0 | 0 | |
| Gaibandha | Sundarganj | 8910000 | 8910000 | 3207600 | 7427797 | 69.84% | 0 | 2331318 | 2276318 | 2658484 | |
| Jessore | Abhoynagar | 8900000 | 8900000 | 756000 | 9362844 | 92.53% | 0 | 285000 | 285000 | 346259 | |
| Gazipur | Kapasia | 8890000 | 8890000 | 0 | 9605368 | 100% | 0 | 0 | 0 | 0 | |
| Mymensingh | Ishwarganj | 8870000 | 8870000 | 702000 | 9147360 | 92.87% | 0 | 437000 | 437000 | 504251 | |
| Satkhira | Tala | 8800000 | 8800000 | 864000 | 9276498 | 91.48% | 0 | 260000 | 260000 | 319790 | |
| Borguna | Bamna | 8680000 | 8680000 | 0 | 9397955 | 100% | 0 | 0 | 0 | 0 | |
| Chattogram | Rangunia | 8650000 | 8650000 | 4212000 | 8099238 | 65.79% | 0 | 1298021 | 1298021 | 1532917 | |
| Narail | Narail Sadar | 8650000 | 8650000 | 324000 | 9116503 | 96.57% | 0 | 228000 | 228000 | 258960 | |
| Natore | Natore Sadar | 8550000 | 8550000 | 864000 | 9054441 | 91.29% | 0 | 189300 | 189300 | 237941 | |
| Patuakhali | Bauphal | 8450000 | 8450000 | 540000 | 9067956 | 94.38% | 0 | 60000 | 60000 | 77718 | |
| Bhola | Charfassion | 8300000 | 8300000 | 3564000 | 6830598 | 65.71% | 0 | 2279000 | 2252500 | 2578702 | |
| Meherpur | Mujib Nagar | 8250000 | 8250000 | 756000 | 8696598 | 92% | 0 | 239000 | 239000 | 304700 | |
| Cumilla | Brahmanpara | 8200000 | 8200000 | 4698000 | 8753907 | 65.08% | 0 | 114994 | 115000 | 181142 | |
| Jhenaidah | Kaliganj | 8200000 | 8200000 | 1026000 | 8677255 | 89.43% | 0 | 204500 | 204500 | 242680 | |
| Tangail | Dhanbari | 8150000 | 8150000 | 2754000 | 7613284 | 73.44% | 0 | 1251194 | 1235194 | 1450097 | |
| Sylhet | Sylhet Sadar | 8050000 | 8050000 | 378000 | 8611893 | 95.8% | 0 | 110000 | 110000 | 132511 | |
| Rajbari | Kalukhali | 8000000 | 8000000 | 3618000 | 8750272 | 70.75% | 0 | 0 | 0 | 29831 | 
Page 3 of 24