Work List of Upazila
| District Name | Upazila Name | SME Fund | Disbursement | Total Due | Realization | % | Advanced | Current Due | Over Due | Outstanding | No work |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Satkhira | Tala | 8800000 | 8800000 | 864000 | 9282498 | 91.48% | 0 | 260000 | 254000 | 316014 | |
| Jessore | Sarsha | 9070000 | 9070000 | 1134000 | 9229513 | 89.06% | 0 | 695998 | 601998 | 738518 | |
| Khulna | Phultala | 9350000 | 9350000 | 2214000 | 9153152 | 80.52% | 0 | 952000 | 950000 | 1175360 | |
| Mymensingh | Ishwarganj | 8870000 | 8870000 | 702000 | 9152360 | 92.88% | 0 | 437000 | 432000 | 503011 | |
| Narail | Narail Sadar | 8650000 | 8650000 | 324000 | 9116503 | 96.57% | 0 | 228000 | 228000 | 260895 | |
| Natore | Natore Sadar | 8550000 | 8550000 | 756000 | 9069541 | 92.31% | 0 | 183100 | 183100 | 224548 | |
| Patuakhali | Bauphal | 8450000 | 8450000 | 540000 | 9067956 | 94.38% | 0 | 60000 | 60000 | 77718 | |
| Meherpur | Gangni | 9350000 | 9350000 | 1836000 | 8952189 | 82.98% | 0 | 1174494 | 1172494 | 1354809 | |
| Nilphamari | Sayedpur | 11270000 | 11270000 | 4849200 | 8935514 | 64.82% | 0 | 3265472 | 3265472 | 3799058 | |
| Rangpur | Badarganj | 9350000 | 9350000 | 1998000 | 8788439 | 81.48% | 0 | 1362500 | 1362500 | 1676803 | |
| Jhenaidah | Kaliganj | 8200000 | 8200000 | 702000 | 8765220 | 92.58% | 0 | 128500 | 128500 | 156472 | |
| Cumilla | Brahmanpara | 8200000 | 8200000 | 3186000 | 8764181 | 73.34% | 0 | 114994 | 115000 | 172164 | |
| Rajbari | Kalukhali | 8000000 | 8000000 | 3618000 | 8750272 | 70.75% | 0 | 0 | 0 | 30057 | |
| Meherpur | Mujib Nagar | 8250000 | 8250000 | 756000 | 8699598 | 92% | 0 | 236000 | 236000 | 303830 | |
| Sylhet | Sylhet Sadar | 8050000 | 8050000 | 378000 | 8611893 | 95.8% | 0 | 110000 | 110000 | 133509 | |
| Jessore | Chowgacha | 7900000 | 7900000 | 0 | 8542515 | 100% | 0 | 0 | 0 | 0 | |
| Munshiganj | Sreenagar | 7900000 | 7900000 | 0 | 8536179 | 100% | 0 | 0 | 0 | 0 | |
| Rajshahi | Mohonpur | 7800000 | 7800000 | 0 | 8424000 | 100% | 0 | 0 | 0 | 0 | |
| Gazipur | Kaliganj | 8000000 | 8000000 | 8100000 | 8386148 | 50.87% | 0 | 268518 | 269000 | 395595 | |
| Sirajganj | Kamarkhand | 7950000 | 7950000 | 432000 | 8336406 | 95.07% | 0 | 266500 | 266500 | 303950 |
Page 3 of 24