Work List of Upazila
| District Name | Upazila Name | SME Fund | Disbursement | Total Due | Realization | % | Advanced | Current Due | Over Due | Outstanding | No work |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Satkhira | Tala | 8800000 | 8800000 | 756000 | 9319687 | 92.5% | 0 | 224000 | 224000 | 282985 | |
| Mymensingh | Ishwarganj | 8870000 | 8870000 | 486000 | 9256563 | 95.01% | 0 | 351000 | 344300 | 406180 | |
| Jessore | Sarsha | 9070000 | 9070000 | 1134000 | 9245513 | 89.07% | 0 | 585998 | 585998 | 733135 | |
| Narail | Narail Sadar | 8650000 | 8650000 | 216000 | 9218624 | 97.71% | 0 | 138000 | 138000 | 161174 | |
| Khulna | Phultala | 9350000 | 9350000 | 2214000 | 9155152 | 80.53% | 0 | 948000 | 948000 | 1189522 | |
| Patuakhali | Bauphal | 8450000 | 8450000 | 540000 | 9117956 | 94.41% | 0 | 10000 | 10000 | 29062 | |
| Natore | Natore Sadar | 8550000 | 8550000 | 540000 | 9079862 | 94.39% | 0 | 175000 | 175000 | 217433 | |
| Meherpur | Gangni | 9350000 | 9350000 | 1728000 | 9019907 | 83.92% | 0 | 1157494 | 1108494 | 1307051 | |
| Nilphamari | Sayedpur | 11270000 | 11270000 | 4849200 | 8958514 | 64.88% | 0 | 3242472 | 3242472 | 3831551 | |
| Rangpur | Badarganj | 9350000 | 9350000 | 1998000 | 8794439 | 81.49% | 0 | 1356500 | 1356500 | 1694067 | |
| Cumilla | Brahmanpara | 8200000 | 8200000 | 3186000 | 8790181 | 73.4% | 0 | 88994 | 89000 | 148364 | |
| Jhenaidah | Kaliganj | 8200000 | 8200000 | 702000 | 8766220 | 92.59% | 0 | 127500 | 127500 | 157656 | |
| Rajbari | Kalukhali | 8000000 | 8000000 | 3618000 | 8750272 | 70.75% | 0 | 0 | 0 | 30509 | |
| Meherpur | Mujib Nagar | 8250000 | 8250000 | 756000 | 8699598 | 92% | 0 | 236000 | 236000 | 308090 | |
| Sylhet | Sylhet Sadar | 8050000 | 8050000 | 378000 | 8611893 | 95.8% | 0 | 110000 | 110000 | 135505 | |
| Jessore | Chowgacha | 7900000 | 7900000 | 0 | 8542515 | 100% | 0 | 0 | 0 | 0 | |
| Munshiganj | Sreenagar | 7900000 | 7900000 | 0 | 8536179 | 100% | 0 | 0 | 0 | 0 | |
| Rajshahi | Mohonpur | 7800000 | 7800000 | 0 | 8424000 | 100% | 0 | 0 | 0 | 0 | |
| Gazipur | Kaliganj | 8000000 | 8000000 | 8100000 | 8386148 | 50.87% | 0 | 268518 | 269000 | 400295 | |
| Sirajganj | Kamarkhand | 7950000 | 7950000 | 378000 | 8341212 | 95.66% | 0 | 264000 | 264000 | 303659 |
Page 3 of 24