Work List of Upazila
| District Name | Upazila Name | SME Fund | Disbursement | Total Due | Realization | % | Advanced | Current Due | Over Due | Outstanding | No work |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Satkhira | Tala | 8800000 | 8800000 | 648000 | 9367368 | 93.53% | 0 | 176500 | 176500 | 240348 | |
| Jessore | Sarsha | 9070000 | 9070000 | 1134000 | 9272913 | 89.1% | 0 | 558598 | 558598 | 726459 | |
| Mymensingh | Ishwarganj | 8870000 | 8870000 | 486000 | 9266363 | 95.02% | 0 | 339300 | 334500 | 408136 | |
| Narail | Narail Sadar | 8650000 | 8650000 | 216000 | 9218624 | 97.71% | 0 | 138000 | 138000 | 164708 | |
| Khulna | Phultala | 9350000 | 9350000 | 2214000 | 9157152 | 80.53% | 0 | 946000 | 946000 | 1211705 | |
| Patuakhali | Bauphal | 8450000 | 8450000 | 540000 | 9117956 | 94.41% | 0 | 10000 | 10000 | 29686 | |
| Meherpur | Gangni | 9350000 | 9350000 | 1728000 | 9110907 | 84.06% | 0 | 1025494 | 1017494 | 1252114 | |
| Natore | Natore Sadar | 8550000 | 8550000 | 432000 | 9101197 | 95.47% | 0 | 159000 | 159000 | 200603 | |
| Nilphamari | Sayedpur | 11270000 | 11270000 | 4849200 | 8973514 | 64.92% | 0 | 3227472 | 3227472 | 3927051 | |
| Cumilla | Brahmanpara | 8200000 | 8200000 | 1404000 | 8863363 | 86.33% | 0 | 35994 | 36000 | 77494 | |
| Rangpur | Badarganj | 9350000 | 9350000 | 1998000 | 8794439 | 81.49% | 0 | 1356500 | 1356500 | 1728897 | |
| Jhenaidah | Kaliganj | 8200000 | 8200000 | 702000 | 8767220 | 92.59% | 0 | 126500 | 126500 | 159923 | |
| Rajbari | Kalukhali | 8000000 | 8000000 | 3618000 | 8750272 | 70.75% | 0 | 0 | 0 | 31187 | |
| Meherpur | Mujib Nagar | 8250000 | 8250000 | 756000 | 8702598 | 92.01% | 0 | 233000 | 233000 | 311438 | |
| Sylhet | Sylhet Sadar | 8050000 | 8050000 | 378000 | 8623893 | 95.8% | 0 | 98000 | 98000 | 126323 | |
| Jessore | Chowgacha | 7900000 | 7900000 | 0 | 8542515 | 100% | 0 | 0 | 0 | 0 | |
| Munshiganj | Sreenagar | 7900000 | 7900000 | 0 | 8536179 | 100% | 0 | 0 | 0 | 0 | |
| Rajshahi | Mohonpur | 7800000 | 7800000 | 0 | 8424000 | 100% | 0 | 0 | 0 | 0 | |
| Gazipur | Kaliganj | 8000000 | 8000000 | 8100000 | 8392148 | 50.89% | 0 | 268518 | 263000 | 403695 | |
| Sirajganj | Kamarkhand | 7950000 | 7950000 | 378000 | 8341212 | 95.66% | 0 | 264000 | 264000 | 310379 |
Page 3 of 24