Work List of Upazila
District Name | Upazila Name | SME Fund | Disbursement | Total Due | Realization | % | Advanced | Current Due | Over Due | Outstanding | No work |
---|---|---|---|---|---|---|---|---|---|---|---|
Khulna | Phultala | 9350000 | 9350000 | 2214000 | 9137152 | 80.5% | 0 | 966000 | 966000 | 1134581 | |
Mymensingh | Ishwarganj | 8870000 | 8870000 | 702000 | 9117360 | 92.85% | 0 | 482000 | 467000 | 510561 | |
Satkhira | Tala | 8800000 | 8800000 | 1188000 | 9117323 | 88.47% | 0 | 396000 | 396000 | 460320 | |
Narail | Narail Sadar | 8650000 | 8650000 | 324000 | 9116503 | 96.57% | 0 | 228000 | 228000 | 245415 | |
Jessore | Sarsha | 9070000 | 9070000 | 1404000 | 9090747 | 86.62% | 0 | 761387 | 736698 | 840107 | |
Patuakhali | Bauphal | 8450000 | 8450000 | 702000 | 9058120 | 92.81% | 0 | 69000 | 69000 | 82706 | |
Natore | Natore Sadar | 8550000 | 8550000 | 864000 | 9036641 | 91.27% | 0 | 213100 | 207100 | 244929 | |
Meherpur | Gangni | 9350000 | 9350000 | 2052000 | 8844888 | 81.17% | 0 | 1308000 | 1270500 | 1387967 | |
Nilphamari | Sayedpur | 11270000 | 11270000 | 5011200 | 8835399 | 63.81% | 0 | 3354472 | 3354472 | 3729726 | |
Rajbari | Kalukhali | 8000000 | 8000000 | 3618000 | 8750272 | 70.75% | 0 | 0 | 0 | 28249 | |
Jhenaidah | Kaliganj | 8200000 | 8200000 | 1026000 | 8677255 | 89.43% | 0 | 204500 | 204500 | 230381 | |
Rangpur | Badarganj | 9350000 | 9350000 | 2268000 | 8638162 | 79.2% | 0 | 1487500 | 1487500 | 1753126 | |
Meherpur | Mujib Nagar | 8250000 | 8250000 | 1188000 | 8585998 | 87.85% | 0 | 355000 | 331000 | 403117 | |
Sylhet | Sylhet Sadar | 8050000 | 8050000 | 378000 | 8572893 | 95.78% | 0 | 170000 | 149000 | 164513 | |
Jessore | Chowgacha | 7900000 | 7900000 | 0 | 8542515 | 100% | 0 | 0 | 0 | 0 | |
Munshiganj | Sreenagar | 7900000 | 7900000 | 0 | 8536179 | 100% | 0 | 0 | 0 | 0 | |
Rajshahi | Mohonpur | 7800000 | 7800000 | 0 | 8424000 | 100% | 0 | 0 | 0 | 0 | |
Cumilla | Brahmanpara | 8200000 | 8200000 | 5022000 | 8392238 | 62.56% | 0 | 470994 | 471000 | 524724 | |
Gazipur | Kaliganj | 8000000 | 8000000 | 8640000 | 8306995 | 49.02% | 0 | 334518 | 335000 | 456451 | |
Gazipur | Sreepur | 7600000 | 7600000 | 0 | 8208408 | 100% | 0 | 0 | 0 | 0 |
Page 3 of 24