Upazila No work List

Work List of Upazila


Find By Name :

District Name Upazila Name SME Fund Disbursement Total Due Realization % Advanced Current Due Over Due Outstanding No work
Jessore Sarsha 9070000 9070000 627069 9391913 93.74% 0 0 0 627069
Rajbari Pangsha 9150000 9150000 751688 9383807 92.58% 0 0 0 751688
Narail Narail Sadar 8650000 8650000 87275 9299591 99.07% 0 0 0 87275
Mymensingh Ishwarganj 8870000 8870000 408912 9271363 95.78% 0 0 0 408912
Meherpur Gangni 9350000 9350000 1216596 9180407 88.3% 0 0 0 1216596
Khulna Phultala 9350000 9350000 1248971 9160152 88% 0 0 0 1248971
Patuakhali Bauphal 8450000 8450000 30310 9117956 99.67% 0 0 0 30310
Natore Natore Sadar 8550000 8550000 196107 9111197 97.89% 0 0 0 196107
Nilphamari Sayedpur 11270000 11270000 3949281 9033514 69.58% 0 0 0 3949281
Cumilla Brahmanpara 8200000 8200000 79714 8863363 99.11% 0 0 0 79714
Rangpur Badarganj 9350000 9350000 1786947 8794439 83.11% 0 0 0 1786947
Jhenaidah Kaliganj 8200000 8200000 164251 8767220 98.16% 0 0 0 164251
Rajbari Kalukhali 8000000 8000000 31865 8750272 99.64% 0 0 0 31865
Sylhet Sylhet Sadar 8050000 8050000 13849 8740917 99.84% 0 0 0 13849
Meherpur Mujib Nagar 8250000 8250000 302729 8717598 96.64% 0 0 0 302729
Jessore Chowgacha 7900000 7900000 0 8542515 100% 0 0 0 0
Munshiganj Sreenagar 7900000 7900000 0 8536179 100% 0 0 0 0
Chattogram Rangunia 8650000 8650000 1270695 8460638 86.94% 0 0 0 1270695
Rajshahi Mohonpur 7800000 7800000 0 8424000 100% 0 0 0 0
Gazipur Kaliganj 8000000 8000000 412923 8392148 95.31% 0 0 0 412923

Page 3 of 24

Back to Home