Work List of Upazila
| District Name | Upazila Name | SME Fund | Disbursement | Total Due | Realization | % | Advanced | Current Due | Over Due | Outstanding | No work |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Barishal | Agailjhara | 15850000 | 15850000 | 1998000 | 16359654 | 89.12% | 0 | 797550 | 797550 | 1003723 | |
| Chattogram | Satkania | 5150000 | 5150000 | 1620000 | 4845466 | 74.94% | 0 | 742493 | 742493 | 911496 | |
| Kishoreganj | Hossainpur | 3700000 | 3700000 | 1404000 | 3315673 | 70.25% | 0 | 720500 | 720500 | 828359 | |
| Mymensingh | Fulbaria | 7450000 | 7450000 | 1674000 | 7393204 | 81.54% | 0 | 715994 | 709994 | 849417 | |
| Sherpur | Nalitabari | 5650000 | 5650000 | 918000 | 5511743 | 85.72% | 0 | 682000 | 682000 | 826554 | |
| Narail | Kalia | 5800000 | 5800000 | 1134000 | 5846986 | 83.76% | 0 | 667665 | 667665 | 804829 | |
| Bagerhat | Morrelganj | 7050000 | 7050000 | 1728000 | 6986717 | 80.17% | 0 | 661000 | 661000 | 838319 | |
| Chandpur | Chandpur Sadar | 3900000 | 3900000 | 972000 | 3559367 | 78.55% | 0 | 655000 | 655000 | 771465 | |
| Pirojpur | Kawkhali | 4750000 | 4750000 | 2851200 | 4483074 | 61.12% | 0 | 653600 | 653600 | 801923 | |
| Narsingdi | Belabo | 4050000 | 4050000 | 810000 | 3831572 | 82.55% | 0 | 645500 | 645500 | 802476 | |
| Moulvibazar | Sreemangal | 13730000 | 13730000 | 1404000 | 14234394 | 91.02% | 0 | 618263 | 618263 | 744474 | |
| Naogaon | Porsha | 2150000 | 2150000 | 972000 | 1719610 | 63.89% | 0 | 612500 | 612500 | 771039 | |
| Chattogram | Lohagara | 2850000 | 2850000 | 1134000 | 2488912 | 68.7% | 0 | 633000 | 608000 | 749466 | |
| Bhola | Lalmohan | 6350000 | 6350000 | 810000 | 6279149 | 88.57% | 0 | 606000 | 606000 | 760541 | |
| Jessore | Bagherpara | 3950000 | 3950000 | 1080000 | 3732658 | 77.56% | 0 | 596500 | 596500 | 712795 | |
| Kishoreganj | Bhairab | 6200000 | 6200000 | 2268000 | 6148197 | 73.05% | 0 | 594000 | 594000 | 689040 | |
| Rajbari | Pangsha | 9150000 | 9150000 | 972000 | 9363807 | 90.6% | 0 | 602000 | 592000 | 741282 | |
| Coxsbazar | Ramu | 4100000 | 4100000 | 918000 | 3848087 | 80.74% | 0 | 586000 | 586000 | 687633 | |
| Jessore | Sarsha | 9070000 | 9070000 | 1134000 | 9245513 | 89.07% | 0 | 585998 | 585998 | 733135 | |
| Shariatpur | Bhedarganj | 5250000 | 5250000 | 1242000 | 5133342 | 80.52% | 0 | 557500 | 557500 | 700814 |
Page 3 of 24