Work List of Upazila
District Name | Upazila Name | SME Fund | Disbursement | Total Due | Realization | % | Advanced | Current Due | Over Due | Outstanding | No work |
---|---|---|---|---|---|---|---|---|---|---|---|
Khulna | Phultala | 9350000 | 9350000 | 2214000 | 9151152 | 80.52% | 0 | 954000 | 952000 | 1161156 | |
Chattogram | Sitakundu | 3100000 | 3100000 | 1458000 | 2475915 | 62.94% | 0 | 879500 | 879500 | 957777 | |
Nilphamari | Jaldhaka | 3800000 | 3800000 | 1296000 | 3286756 | 71.72% | 0 | 828000 | 828000 | 914178 | |
Narsingdi | Belabo | 4050000 | 4050000 | 1134000 | 3627214 | 76.18% | 0 | 805000 | 805000 | 973861 | |
Chattogram | Satkania | 5150000 | 5150000 | 1620000 | 4739466 | 74.53% | 0 | 768493 | 768493 | 990962 | |
Narail | Kalia | 5800000 | 5800000 | 1134000 | 5780986 | 83.6% | 0 | 733665 | 733665 | 840424 | |
Kishoreganj | Hossainpur | 3700000 | 3700000 | 1404000 | 3315673 | 70.25% | 0 | 735500 | 720500 | 797404 | |
Jessore | Sarsha | 9070000 | 9070000 | 1404000 | 9118947 | 86.66% | 0 | 704187 | 708498 | 836988 | |
Chandpur | Chandpur Sadar | 3900000 | 3900000 | 972000 | 3529367 | 78.41% | 0 | 685000 | 685000 | 772727 | |
Moulvibazar | Sreemangal | 13730000 | 13730000 | 1512000 | 14164833 | 90.36% | 0 | 690263 | 681263 | 786462 | |
Bagerhat | Morrelganj | 7050000 | 7050000 | 1728000 | 6976717 | 80.15% | 0 | 696000 | 671000 | 819562 | |
Pirojpur | Kawkhali | 4750000 | 4750000 | 2905200 | 4477151 | 60.65% | 0 | 665600 | 658600 | 773753 | |
Bhola | Lalmohan | 6350000 | 6350000 | 1404000 | 6215719 | 81.57% | 0 | 681000 | 651000 | 791658 | |
Chattogram | Lohagara | 2850000 | 2850000 | 1134000 | 2463912 | 68.48% | 0 | 665000 | 633000 | 752490 | |
Jessore | Bagherpara | 3950000 | 3950000 | 1080000 | 3699658 | 77.4% | 0 | 629500 | 629500 | 724699 | |
Rajbari | Pangsha | 9150000 | 9150000 | 972000 | 9326807 | 90.56% | 0 | 629000 | 629000 | 757163 | |
Naogaon | Porsha | 2150000 | 2150000 | 972000 | 1709610 | 63.75% | 0 | 622500 | 622500 | 759811 | |
Kishoreganj | Bhairab | 6200000 | 6200000 | 3672000 | 6084360 | 62.36% | 0 | 618000 | 618000 | 725986 | |
Coxsbazar | Teknaf | 2100000 | 2100000 | 972000 | 1662271 | 63.1% | 0 | 616216 | 616216 | 707266 | |
Panchagar | Boda | 3660000 | 3660000 | 928800 | 3357796 | 78.33% | 0 | 609500 | 600500 | 690513 |
Page 3 of 24