Work List of Upazila
District Name | Upazila Name | SME Fund | Disbursement | Total Due | Realization | % | Advanced | Current Due | Over Due | Outstanding | No work |
---|---|---|---|---|---|---|---|---|---|---|---|
Sylhet | Jointiapur | 1500000 | 1500000 | 1620000 | 390000 | 19.4% | 0 | 1230000 | 1230000 | 1386600 | |
Pabna | Atghoria | 6000000 | 6000000 | 3132000 | 5274000 | 62.74% | 0 | 1206000 | 1206000 | 1250904 | |
Mymensingh | Fulbaria | 7450000 | 7450000 | 2322000 | 6902909 | 74.83% | 0 | 1156994 | 1150994 | 1230619 | |
Chattogram | Satkania | 5150000 | 5150000 | 1998000 | 4363289 | 68.59% | 0 | 1149500 | 1149500 | 1289117 | |
Habiganj | Habiganj Sadar | 5100000 | 5100000 | 2646000 | 4377000 | 62.32% | 0 | 1131000 | 1131000 | 1181039 | |
Cumilla | Daudkandi | 2900000 | 2900000 | 1728000 | 2017604 | 53.87% | 0 | 1116000 | 1116000 | 1209900 | |
Bhola | Daulatkhan | 4000000 | 4000000 | 1512000 | 3266712 | 68.36% | 0 | 1153610 | 1098610 | 1195423 | |
Sylhet | Kanaighat | 1200000 | 1200000 | 1296000 | 205000 | 13.66% | 0 | 1091000 | 1091000 | 1116406 | |
Natore | Singra | 3150000 | 3150000 | 1890000 | 2367894 | 55.61% | 0 | 1050000 | 1020000 | 1094822 | |
Brahmanbaria | Sarail | 2100000 | 2100000 | 1404000 | 1254000 | 47.18% | 0 | 1014000 | 1014000 | 1039818 | |
Kishoreganj | Hossainpur | 3700000 | 3700000 | 1728000 | 3021939 | 63.62% | 0 | 1046000 | 996000 | 1024082 | |
Rangamati | Kaptai | 21950000 | 21950000 | 1512000 | 22749022 | 93.77% | 0 | 976000 | 976000 | 1027836 | |
Jessore | Bagherpara | 3950000 | 3950000 | 1620000 | 3324860 | 67.24% | 0 | 1008500 | 973500 | 1043200 | |
Khulna | Phultala | 9350000 | 9350000 | 2214000 | 9137152 | 80.5% | 0 | 966000 | 966000 | 1093581 | |
Gaibandha | Gaibanda Sadar | 7050000 | 7050000 | 1917000 | 6737400 | 77.85% | 0 | 1091276 | 951885 | 1049832 | |
Chattogram | Sitakundu | 3100000 | 3100000 | 1566000 | 2409856 | 60.61% | 0 | 942500 | 942500 | 962089 | |
Kushtia | Khoksha | 13050000 | 13050000 | 1458000 | 13177681 | 90.04% | 0 | 937000 | 937000 | 974807 | |
Bandarban | Alikadam | 5030000 | 5030000 | 1220400 | 4545605 | 78.83% | 0 | 911400 | 911400 | 931706 | |
Nilphamari | Jaldhaka | 3800000 | 3800000 | 1512000 | 3209854 | 67.98% | 0 | 1005000 | 885000 | 925345 | |
Narsingdi | Belabo | 4050000 | 4050000 | 1350000 | 3586806 | 72.65% | 0 | 873500 | 845000 | 957687 |
Page 3 of 24