Work List of Upazila
District Name | Upazila Name | SME Fund | Disbursement | Total Due | Realization | % | Advanced | Current Due | Over Due | Outstanding | No work |
---|---|---|---|---|---|---|---|---|---|---|---|
Chattogram | Satkania | 5150000 | 5150000 | 1836000 | 4551665 | 71.26% | 0 | 1032493 | 1032493 | 1135042 | |
Khulna | Phultala | 9350000 | 9350000 | 2214000 | 9137152 | 80.5% | 0 | 966000 | 966000 | 1126381 | |
Chattogram | Sitakundu | 3100000 | 3100000 | 1566000 | 2422856 | 60.74% | 0 | 929500 | 929500 | 973082 | |
Bagerhat | Morrelganj | 7050000 | 7050000 | 1944000 | 6799460 | 77.77% | 0 | 829000 | 829000 | 964671 | |
Narsingdi | Belabo | 4050000 | 4050000 | 1134000 | 3609214 | 76.09% | 0 | 823000 | 823000 | 956766 | |
Rangamati | Kaptai | 21950000 | 21950000 | 1296000 | 22877024 | 94.64% | 0 | 859100 | 859100 | 937737 | |
Kishoreganj | Hossainpur | 3700000 | 3700000 | 1512000 | 3147484 | 67.55% | 0 | 878000 | 878000 | 930480 | |
Nilphamari | Jaldhaka | 3800000 | 3800000 | 1296000 | 3256756 | 71.53% | 0 | 858000 | 858000 | 908269 | |
Narail | Kalia | 5800000 | 5800000 | 1242000 | 5683018 | 82.07% | 0 | 823665 | 823665 | 904285 | |
Bhola | Daulatkhan | 4000000 | 4000000 | 1188000 | 3600756 | 75.19% | 0 | 785000 | 785000 | 892152 | |
Kishoreganj | Bhairab | 6200000 | 6200000 | 3888000 | 5898102 | 60.27% | 0 | 798000 | 798000 | 886756 | |
Jessore | Sarsha | 9070000 | 9070000 | 1404000 | 9059747 | 86.58% | 0 | 761387 | 767698 | 857875 | |
Rajbari | Pangsha | 9150000 | 9150000 | 3834000 | 9239874 | 70.67% | 0 | 664000 | 684000 | 809441 | |
Coxsbazar | Moeskhali | 1050000 | 1050000 | 1134000 | 377500 | 24.98% | 0 | 756500 | 756500 | 802917 | |
Bhola | Lalmohan | 6350000 | 6350000 | 1404000 | 6185719 | 81.5% | 0 | 681000 | 681000 | 792538 | |
Moulvibazar | Sreemangal | 13730000 | 13730000 | 1512000 | 14137833 | 90.34% | 0 | 708263 | 708263 | 783586 | |
Jessore | Bagherpara | 3950000 | 3950000 | 1296000 | 3613227 | 73.6% | 0 | 701500 | 701500 | 776814 | |
Bandarban | Alikadam | 5030000 | 5030000 | 1004400 | 4735449 | 82.5% | 0 | 723400 | 723400 | 776068 | |
Chandpur | Chandpur Sadar | 3900000 | 3900000 | 972000 | 3509367 | 78.31% | 0 | 705000 | 705000 | 762945 | |
Natore | Singra | 3150000 | 3150000 | 1188000 | 2727239 | 69.66% | 0 | 695500 | 695500 | 762585 |
Page 3 of 24